Place | Name | Surname | M/F | Age Cat. | Club | Tag | Gun Time | Chip Time |
1 | Carl | White | M | MO | Norwich Road Runners | 329 | 00:32:31.661 | 00:32:29.718 |
2 | Kyle | Armstrong | M | MO | Ely Runners | 364 | 00:32:58.312 | 00:32:55.567 |
3 | Ross | Payne | M | MO | Ely Runners | 238 | 00:33:12.511 | 00:33:11.310 |
4 | Peter | Holmes | M | M40-44 | Ely Runners | 159 | 00:33:21.958 | 00:33:19.414 |
5 | Jason | Wing | M | M45-49 | | 337 | 00:34:18.819 | 00:34:18.820 |
6 | David | Bartholomew | M | M50-54 | Run For Your Life | 28 | 00:34:33.377 | 00:34:31.277 |
7 | Henry | Morrison | M | M40-44 | | 217 | 00:34:45.636 | 00:34:44.699 |
8 | Louise | White | F | F40-44 | Thetford AC | 1 | 00:34:47.360 | 00:34:46.299 |
9 | Jamie | Rule | M | MO | Newmarket Joggers | 267 | 00:35:34.522 | 00:35:31.576 |
10 | Jason | Brunt | M | M45-49 | Norfolk Gazelles AC | 48 | 00:35:41.526 | 00:35:38.580 |
11 | Tyrone | Young | M | MO | Team Dunerunner | 348 | 00:35:42.126 | 00:35:17.525 |
12 | Jason | Elrick | M | M45-49 | Thetford AC | 105 | 00:36:04.142 | 00:36:02.605 |
13 | Adrian | Waters | M | M50-54 | Norfolk Gazelles AC | 317 | 00:36:28.580 | 00:36:26.237 |
14 | Gary | Grand | M | M55-59 | Norwich Road Runners | 139 | 00:36:48.816 | 00:36:43.266 |
15 | Stuart | Farmer | M | M40-44 | N/A | 109 | 00:36:51.422 | 00:36:48.878 |
16 | Paul | Jones | M | M50-54 | Cambridge & Coleridge AC | 168 | 00:36:56.245 | 00:36:54.503 |
17 | Jason | Mottram | M | M45-49 | March AC | 218 | 00:37:22.484 | 00:37:18.135 |
18 | Chris | Chorley | M | M55-59 | Bungay Black Dog RC | 63 | 00:37:27.880 | 00:37:07.706 |
19 | Adam | Sheward | M | MO | Thetford AC | 277 | 00:37:52.563 | 00:37:50.190 |
20 | Robert | Skillings | M | MO | | 279 | 00:37:54.566 | 00:37:40.596 |
21 | Karl | Bedingfield | M | M55-59 | | 32 | 00:37:57.569 | 00:37:45.202 |
22 | Jamie | Randall | M | M50-54 | Haverhill Running Club | 253 | 00:38:17.390 | 00:37:47.352 |
23 | Andrew | Nichols | M | M45-49 | | 225 | 00:38:20.200 | 00:38:07.857 |
24 | Anthony | Gammell | M | M45-49 | | 128 | 00:38:44.825 | 00:38:07.965 |
25 | Natalie | King | F | F45-49 | Thetford AC | 173 | 00:38:45.840 | 00:38:40.290 |
26 | James | Wooler | M | MO | | 343 | 00:38:51.620 | 00:38:40.903 |
27 | Peter | Wood | M | MO | Ely Runners | 340 | 00:38:52.241 | 00:38:46.892 |
28 | Robert | Pope | M | MO | Ely Runners | 247 | 00:38:52.441 | 00:38:38.872 |
29 | Justin | Smith | M | M45-49 | Ely Runners | 284 | 00:38:53.244 | 00:38:40.937 |
30 | Lauren | Thomas | F | FO | Ely Runners | 300 | 00:38:55.440 | 00:38:49.900 |
31 | Wes | Barker | M | MO | Mallusk Harriers | 24 | 00:39:04.651 | 00:39:03.514 |
32 | Brian | Munns | M | M55-59 | Newmarket Joggers | 220 | 00:39:06.851 | 00:39:02.502 |
33 | Sharon | Hurren | F | F45-49 | Wymondham AC | 165 | 00:39:09.660 | 00:39:05.111 |
34 | Peter | Woods | M | MO | Felixstowe Road Runners | 341 | 00:39:17.620 | 00:39:07.704 |
35 | Richard | Crewe | M | M45-49 | Thetford AC | 86 | 00:39:17.620 | 00:39:15.320 |
36 | Ian | Gooderham | M | M50-54 | St Edmunds Pacers | 134 | 00:39:19.630 | 00:39:01.287 |
37 | Andy | Thompson | M | M55-59 | Ely Runners | 304 | 00:39:23.469 | 00:39:10.500 |
38 | Dave | Alley | M | M55-59 | Woodbridge Shufflers RC | 5 | 00:39:24.869 | 00:39:17.913 |
39 | John | Cashen | M | M50-54 | | 57 | 00:39:28.895 | 00:39:27.153 |
40 | Karl | Mayers | M | MO | Red Lodge Runners | 201 | 00:39:37.716 | 00:39:17.132 |
41 | Kevin | Millard | M | MO | Haverhill Running Club | 209 | 00:39:41.482 | 00:39:12.245 |
42 | Peter | Morrison | M | M45-49 | | 216 | 00:39:46.720 | 00:39:42.773 |
43 | Sabine | Schaefer | F | F40-44 | Thetford AC | 270 | 00:39:52.177 | 00:39:51.760 |
44 | Lee | Oxbury | M | M50-54 | Norfolk Gazelles AC | 233 | 00:40:00.577 | 00:39:46.407 |
45 | Stephen | Wigzell | M | M40-44 | | 331 | 00:40:06.801 | 00:39:46.617 |
46 | Helen | Terry | F | FO | Norfolk Gazelles AC | 297 | 00:40:14.853 | 00:40:04.930 |
47 | Luke | Wiltshire | M | MO | | 336 | 00:40:19.230 | 00:39:54.829 |
48 | Rhys | Tappenden | M | M45-49 | Red Lodge Runners | 295 | 00:40:46.643 | 00:40:18.816 |
49 | Westley | Byford | M | M40-44 | | 55 | 00:41:01.475 | 00:40:52.117 |
50 | Rachel | Glegg | F | FO | Tri Anglia | 365 | 00:41:02.676 | 00:40:45.300 |
51 | Dean | Pointer | M | M40-44 | Uk trail association | 368 | 00:41:04.760 | 00:40:47.300 |
52 | Amy | Boughton | F | FO | | 39 | 00:41:11.757 | 00:40:52.575 |
53 | Alexander | Foster | M | MO | Red Lodge Runners | 114 | 00:41:18.850 | 00:40:49.456 |
54 | Frank | Eales | M | M65+ | | 101 | 00:41:28.487 | 00:41:14.317 |
55 | Adam | Clark | M | M40-44 | | 65 | 00:41:31.888 | 00:41:17.318 |
56 | Teilo | Pearce | M | MO | March AC | 240 | 00:41:34.296 | 00:41:30.349 |
57 | Joanna | Griffin | F | FO | | 142 | 00:41:35.898 | 00:41:19.559 |
58 | Mary | Narey | F | F50-54 | Stowmarket Striders RC | 223 | 00:41:37.980 | 00:41:33.352 |
59 | Jason | Gale | M | MO | Haverhill Running Club | 127 | 00:41:52.509 | 00:41:24.682 |
60 | Stephen | Terry | M | M40-44 | Norfolk Gazelles AC | 298 | 00:42:01.682 | 00:41:46.512 |
61 | Clive | Purbrook | M | M60-64 | Newmarket Joggers | 251 | 00:42:02.712 | 00:41:59.694 |
62 | Andrew | Smith | M | M45-49 | Thetford AC | 285 | 00:42:08.331 | 00:42:00.975 |
63 | Ruth | Steele | F | F50-54 | Norwich Road Runners | 291 | 00:42:16.938 | 00:42:05.376 |
64 | Richard | Povey | M | M45-49 | Thetford AC | 248 | 00:42:26.750 | 00:42:23.404 |
65 | John | Kent | M | MO | Red Lodge Runners | 171 | 00:42:47.977 | 00:42:26.393 |
66 | Nicky | Chapman | F | FO | Newmarket Joggers | 60 | 00:42:58.181 | 00:42:38.770 |
67 | Kevin | Connolly | M | MO | Newmarket Joggers | 76 | 00:43:00.184 | 00:42:40.400 |
68 | Roger | Westrope | M | M45-49 | Haverhill Running Club | 325 | 00:43:02.594 | 00:42:28.148 |
69 | Greg | Pearson | M | M40-44 | Reepham Runners | 241 | 00:43:06.239 | 00:42:56.481 |
70 | Jason | Murfitt | M | M40-44 | | 221 | 00:43:19.611 | 00:43:13.861 |
71 | Alan | Shand | M | M60-64 | Newmarket Joggers | 275 | 00:43:42.426 | 00:43:37.770 |
72 | Lydia | Simmons | F | FO | Saint Edmund Pacers | 278 | 00:43:50.438 | 00:43:35.868 |
73 | Georgia | Williams | F | FO | Wymondham AC | 335 | 00:43:55.851 | 00:43:47.494 |
74 | Keith | Borrett | M | M65+ | | 363 | 00:43:55.851 | 00:43:23.521 |
75 | Carl | Tipling | M | MO | King's Lynn Community Runners | 306 | 00:44:11.660 | 00:44:00.907 |
76 | David | Thomas | M | M50-54 | BRJ Run & Tri | 302 | 00:44:15.270 | 00:44:08.314 |
77 | Wayne | Askew | M | M40-44 | | 245 | 00:44:16.470 | 00:44:09.114 |
78 | Hugh | Worsnop | M | M50-54 | | 344 | 00:44:23.280 | 00:43:50.641 |
79 | Adie | Randall | F | F50-54 | | 255 | 00:44:23.481 | 00:44:11.919 |
80 | Linda | Baxter | F | F50-54 | | 31 | 00:44:50.307 | 00:44:43.151 |
81 | Nicola | Byford | F | F40-44 | | 54 | 00:44:52.316 | 00:44:43.359 |
82 | Keith | Hood | M | M55-59 | Wymondham AC | 161 | 00:44:56.117 | 00:44:45.757 |
83 | Daniel | Parish | M | MO | | 234 | 00:44:58.122 | 00:44:43.862 |
84 | Jim | Withers | M | M60-64 | Newmarket Joggers | 339 | 00:45:03.925 | 00:44:58.776 |
85 | Lorrain | Dawson | F | F55-59 | Great Yarmouth Road Runners | 91 | 00:45:08.927 | 00:45:00.770 |
86 | Karen | Howell | F | F55-59 | | 164 | 00:45:13.929 | 00:44:56.153 |
87 | Lorainne | Reeves | F | F40-44 | | 260 | 00:45:15.330 | 00:45:05.372 |
88 | Trevor | Graham | M | M50-54 | | 138 | 00:45:17.157 | 00:44:35.679 |
89 | Cara | Macfarlane | F | FO | Ely Runners | 192 | 00:45:31.411 | 00:45:13.300 |
90 | Caroline | Brown | F | F40-44 | Ely Runners | 47 | 00:45:31.662 | 00:45:14.486 |
91 | Mark | Darlow | M | M40-44 | March AC | 89 | 00:45:51.798 | 00:45:46.248 |
92 | Kathryn | Brand | F | FO | March AC | 42 | 00:45:53.999 | 00:45:42.638 |
93 | Andrew | Fleet | M | M45-49 | | 112 | 00:45:56.400 | 00:45:30.203 |
94 | Sam | Alderton | M | MO | | 3 | 00:45:57.406 | 00:45:43.236 |
95 | Leona | Broughton | F | FO | Reepham Runners | 45 | 00:45:58.349 | 00:45:47.789 |
96 | Emma | Newman | F | FO | Newmarket Joggers | 224 | 00:45:58.807 | 00:45:17.929 |
97 | Paul | Amond | M | M45-49 | | 8 | 00:45:59.414 | 00:45:30.987 |
98 | Stephen | Linden | M | M65+ | West Suffolk Wheelers | 188 | 00:45:59.800 | 00:45:56.263 |
99 | Leigh | Nobes | M | M40-44 | Reepham Runners | 227 | 00:45:59.816 | 00:45:47.653 |
100 | Joanna | Cottrell | F | FO | Coltishall Jaguars | 80 | 00:46:00.972 | 00:45:18.494 |
101 | Sallyanne | Clarke | F | F40-44 | | 68 | 00:46:01.170 | 00:45:47.648 |
102 | Jess | Ward | F | FO | | 352 | 00:46:03.163 | 00:45:48.593 |
103 | Peter | Elliott | M | M50-54 | | 104 | 00:46:04.424 | 00:45:31.180 |
104 | David | Thomas | M | M40-44 | Bungay Black Dog RC | 301 | 00:46:07.240 | 00:45:51.453 |
105 | Graham | Fryer | M | M45-49 | Coltishall Jaguars | 124 | 00:46:08.224 | 00:45:25.331 |
106 | Shaun | Rhodes | M | MO | Ely Runners | 264 | 00:46:09.626 | 00:45:50.844 |
107 | Kate | Monaghan | F | F40-44 | Reepham Runners | 211 | 00:46:13.427 | 00:46:01.264 |
108 | Bobbie | Sauerzapf | F | F55-59 | Bungay Black Dog RC | 269 | 00:46:26.436 | 00:45:40.740 |
109 | Louise | Franklin | F | FO | | 117 | 00:46:32.839 | 00:46:10.855 |
110 | Michaela | Cowell | F | F40-44 | Haverhill Running Club | 83 | 00:46:46.851 | 00:46:33.682 |
111 | Mathew | Cowell | M | M40-44 | Haverhill Running Club | 82 | 00:46:47.510 | 00:46:34.820 |
112 | Colin | Lewis | M | M50-54 | | 186 | 00:46:51.364 | 00:46:23.737 |
113 | Daniel | Southgate | M | M40-44 | Red Lodge Runners | 286 | 00:46:54.882 | 00:46:21.438 |
114 | Julian | Jardine | M | M45-49 | Coltishall Jaguars | 167 | 00:46:58.284 | 00:46:17.206 |
115 | Kirsty | Millard | F | FO | Haverhill Running Club | 208 | 00:47:10.691 | 00:46:40.453 |
116 | Rob | Goodwin | M | M45-49 | Haverhill Running Club | 135 | 00:47:10.691 | 00:46:43.640 |
117 | Ken | Baker | M | M65+ | | 22 | 00:47:11.371 | 00:46:44.551 |
118 | Ruth | Goodchild | F | F40-44 | | 132 | 00:47:12.479 | 00:47:07.530 |
119 | Connie | Louro | F | F40-44 | | 190 | 00:47:13.692 | 00:46:48.691 |
120 | James | Lee | M | M50-54 | Ely Runners | 184 | 00:47:18.928 | 00:47:00.346 |
121 | Chamberlain | Colin | M | M50-54 | | 74 | 00:47:20.328 | 00:47:02.431 |
122 | Clare | Cornish | F | F45-49 | | 79 | 00:47:43.454 | 00:46:55.520 |
123 | Gary | Ashmore | M | MO | | 15 | 00:47:43.576 | 00:47:22.992 |
124 | Shirley | Standley | F | F45-49 | | 289 | 00:47:46.179 | 00:47:19.759 |
125 | Jane | Thomas | F | F50-54 | BRJ Run & Tri | 303 | 00:47:53.924 | 00:47:46.768 |
126 | Jodie | Ashmore | F | FO | | 14 | 00:47:56.580 | 00:47:37.398 |
127 | Hayley | Knight | F | FO | | 179 | 00:47:59.183 | 00:47:32.963 |
128 | Kayleigh | Bailey | F | FO | Thetford AC | 19 | 00:48:10.206 | 00:48:03.500 |
129 | Russell | Slattery | M | MO | Thetford AC | 281 | 00:48:10.606 | 00:48:05.857 |
130 | Kate | Hodge | F | FO | | 155 | 00:48:11.406 | 00:48:05.964 |
131 | Greg | Knowler | M | M45-49 | | 180 | 00:48:22.247 | 00:48:03.650 |
132 | Penny | Knowler | F | F45-49 | | 181 | 00:48:22.247 | 00:48:03.866 |
133 | Rebecca | Parke | F | F40-44 | Norfolk Gazelles AC | 235 | 00:48:42.679 | 00:48:27.108 |
134 | Ellie | Bithell | F | F40-44 | Newmarket Joggers | 36 | 00:48:52.291 | 00:48:11.213 |
135 | Gemma | Aylen | F | FO | | 18 | 00:48:56.507 | 00:48:12.413 |
136 | Graeme | Dedman | M | M45-49 | March AC | 92 | 00:48:58.112 | 00:48:51.758 |
137 | Rachel | Ollett | F | F45-49 | Great Yarmouth Road Runners | 230 | 00:48:58.512 | 00:48:12.816 |
138 | Steven | Middleton | M | MO | | 206 | 00:49:01.921 | 00:48:25.464 |
139 | Sirkka | Love | F | F60-64 | Haverhill Running Club | 191 | 00:49:03.321 | 00:48:31.820 |
140 | Carri | Vendy | F | FO | | 312 | 00:49:08.348 | 00:48:41.528 |
141 | Sally | Washington | F | F55-59 | Brandon Fern Hoppers | 315 | 00:49:10.550 | 00:49:04.396 |
142 | Helaine | Addison | F | F40-44 | Red Lodge Runners | 2 | 00:49:13.153 | 00:48:42.315 |
143 | Jane | Harrison | F | F50-54 | Dunerunner | 151 | 00:49:35.450 | 00:49:10.490 |
144 | Fiona | Williams | F | F45-49 | Great Yarmouth Road Runners | 333 | 00:49:39.725 | 00:49:30.768 |
145 | Nicola | Rands | F | F50-54 | North Norfolk Beach Runners | 256 | 00:49:48.225 | 00:49:24.240 |
146 | Amanda | Wigzell | F | FO | | 332 | 00:50:20.448 | 00:49:59.864 |
147 | Dawn | Veal | F | F50-54 | March AC | 310 | 00:51:02.952 | 00:50:55.396 |
148 | Lesley | Linden | F | F55-59 | West Suffolk Wheelers | 187 | 00:51:09.355 | 00:51:06.811 |
149 | Lily | Plumb | F | FO | Brandon Fern Hoppers | 16 | 00:51:09.355 | 00:51:05.609 |
150 | Jennie | Chamberlain | F | F50-54 | | 59 | 00:51:21.165 | 00:51:03.989 |
151 | John | Turner | M | M65+ | Ely Runners | 309 | 00:51:25.366 | 00:50:59.965 |
152 | Lin | Bolton | F | F50-54 | Rickinghall Runners | 38 | 00:51:26.166 | 00:50:47.930 |
153 | Roz | Furr | F | FO | | 125 | 00:51:31.570 | 00:50:54.910 |
154 | Colin | Cox | M | M50-54 | | 84 | 00:51:32.170 | 00:50:56.716 |
155 | Charlotte | Westrope | F | FO | | 327 | 00:51:37.170 | 00:51:03.125 |
156 | Stephanie | Deeks | F | F40-44 | Great Yarmouth Road Runners | 94 | 00:51:40.372 | 00:50:54.676 |
157 | Allison | West | F | F50-54 | Thetford AC | 322 | 00:51:43.372 | 00:51:25.395 |
158 | Rebecca | Wing | F | FO | | 338 | 00:51:44.982 | 00:51:34.711 |
159 | Angelique | Scully | F | F45-49 | | 272 | 00:51:51.841 | 00:51:36.671 |
160 | Rhonda | Horne | F | F40-44 | | 163 | 00:51:54.193 | 00:51:38.622 |
161 | Katie | Price | F | F45-49 | | 249 | 00:51:54.393 | 00:51:37.417 |
162 | Jackie | Westrope | F | F50-54 | Haverhill Running Club | 326 | 00:52:00.180 | 00:51:25.772 |
163 | Glynn | Pearce | M | M50-54 | | 239 | 00:52:27.228 | 00:52:03.627 |
164 | Samantha | Crockett | F | F40-44 | Red Lodge Runners | 87 | 00:52:34.833 | 00:52:05.196 |
165 | Marie | Doughty | F | F40-44 | Team Dunerunner | 97 | 00:52:39.235 | 00:52:08.997 |
166 | Mark | Doughty | M | M40-44 | Team Dunerunner | 96 | 00:52:39.635 | 00:52:09.397 |
167 | Josephine | Cheshire | F | F40-44 | Sudbury Joggers | 62 | 00:52:44.836 | 00:52:38.282 |
168 | Emma | Clark | F | FO | | 64 | 00:52:45.438 | 00:52:39.840 |
169 | Mark | Oakerbee | M | MO | March AC | 229 | 00:52:50.651 | 00:52:39.290 |
170 | Freya | Barker | F | FO | | 26 | 00:53:13.465 | 00:52:27.149 |
171 | Nigel | Bullen | M | M65+ | Norfolk Gazelles AC | 49 | 00:53:28.885 | 00:53:13.113 |
172 | Karen | Martin | F | FO | Haverhill Running Club | 199 | 00:53:31.193 | 00:52:57.949 |
173 | Tim | Evans | M | M50-54 | Coltishall Jaguars | 107 | 00:53:39.896 | 00:53:02.300 |
174 | Alana | Faulkner | F | FO | | 110 | 00:53:45.699 | 00:53:25.115 |
175 | Lee | Peters | M | M40-44 | Thetford Parkrunners | 243 | 00:53:46.499 | 00:53:25.515 |
176 | Sue | Ward | F | F60-64 | March AC | 314 | 00:53:53.316 | 00:53:49.770 |
177 | Kay | Dedman | F | F45-49 | | 93 | 00:53:53.516 | 00:53:41.149 |
178 | Laura | Latimer | F | FO | Norwich Road Runners | 183 | 00:54:14.332 | 00:53:36.869 |
179 | Karen | Evans | F | F45-49 | Coltishall Jaguars | 106 | 00:54:27.381 | 00:53:46.103 |
180 | Jan | Holmes | F | F50-54 | Newmarket Joggers | 158 | 00:54:28.383 | 00:53:46.505 |
181 | Rachael | Cole | F | FO | Coltishall Jaguars | 73 | 00:54:30.784 | 00:53:51.711 |
182 | Claire | Self | F | F45-49 | Botesdale and Rickinghall Runners | 369 | 00:54:31.984 | 00:53:53.718 |
183 | Keren | Crosby | F | FO | Rickinghall Runners | 88 | 00:54:32.388 | 00:53:54.322 |
184 | Claire | Maskery | F | FO | Stowmarket Striders RC | 200 | 00:54:34.595 | 00:54:10.594 |
185 | Gill | Charlton | F | F60-64 | Stowmarket Striders RC | 61 | 00:54:34.795 | 00:54:11.395 |
186 | Claire | Trott | F | FO | Run For Your Life | 308 | 00:54:41.409 | 00:54:07.564 |
187 | Karen | Butler | F | F55-59 | | 53 | 00:54:43.814 | 00:54:19.613 |
188 | Carole | Challis | F | FO | Run For Your Life | 58 | 00:54:57.200 | 00:54:22.574 |
189 | Joe | Naughton | M | M55-59 | Stowmarket Striders RC | 367 | 00:55:00.226 | 00:54:23.970 |
190 | Rachel | Southgate | F | FO | | 287 | 00:55:06.277 | 00:54:31.427 |
191 | Chris | Webb | M | M45-49 | | 319 | 00:55:06.310 | 00:54:28.365 |
192 | Michelle | Yeaman | F | F45-49 | Renegade Runners | 346 | 00:55:17.643 | 00:54:54.243 |
193 | Sarah | Kinston | F | F40-44 | Newmarket Joggers | 175 | 00:55:19.844 | 00:54:37.766 |
194 | Rebecca | Hannah | F | FO | Newmarket Joggers | 149 | 00:55:21.470 | 00:54:37.153 |
195 | Clare | Slattery | F | FO | Thetford AC | 280 | 00:55:30.852 | 00:55:14.760 |
196 | Debra | Shaverin | F | FO | Run For Your Life | 276 | 00:55:34.253 | 00:54:59.607 |
197 | Liz | Atkins | F | FO | | 17 | 00:55:34.253 | 00:54:59.199 |
198 | Lisa | Redman | F | F45-49 | Ely Runners | 258 | 00:55:43.863 | 00:55:20.665 |
199 | Emily | Knight | F | FO | Ely Runners | 178 | 00:55:44.866 | 00:55:22.475 |
200 | Charlotte | Sygmuta | F | FO | Ely Runners | 294 | 00:55:45.667 | 00:55:24.883 |
201 | Raymond | Keevil | M | M65+ | | 169 | 00:55:46.468 | 00:55:24.684 |
202 | Amanda | Baker | F | F55-59 | | 21 | 00:55:55.276 | 00:55:28.249 |
203 | Rowan | York-Smith | F | F40-44 | | 347 | 00:56:02.286 | 00:55:18.992 |
204 | Rachel | Martell | F | FO | | 198 | 00:56:02.486 | 00:55:18.474 |
205 | Jacqui | Millard | F | FO | | 207 | 00:56:02.759 | 00:55:18.650 |
206 | Samantha | Wool | F | F40-44 | Bodymode Running Club | 342 | 00:56:07.290 | 00:55:38.254 |
207 | Ann | Kirton | F | F45-49 | Thetford AC | 177 | 00:56:08.900 | 00:55:49.508 |
208 | Michelle | Fovargue | F | F45-49 | March AC | 115 | 00:56:11.692 | 00:55:51.708 |
209 | Alison | Goodwin | F | F45-49 | Haverhill Running Club | 136 | 00:56:15.496 | 00:55:47.458 |
210 | Melanie | Mansfield | F | FO | Haverhill Running Club | 195 | 00:56:15.496 | 00:55:44.226 |
211 | Daniel | Everitt | M | M40-44 | Haverhill Running Club | 108 | 00:56:15.862 | 00:55:32.368 |
212 | Clair | Gale | F | FO | Haverhill Running Club | 126 | 00:56:16.323 | 00:55:47.694 |
213 | Linda | Retchless | F | F60-64 | | 350 | 00:56:26.744 | 00:56:11.574 |
214 | Marcus | Retchless | M | M65+ | | 351 | 00:56:26.744 | 00:56:10.772 |
215 | Debbie | Morgan | F | F45-49 | Team Dunerunner | 214 | 00:56:29.545 | 00:55:58.307 |
216 | Martin | Steele | M | M50-54 | | 292 | 00:57:10.200 | 00:56:53.260 |
217 | Tracie | Kirby | F | F50-54 | | 176 | 00:57:14.205 | 00:56:33.327 |
218 | Jo | Whelan | F | F55-59 | Felixstowe Road Runners | 328 | 00:57:32.630 | 00:56:51.352 |
219 | Stephanie | Makins | F | F40-44 | | 194 | 00:57:33.633 | 00:57:05.606 |
220 | Jane | Crane | F | F40-44 | | 85 | 00:57:33.833 | 00:57:06.406 |
221 | Janet | Harris | F | F40-44 | | 150 | 00:57:51.267 | 00:57:38.900 |
222 | Amandamo | Smith | F | F40-44 | Felixstowe Road Runners | 282 | 00:57:52.671 | 00:57:12.594 |
223 | Justine | Petrou | F | FO | | 244 | 00:58:17.281 | 00:57:48.245 |
224 | Sarah R | Baker | F | FO | | 23 | 00:58:36.704 | 00:57:57.832 |
225 | Terri | Read | F | FO | Dereham Runners AC | 257 | 00:58:38.705 | 00:57:48.168 |
226 | Philip | Websdale | M | M40-44 | Dereham Runners AC | 320 | 00:58:39.510 | 00:57:48.798 |
227 | Vanja | Briggs | F | F45-49 | | 43 | 00:58:43.923 | 00:57:58.427 |
228 | Kate | Measures | F | F45-49 | | 205 | 00:58:55.945 | 00:58:20.491 |
229 | Michael | Franks | M | M60-64 | | 349 | 00:59:00.958 | 00:58:26.312 |
230 | Angela | Grey | F | FO | Great Yarmouth Road Runners | 141 | 00:59:01.764 | 00:58:12.429 |
231 | Diane | Brown | F | F50-54 | March AC | 46 | 00:59:19.173 | 00:59:15.900 |
232 | Heather | Barker | F | FO | Mallusk Harriers | 25 | 00:59:22.374 | 00:58:50.135 |
233 | Natalie | Cooke | F | F40-44 | | 77 | 00:59:22.374 | 00:58:50.135 |
234 | Paula | Olley | F | F40-44 | Dereham Runners AC | 231 | 00:59:26.176 | 00:58:35.639 |
235 | Lianne | Kelly | F | FO | | 170 | 00:59:33.578 | 00:58:54.303 |
236 | David | Olley | M | M45-49 | Dereham Runners AC | 232 | 00:59:39.981 | 00:58:49.844 |
237 | Gail | Holiday-Scott | F | F40-44 | | 156 | 00:59:44.782 | 00:59:36.625 |
238 | Corinne | West | F | FO | Thetford AC | 323 | 00:59:51.231 | 00:59:33.610 |
239 | Jo | Perkins | F | F40-44 | | 242 | 01:00:02.444 | 00:59:24.979 |
240 | Kate | Miller | F | F45-49 | | 210 | 01:00:03.440 | 00:59:25.984 |
241 | Nicola | King | F | F45-49 | Haverhill Running Club | 174 | 01:00:49.264 | 01:00:40.307 |
242 | Amy | Course | F | F40-44 | Bodymode Running Club | 81 | 01:00:57.889 | 01:00:27.510 |
243 | Debbie | McDowall | F | F55-59 | Stowmarket Striders RC | 202 | 01:01:03.468 | 01:00:41.484 |
244 | Jade | Warnes | F | FO | | 153 | 01:01:06.274 | 01:00:42.473 |
245 | Jo | Stannard | F | FO | | 290 | 01:01:08.474 | 01:00:52.502 |
246 | Julie | Allum | F | F45-49 | | 6 | 01:01:39.488 | 01:00:50.354 |
247 | Helen | Driver | F | F45-49 | Renegade Runners | 98 | 01:01:45.498 | 01:01:22.300 |
248 | Lesley | Burrows | F | F50-54 | | 52 | 01:01:47.300 | 01:01:23.990 |
249 | Mark | Burrows | M | M50-54 | | 51 | 01:01:47.700 | 01:01:23.183 |
250 | Alison | Radmall | F | F50-54 | | 252 | 01:01:49.300 | 01:01:05.606 |
251 | Fiona | Tricker | F | F50-54 | Stowmarket Striders RC | 307 | 01:02:04.914 | 01:01:43.530 |
252 | Emma | Nicholson | F | F45-49 | | 226 | 01:02:06.117 | 01:01:26.242 |
253 | Suzanne | Fleet | F | FO | | 111 | 01:02:21.121 | 01:01:55.520 |
254 | Graham | Wade | M | M50-54 | | 313 | 01:02:27.121 | 01:01:55.883 |
255 | Bev | Howkins | F | F50-54 | Red Lodge Runners | 366 | 01:02:28.122 | 01:01:57.284 |
256 | Bex | Randall | F | F50-54 | Kings Forest Canicross | 254 | 01:02:39.533 | 01:02:06.890 |
257 | Emma | Williams | F | FO | Haverhill Running Club | 334 | 01:02:40.740 | 01:02:09.734 |
258 | Tracy Anne | Lane | F | FO | Haverhill Running Club | 182 | 01:02:41.140 | 01:02:09.902 |
259 | Emma | Cluett | F | FO | | 70 | 01:02:45.742 | 01:01:59.846 |
260 | Naomi | Hills | F | FO | Great Yarmouth Road Runners | 154 | 01:02:46.344 | 01:01:57.810 |
261 | Alison | Bilyard | F | F45-49 | Great Yarmouth Road Runners | 35 | 01:02:47.145 | 01:01:59.425 |
262 | Laura | Flowers | F | F40-44 | | 113 | 01:02:47.145 | 01:02:07.870 |
263 | Emma | Cluett | F | FO | | 69 | 01:02:49.610 | 01:02:02.745 |
264 | Jackie | Paterson | F | F45-49 | | 237 | 01:02:53.955 | 01:02:04.180 |
265 | Nicola | Goddard | F | F45-49 | | 131 | 01:03:20.520 | 01:02:35.358 |
266 | Angela | Franks | F | F45-49 | | 118 | 01:04:22.170 | 01:04:13.860 |
267 | Janette | Franks | F | F55-59 | | 119 | 01:04:32.719 | 01:03:57.265 |
268 | Alastair | Grunbaum | M | MO | | 146 | 01:04:49.324 | 01:03:56.987 |
269 | Char | Green | F | FO | Haverhill Running Club | 140 | 01:05:04.938 | 01:04:56.381 |
270 | Laurence | Grunbaum | M | MO | | 145 | 01:05:07.744 | 01:04:15.807 |
271 | Eleanor | Edge | F | FO | | 103 | 01:05:13.613 | 01:04:21.476 |
272 | Pat | Brightman | F | F65+ | Great Yarmouth & District AC | 44 | 01:05:51.439 | 01:05:28.641 |
273 | Amy | Bilham | F | F40-44 | | 34 | 01:07:40.602 | 01:06:59.124 |
274 | Emma | Cole | F | F45-49 | March AC | 72 | 01:08:00.836 | 01:07:57.900 |
275 | Jo | Amps | F | F45-49 | March AC | 10 | 01:08:01.247 | 01:07:51.880 |
276 | Louise | Mottram | F | F45-49 | | 219 | 01:08:01.847 | 01:07:50.687 |
277 | Chris | Gay | F | F65+ | Stowmarket Striders RC | 129 | 01:08:30.875 | 01:08:08.277 |
278 | Karen | Andrew | F | F40-44 | Newmarket Joggers | 11 | 01:08:37.688 | 01:07:52.794 |
