The following tables show the performance levels you can aim to achieve in order to score points in our annual Club Championship competition. This competition is optional and just for fun!
These standards do not, in any way, reflect the pace you would need to run in order to join us on any of our club runs or training sessions. We are very much a running club for all abilities.
5k to Ten Miles
Men | 5km | 5mile | 10km | 10mile | |
---|---|---|---|---|---|
Under 40 | Gold | 16 | 29 | 36 | 60 |
Silver | 18 | 32 | 40 | 66 | |
Bronze | 20 | 35 | 44 | 73 | |
Purple | 22 | 38 | 48 | 80 | |
Green | 24 | 42 | 53 | 88 | |
Black | 26 | 46 | 58 | 97 | |
Improver | 29 | 51 | 64 | 106 | |
40 – 44 | Gold | 17 | 30 | 38 | 62 |
Silver | 19 | 33 | 42 | 68 | |
Bronze | 21 | 36 | 46 | 75 | |
Purple | 23 | 40 | 51 | 83 | |
Green | 25 | 44 | 56 | 91 | |
Black | 28 | 48 | 61 | 100 | |
Improver | 31 | 53 | 67 | 110 | |
45 – 49 | Gold | 18 | 32 | 40 | 65 |
Silver | 20 | 35 | 44 | 72 | |
Bronze | 22 | 38 | 48 | 79 | |
Purple | 24 | 42 | 53 | 87 | |
Green | 27 | 46 | 59 | 95 | |
Black | 29 | 51 | 64 | 105 | |
Improver | 32 | 56 | 71 | 115 | |
50 – 54 | Gold | 19 | 33 | 42 | 68 |
Silver | 21 | 37 | 46 | 75 | |
Bronze | 23 | 40 | 51 | 82 | |
Purple | 25 | 44 | 56 | 91 | |
Green | 28 | 49 | 61 | 100 | |
Black | 31 | 54 | 68 | 110 | |
Improver | 34 | 59 | 74 | 120 | |
55 – 59 | Gold | 20 | 35 | 45 | 71 |
Silver | 22 | 38 | 50 | 78 | |
Bronze | 25 | 42 | 54 | 86 | |
Purple | 27 | 46 | 60 | 95 | |
Green | 30 | 51 | 66 | 104 | |
Black | 33 | 56 | 72 | 114 | |
Improver | 36 | 62 | 80 | 126 | |
60 – 64 | Gold | 21 | 37 | 46 | 75 |
Silver | 23 | 40 | 51 | 83 | |
Bronze | 25 | 44 | 56 | 91 | |
Purple | 28 | 49 | 61 | 100 | |
Green | 31 | 54 | 67 | 110 | |
Black | 34 | 59 | 74 | 121 | |
Improver | 37 | 65 | 81 | 133 | |
65 – 69 | Gold | 24 | 39 | 49 | 80 |
Silver | 26 | 43 | 54 | 88 | |
Bronze | 29 | 47 | 59 | 97 | |
Purple | 32 | 52 | 65 | 106 | |
Green | 35 | 57 | 72 | 117 | |
Black | 39 | 63 | 79 | 129 | |
Improver | 43 | 70 | 87 | 142 | |
Over 69 | Gold | 26 | 42 | 52 | 86 |
Silver | 28 | 46 | 57 | 95 | |
Bronze | 31 | 50 | 63 | 104 | |
Purple | 34 | 55 | 69 | 114 | |
Green | 37 | 61 | 76 | 126 | |
Black | 41 | 67 | 84 | 139 | |
Improver | 45 | 74 | 92 | 152 |
Half Marathon to Marathon
Men | Half | 15mile | 20mile | Marathon | |
---|---|---|---|---|---|
Under 40 | Gold | 80 | 94 | 133 | 180 |
Silver | 88 | 103 | 146 | 198 | |
Bronze | 97 | 114 | 161 | 218 | |
Purple | 106 | 125 | 177 | 240 | |
Green | 117 | 138 | 195 | 264 | |
Black | 129 | 151 | 214 | 290 | |
Improver | 142 | 167 | 236 | 319 | |
40 – 44 | Gold | 84 | 98 | 138 | 185 |
Silver | 92 | 108 | 152 | 204 | |
Bronze | 102 | 119 | 167 | 224 | |
Purple | 112 | 130 | 184 | 246 | |
Green | 123 | 143 | 202 | 271 | |
Black | 135 | 158 | 222 | 298 | |
Improver | 149 | 174 | 244 | 328 | |
45 – 49 | Gold | 89 | 103 | 143 | 192 |
Silver | 98 | 113 | 157 | 211 | |
Bronze | 108 | 125 | 173 | 232 | |
Purple | 118 | 137 | 190 | 256 | |
Green | 130 | 151 | 209 | 281 | |
Black | 143 | 166 | 230 | 309 | |
Improver | 158 | 182 | 253 | 340 | |
50 – 54 | Gold | 92 | 108 | 149 | 200 |
Silver | 101 | 119 | 164 | 220 | |
Bronze | 111 | 131 | 180 | 242 | |
Purple | 122 | 144 | 198 | 266 | |
Green | 135 | 158 | 218 | 293 | |
Black | 148 | 174 | 240 | 322 | |
Improver | 163 | 191 | 264 | 354 | |
55 – 59 | Gold | 96 | 113 | 155 | 210 |
Silver | 106 | 124 | 171 | 231 | |
Bronze | 116 | 137 | 188 | 254 | |
Purple | 128 | 150 | 206 | 280 | |
Green | 141 | 165 | 227 | 307 | |
Black | 155 | 182 | 250 | 338 | |
Improver | 170 | 200 | 275 | 372 | |
60 – 64 | Gold | 101 | 118 | 162 | 220 |
Silver | 111 | 130 | 178 | 242 | |
Bronze | 122 | 143 | 196 | 266 | |
Purple | 134 | 157 | 216 | 293 | |
Green | 148 | 173 | 237 | 322 | |
Black | 163 | 190 | 261 | 354 | |
Improver | 179 | 209 | 287 | 390 | |
65 – 69 | Gold | 110 | 125 | 172 | 235 |
Silver | 121 | 138 | 189 | 259 | |
Bronze | 133 | 151 | 208 | 284 | |
Purple | 146 | 166 | 229 | 313 | |
Green | 161 | 183 | 252 | 344 | |
Black | 177 | 201 | 277 | 378 | |
Improver | 195 | 221 | 305 | 416 | |
Over 69 | Gold | 120 | 135 | 184 | 255 |
Silver | 132 | 149 | 202 | 281 | |
Bronze | 145 | 163 | 223 | 309 | |
Purple | 160 | 180 | 245 | 339 | |
Green | 176 | 198 | 269 | 373 | |
Black | 193 | 217 | 296 | 411 | |
Improver | 213 | 239 | 326 | 452 |
You can download a PDF of these tables HERE