Wibbly Wobbly Log Jog Results 2011
Position |
Name |
Club |
Age Catagory |
Time | |
|---|---|---|---|---|---|
| 1 | Andrew | Taylor | St Edmund Pacers | M | 33.48 |
| 2 | Ian | Day | Hunts AC | M40 | 34.47 |
| 3 | Andrew | Whittle | Cambridge & Coleridge AC | M | 35.10 |
| 4 | Chris | Cooke | St Edmund Pacers | M50 | 36.00 |
| 5 | Jim | Last | U/A | M | 36.01 |
| 6 | Brian | Munns | Newmarket Joggers | M55 | 36.05 |
| 7 | Glenn | Douglas | St Edmund Pacers | M | 36.16 |
| 8 | Stephen | Tovey | Ely Runners | M | 36.24 |
| 9 | Alan | Anstead | Sudbury Joggers | M45 | 36.39 |
| 10 | Mark | Collinson | U/A | M | 37.41 |
| 11 | Lee | Hill | Newmarket Cycling & Tri Club | M40 | 38.04 |
| 12 | John | Greener | St Edmund Pacers | M40 | 38.24 |
| 13 | Jeff | Davey | Thetford AC | M | 38.44 |
| 14 | Peter | Beatty | Bishops Stortford RC | M55 | 38.53 |
| 15 | John | Squirrell | Stowmarket Striders | M55 | 38.59 |
| 16 | Ruth | Proctor | Hallamshire Harriers | F | 39.01 |
| 17 | Rick | Frolich | Riverside Runners | M45 | 39.13 |
| 18 | Darrell | Taylor | U/A | M40 | 39.28 |
| 19 | Sean | Connor | U/A | M40 | 39.37 |
| 20 | Peter | Mills | Stowmarket Striders | M55 | 39.59 |
| 21 | Jim | Withers | Newmarket Joggers | M55 | 40.03 |
| 22 | Simon | Smith | U/A | M45 | 40.04 |
| 23 | Paul | Arnold | Fenland RC | M | 40.06 |
| 24 | Steven | Childerhouse | Wymondham AC | M40 | 40.12 |
| 25 | Paul | Nedd | U/A | M40 | 40.13 |
| 26 | Laurence | Calver | U/A | M45 | 40.18 |
| 27 | Terry | Baker | Thetford AC | M | 40.31 |
| 28 | Ivan | Layzell | Haverhill RC | M45 | 40.34 |
| 29 | Richard | Narey | Stowmarket Striders | M45 | 40.50 |
| 30 | Gerry | Watson | Wymondham AC | M55 | 41.09 |
| 31 | Patrick | Larke | Wymondham AC | M50 | 41.18 |
| 32 | Tony | Tuite | U/A | M40 | 41.21 |
| 33 | Stuart | Scott | U/A | M | 41.26 |
| 34 | Shaun | Vollenhoven | U/A | M | 41.29 |
| 35 | Gary | Dickinson | U/A | M45 | 41.33 |
| 36 | Catherine | Jeffery | U/A | F | 41.36 |
| 37 | David | Cheese | Newmarket Joggers | M60 | 41.41 |
| 38 | Mary | Narey | Stowmarket Striders | F40 | 41.42 |
| 39 | Andy | Nichols | U/A | M | 41.44 |
| 40 | Andrew | Waterlow | U/A | M40 | 41.44 |
| 41 | Robert | Proctor | U/A | M | 41.47 |
| 42 | John | Hood | Unknown | M50 | 41.58 |
| 43 | Barry | Barnes | Haverhill RC | M | 42.07 |
| 44 | Martin | Brigden | U/A | M55 | 42.12 |
| 45 | Martin | Pearson | U/A | M40 | 42.24 |
| 46 | Ian | Jackson | U/A | M | 42.30 |
| 47 | Stacey Daniele | Owen | Thetford AC | F | 42.32 |
| 48 | Sharon | Hurren | Wymondham AC | F40 | 42.34 |
| 49 | Nigel | Chapman | Haverhill RC | M | 42.42 |
| 50 | Andy | Irvine | Cambridge & Coleridge AC | M40 | 42.44 |
| 51 | Frank | Moggan | Stowmarket Striders | M60 | 42.49 |
| 52 | David | Fayers | U/A | M40 | 42.56 |
| 53 | Adrian | Scaites-stokes | Ely Runners | M50 | 43.08 |
| 54 | Richard | Dolman | Thetford AC | M45 | 43.15 |
| 55 | Mark | Harrison | U/A | M | 43.18 |
| 56 | Wendy | Jones | Newmarket Joggers | F45 | 43.25 |
| 57 | Liam | Williams | U/A | M | 43.37 |
| 58 | Emily | Baker | West Suffolk AC | F | 43.38 |
| 59 | John | Cashen | U/A | M45 | 44.02 |
| 60 | Megan | Hutchings | The Saxons | F | 44.14 |
| 61 | Phil | Montoya | Newmarket Joggers | M45 | 44.16 |
| 62 | Clive | Purbrook | Newmarket Joggers | M55 | 44.21 |
| 63 | Samantha | Wing | Thetford AC | F | 44.22 |
| 64 | Gary | Hutchings | The Saxons | M50 | 44.27 |
| 65 | Tim | Long | Cambridge & Coleridge AC | M50 | 44.27 |
| 66 | Simon | Lawrence | U/A | M | 44.30 |
| 67 | Jamie | Randall | U/A | M45 | 44.39 |
| 68 | Carmel | Mceniery | Cambridge & Coleridge AC | F35 | 44.47 |
| 69 | Chris | Phillips | U/A | M50 | 44.47 |
| 70 | Ed | Bastow | U/A | M40 | 45.00 |
| 71 | Peter | Bird | St Edmund Pacers | M | 45.05 |
| 72 | Alex | Downie | Cambridge & Coleridge AC | M60 | 45.12 |
| 73 | Michael | Smith | Wymondham AC | M65 | 45.24 |
| 74 | Anthony | Preece | U/A | M40 | 45.36 |
| 75 | Adrian | Randall | U/A | M45 | 45.39 |
| 76 | Richard | Emmerson | U/A | M45 | 45.41 |
| 77 | Philip | Grose | St Edmund Pacers | M45 | 45.45 |
| 78 | Elin | Grose | U/A | F | 45.45 |
| 79 | Peter | Sarandon | Newmarket Joggers | M45 | 46.00 |
| 80 | John | Turner | Ely Runners | M65 | 46.31 |
| 81 | Peter | Figg | U/A | M45 | 46.36 |
| 82 | Donna | Crake | U/A | F | 46.36 |
| 83 | Penny | Studley | Gt Yarmouth & District AC | F35 | 46.39 |
| 84 | Keith | Borrett | Stowmarket Striders | M55 | 46.47 |
| 85 | Helen | Salmon | Wymondham AC | F45 | 46.52 |
| 86 | Tracy | Hinkins | U/A | F | 46.57 |
| 87 | Fred | Boggis | Woodbridge Shufflers | M50 | 47.00 |
| 88 | Steve | Webster | U/A | M45 | 47.03 |
| 89 | Tessa | Stone | Newmarket Joggers | F40 | 47.05 |
| 90 | Marcia | Hyland | U/A | F40 | 47.09 |
| 91 | Ray | Keevil | Thetford AC | M65 | 47.18 |
| 92 | John | George | U/A | M50 | 47.30 |
| 93 | Karen | Page | St Edmund Pacers | F40 | 47.34 |
| 94 | Steve | Smith | U/A | M | 47.56 |
| 95 | Clare | Merchant | U/A | F35 | 48.06 |
| 96 | Eloise | Calver | St Edmund Pacers | F40 | 48.11 |
| 97 | Paula | McConnell | U/A | F40 | 48.24 |
| 98 | John | Mills | U/A | M40 | 48.25 |
| 99 | Tracy | Stevens | Wymondham AC | F40 | 48.34 |
| 100 | Emma | Yarrow | Stowmarket Striders | F35 | 48.37 |
| 101 | Fiona | Downie | Cambridge & Coleridge AC | F45 | 48.39 |
| 102 | Amanda | Lasseter | Cambridge & Coleridge AC | F45 | 48.43 |
| 103 | Owen | Southwood | Newmarket Cycling & Tri Club | M | 48.54 |
| 104 | Karl | Wright | Thetford AC | M | 48.58 |
| 105 | Kathryn | Hammond | Norwich RR | F35 | 49.06 |
| 106 | Miles | Johnson | Comberton Joggers | M55 | 49.14 |
| 107 | Susan | Fraser | Gt Yarmouth & District AC | F50 | 49.19 |
| 108 | Nick | Riches | CoNAC | M45 | 49.21 |
| 109 | Jo | Stephenson | Stowmarket Striders | F45 | 49.28 |
| 110 | Mandy | Cowling | U/A | F | 49.30 |
| 111 | Jacqui | Burns | U/A | F45 | 49.38 |
| 112 | Robert | Scarfe | Wymondham AC | M55 | 49.40 |
| 113 | Paul | Bingham | Thetford AC | M | 49.42 |
| 114 | Antony | Finnis | Tri-Anglia | M | 49.48 |
| 115 | Lorraine | Farley | Stowmarket Striders | F35 | 49.57 |
| 116 | Paul | Minns | U/A | M45 | 49.57 |
| 117 | Trudi | Morrish | Haverhill RC | F35 | 49.59 |
| 118 | Jennifer | Devaney | Stowmarket Striders | F | 50.12 |
| 119 | Debbie | Baker | U/A | F | 50.17 |
| 120 | Sally | Dormer | U/A | F60 | 50.27 |
| 121 | Stephen | Bright | British Athletic Supporters Club | M45 | 50.31 |
| 122 | Joaquim | Monteiro | Haverhill RC | M55 | 50.35 |
| 123 | Suzanne | Barnes | Haverhill RC | F40 | 50.35 |
| 124 | Peter | Welton | U/A | M55 | 50.47 |
| 125 | Anne | Florence | Tri-Anglia | F55 | 50.52 |
| 126 | Alison` | Taylor | U/A | F45 | 50.55 |
| 127 | Belinda | Schofield | U/A | F55 | 50.59 |
| 128 | Mary | Marsh | Newmarket Joggers | F55 | 51.04 |
| 129 | Stuart | Washington | U/A | M | 51.24 |
| 130 | Stuart | Soltysiak | U/A | M40 | 51.32 |
| 131 | Susan | Bloomfield | Stowmarket Striders | F45 | 51.51 |
| 132 | Eric | Leirer | U/A | M | 51.52 |
| 133 | Simon | Palmer | U/A | M45 | 51.55 |
| 134 | Jon | Pennington | Ely Runners | M40 | 52.02 |
| 135 | Karen | Payne | Newmarket Cycling & Tri Club | F40 | 52.11 |
| 136 | Leanne | Mills | U/A | F40 | 52.12 |
| 137 | Sue | Stoten | Newmarket Joggers | F45 | 52.23 |
| 138 | Ian | Campbell | U/A | M45 | 52.24 |
| 139 | Richard | Hunt | U/A | M60 | 52.53 |
| 140 | Steve | Coe | Newmarket Cycling & Tri Club | M45 | 52.59 |
| 141 | Fi | Mulley | U/A | F | 53.07 |
| 142 | Neil | Woods | U/A | M50 | 53.14 |
| 143 | Simon | Glover | Cambridge & Coleridge AC | M50 | 53.18 |
| 144 | Lynda | Mccormack | Newmarket Joggers | F50 | 53.28 |
| 145 | Emma | Ragab | Sudbury Joggers | F | 53.38 |
| 146 | Daniel | Friend | U/A | M | 53.39 |
| 147 | Mick | Mulley | U/A | M50 | 53.40 |
| 148 | Victoria | Kemp | U/A | F | 53.44 |
| 149 | Louis | Cooper | Wymondham AC | M65 | 53.44 |
| 150 | Christine | Hall | Stowmarket Striders | F55 | 53.46 |
| 151 | Nigel | Prentis | Comberton Joggers | M55 | 53.50 |
| 152 | Will | Wright | U/A | M | 53.52 |
| 153 | Fiona | Wright | U/A | F40 | 53.52 |
| 154 | Jonathan | Warren | U/A | M | 53.54 |
| 155 | Tamasin | Wood | U/A | F35 | 54.26 |
| 156 | Kerry | Giles-brown | U/A | F35 | 54.37 |
| 157 | Lucy | Woods | U/A | F | 54.42 |
| 158 | John | England | Gt Yarmouth & District AC | M60 | 54.52 |
| 159 | Andrea | Friend | Stowmarket Striders | F40 | 55.45 |
| 160 | Tony | Cowling | U/A | M | 55.53 |
| 161 | Clare | Phillips | Unknown | F54 | 55.53 |
| 162 | Anita | Fortes | Dereham Runners AC | F45 | 55.57 |
| 163 | Neil | Brame | U/A | M45 | 55.57 |
| 164 | Ross | Tuite | U/A | M | 55.58 |
| 165 | Eva | Osborne | Wymondham AC | F70 | 56.12 |
| 166 | Shirley | Brame | Stowmarket Striders | F40 | 56.16 |
| 167 | Cathy | Lambert | St Edmund Pacers | F45 | 56.27 |
| 168 | Lisa | Lumley | U/A | F40 | 56.57 |
| 169 | James | Fenton | U/A | M | 56.57 |
| 170 | Mick | Herrington | U/A | M55 | 57.16 |
| 171 | Kim | Herrington | U/A | F | 57.16 |
| 172 | Hayley | Bartram | U/A | F | 58.01 |
| 173 | Katie | Bartram | U/A | F | 58.01 |
| 174 | Vicki | Judd | Norwich RR | F | 58.07 |
| 175 | Jason | Smith | U/A | M40 | 58.14 |
| 176 | Kathryn | Smith | U/A | F40 | 58.14 |
| 177 | Kim | Gregory | Haverhill RC | F45 | 58.27 |
| 178 | Karen | Morgan | Haverhill RC | F45 | 58.27 |
| 179 | Laura | Arfi | Stowmarket Striders | F40 | 58.50 |
| 180 | Kate | Beer | Stowmarket Striders | F40 | 59.00 |
| 181 | Christina | Walton | U/A | F40 | 59.04 |
| 182 | Marion | Parks | Stowmarket Striders | F40 | 59.04 |
| 183 | Debbie | Mcdowall | Stowmarket Striders | F50 | 59.12 |
| 184 | Dave | Emmerton | U/A | M50 | 59.48 |
| 185 | Jackie | Reavill | Colchester Harriers | F55 | 59.59 |
| 186 | Allison | Austin | Haverhill RC | F45 | 60.05 |
| 187 | Angela | Wheatley | U/A | F | 60.05 |
| 188 | Mary | Clarke | U/A | F60 | 60.40 |
| 189 | Tina | Spencer | U/A | F35 | 60.58 |
| 190 | Julie | Emmerson | U/A | F45 | 61.18 |
| 191 | Bogdan | Szyszkowski | Cambridge Tri Club | M50 | 61.30 |
| 192 | Linda | Allen | Gt Yarmouth & District AC | F60 | 61.52 |
| 193 | Georgina | Brigden | U/A | F | 62.49 |
| 194 | Karen | Smith | Red Lodge Runners | F40 | 63.03 |
| 195 | Jason | Crouse | U/A | M | 63.17 |
| 196 | Theana | Warden | Red Lodge Runners | F35 | 63.36 |
| 197 | Kirsty | Weavers | Unknown | F45 | 64.04 |
| 198 | Sue | Moggan | Stowmarket Striders | F60 | 64.05 |
| 199 | John | Riley | U/A | M60 | 64.13 |
| 200 | Dianne | Hunt | U/A | F50 | 64.13 |
| 201 | Sarah | Andrews | U/A | F45 | 64.24 |
| 202 | Elaine | Haggarty | Gt Yarmouth & District AC | F55 | 64.31 |
| 203 | Frances | Saville | Stowmarket Striders | F50 | 64.43 |
| 204 | Mike | Saville | Stowmarket Striders | M50 | 64.43 |
| 205 | Christine | Mccoll | U/A | F45 | 64.48 |
| 206 | Marion Greewood | Greenwood | U/A | F45 | 64.55 |
| 207 | Maureen | England | Gt Yarmouth & District AC | F65 | 64.59 |
| 208 | Alison | Nice | U/A | F45 | 65.14 |
| 209 | Lisa | Jennings | Newmarket Joggers | F35 | 66.02 |
| 210 | Alan | Goodenough | Newmarket Joggers | M55 | 66.02 |
| 211 | Samantha | Grose | St Edmund Pacers | F45 | 66.13 |
| 212 | Megan | Grose | U/A | F | 66.13 |
| 213 | Debbie | Cordell | U/A | F40 | 66.34 |
| 214 | Gill | Holmes | Thorney Running Club | F55 | 66.37 |
| 215 | Chelsey | Cordell | U/A | F | 66.48 |
| 216 | Ellie | Arnold | U/A | F60 | 67.32 |
| 217 | Ann | Smith | U/A | F50 | 68.23 |
| 218 | Mandy | Francis | U/A | F45 | 68.45 |
| 219 | Sianie | Driver | Haverhill RC | F | 68.47 |
| 220 | Maggie | Dwyer | U/A | F | 68.56 |
| 221 | Joshua | Arthur | U/A | M | 68.56 |
| 222 | Tracy | North | Haverhill RC | F40 | 69.00 |
| 223 | Bex | Randall | U/A | F45 | 69.02 |
| 224 | Lorraine | Ragab | U/A | F55 | 69.58 |
| 225 | Pat | Brightman | Gt Yarmouth & District AC | F55 | 72.08 |
| 226 | John | Howe | Saffron Striders | M75 | 73.49 |
| 227 | Carole | Wigley | U/A | F50 | 73.49 |
| 228 | Alison | Rogers | Bungay Black Dog RC | F45 | 74.47 |
| 229 | Hannah | Pretty | U/A | F | 74.47 |
| 230 | Chris | Harbord | Bungay Black Dog RC | M65 | 77.10 |

