Wibbly Wobbly Log Jog Results 2010
Position |
Name |
Club |
Age Catagory |
Time | |
|---|---|---|---|---|---|
| 1 | Robert | Chenery | Ipswich JAFFA | M | 31.07 |
| 2 | David | Edwards | Cambridge & Coleridge AC | M50 | 31.30 |
| 3 | Will | Mackay | Riverside Runners | M | 31.53 |
| 4 | John | Uff | Ely Runners | M | 32.24 |
| 5 | Vincent | Coogan | Newmarket Joggers | M | 32.33 |
| 6 | Kevin | Vaughan | St Edmund Pacers | M45 | 32.36 |
| 7 | Ian | Day | Ely Runners | M40 | 32.44 |
| 8 | Peter | Golding | St Edmund Pacers | M50 | 32.53 |
| 9 | David | Evans | Muddy Mucky Munkeys | M40 | 33.10 |
| 10 | Mark | Betts | Norwich RR | M | 33.58 |
| 11 | Odette | Robson | U/A | F35 | 34.16 |
| 12 | Alan | Anstead | Sudbury Joggers | M45 | 34.43 |
| 13 | John | Kazer | Cambridge & Coleridge AC | M | 34.52 |
| 14 | Rachel | Sutcliffe | Riverside Runners | F40 | 35.00 |
| 15 | John | Waterson | St Edmund Pacers | M | 35.03 |
| 16 | Paul | Sullivan | Norwich RR | M40 | 35.12 |
| 17 | Ian | Longland | Haverhill RC | M | 35.24 |
| 18 | Julian | Long | St Edmund Pacers | M | 35.24 |
| 19 | Nick | Hammond | Stowmarket Striders | M | 35.26 |
| 20 | Goy | Roper | Norwich RR | M45 | 35.40 |
| 21 | Kevin | Short | Framlingham Flyers | M50 | 35.53 |
| 22 | Steven | Neaves | Stowmarket Striders | M50 | 36.04 |
| 23 | Brian | Munns | Newmarket Joggers | M45 | 36.44 |
| 24 | Steve | White | Saffron Striders | M40 | 36.47 |
| 25 | Simon | Le Page | U/A | M | 36.51 |
| 26 | Fiona | Tideswell | Saffron Striders | F35 | 36.58 |
| 27 | Chris | Tye | Ipswich Triathlon Club | M40 | 37.05 |
| 28 | Paul | Smith | Norwich RR | M | 37.09 |
| 29 | Mike | Greener | St Edmund Pacers | M | 37.11 |
| 30 | Michael | Armes | Norwich RR | M45 | 37.26 |
| 31 | Richard | Muchmore | U/A | M45 | 37.31 |
| 32 | Chris | Chorley | Bungay Black Dog RC | M45 | 37.39 |
| 33 | Tracey | Curl | Norwich RR | F45 | 37.39 |
| 34 | Peter | Thompson | Norfolk Gazelles | M50 | 37.56 |
| 35 | Alan | Bailey | U/A | M50 | 38.08 |
| 36 | John | Greener | St Edmund Pacers | M40 | 38.09 |
| 37 | Andy | Pearce | St Edmund Pacers | M40 | 38.15 |
| 38 | Martin | Pearson | U/A | M40 | 38.17 |
| 39 | Anthony | Preece | U/A | M40 | 38.21 |
| 40 | Paul | Kilby | U/A | M50 | 38.23 |
| 41 | Robin | Belsom | Ipswich JAFFA | M50 | 38.24 |
| 42 | Roger | Gooding | Springfield Striders | M | 38.30 |
| 43 | James | Stocker | U/A | M60 | 38.31 |
| 44 | Duncan | Chenery | Ipswich JAFFA | M50 | 38.32 |
| 45 | John | Harding | CoNAC | M50 | 38.35 |
| 46 | Jonathan | Clarke | Newmarket Joggers | M40 | 38.39 |
| 47 | Jim | Withers | Newmarket Joggers | M55 | 38.46 |
| 48 | Nigel | Sinclair | U/A | M | 38.52 |
| 49 | Darrell | Taylor | U/A | M40 | 39.04 |
| 50 | Rebecca | White | Saffron Striders | F | 39.19 |
| 51 | Gerry | Watson | Wymondham AC | M50 | 39.19 |
| 52 | Mary | Narey | Stowmarket Striders | F40 | 39.39 |
| 53 | Stuart | Field | Saffron Striders | M45 | 39.42 |
| 54 | Peter | Mills | Stowmarket Striders | M55 | 39.50 |
| 55 | Andy | Irvine | Cambridge & Coleridge AC | M40 | 39.55 |
| 56 | Kevin | Gee | Norwich RR | M50 | 39.59 |
| 57 | Nigel | Whittle | U/A | M50 | 40.01 |
| 58 | Laurence | Calver | U/A | M40 | 40.02 |
| 59 | Simon | Meecham | Ipswich JAFFA | M | 40.09 |
| 60 | Kim | Reader | Wymondham AC | F40 | 40.17 |
| 61 | Simon | Wiggins | Felixstowe RR | M | 40.28 |
| 62 | Andrew | Nichols | U/A | M | 40.28 |
| 63 | Frances | Cooke | March A/C | F50 | 40.32 |
| 64 | Stephen | Symonds | KPMG RC | M | 40.34 |
| 65 | Wendy | Jones | Newmarket Cycling & Tri Club | F40 | 40.36 |
| 66 | Bert | Wilkinson | Ryston Runners | M60 | 40.45 |
| 67 | Mark | Graham | U/A | M | 40.47 |
| 68 | Ian | Jackson | U/A | M | 40.48 |
| 69 | Martin | Brigden | U/A | M50 | 40.57 |
| 70 | Richard | Narey | U/A | M40 | 41.09 |
| 71 | Peter | Cobb | Coltishall Jaguars | M55 | 41.12 |
| 72 | Russell | Cox | Wymondham AC | M40 | 41.15 |
| 73 | Christopher | Gay | Gt Yarmouth & District AC | M45 | 41.23 |
| 74 | Tim | Tyler | Norwich RR | M50 | 41.41 |
| 75 | Glen | Harvey | Bildeston Bounders | M50 | 41.44 |
| 76 | Richard | High | Norwich RR | M | 41.52 |
| 77 | Matt | Davey | Tiptree RR | M | 41.56 |
| 78 | Lee | Dickinson | Newmarket Cycling & Tri Club | M40 | 42.04 |
| 79 | Scott | Chadwick | U/A | M | 42.08 |
| 80 | Neil | Carter | Ipswich Triathlon Club | M | 42.13 |
| 81 | Mark | Tufts | Wymondham AC | M40 | 42.13 |
| 82 | Sarah | Vick | The Saxons | F40 | 42.16 |
| 83 | John | Cashen | U/A | M40 | 42.21 |
| 84 | Jonathan | Isherwood | Norwich RR | M | 42.22 |
| 85 | Emily | Baker | West Suffolk AC | F | 42.32 |
| 86 | Andrew | Hammond | U/A | M50 | 42.37 |
| 87 | Cheryl | Holder | U/A | F40 | 42.46 |
| 88 | Gary | Hutchings | Framlingham Flyers | M45 | 42.46 |
| 89 | Juliet | Cox | Wymondham AC | F35 | 42.48 |
| 90 | Jude | Durrant | Reepham Runners | F40 | 42.53 |
| 91 | Sally | Cushing | Norwich RR | F45 | 43.07 |
| 92 | Carol | Stanier | Cambridge & Coleridge AC | F | 43.09 |
| 93 | Sian | Barker | Haverhill RC | F35 | 43.12 |
| 94 | Frank | Moggan | Stowmarket Striders | M60 | 43.13 |
| 95 | Philip | Cooper | Reepham Runners | M45 | 43.19 |
| 96 | Alan | Goodenough | Newmarket Joggers | M55 | 43.22 |
| 97 | Steven | Whitaker | U/A | M40 | 43.36 |
| 98 | Ray | Keevil | Thetford AC | M65 | 43.41 |
| 99 | Roy | Huson | U/A | M | 43.53 |
| 100 | Gertrud | Hendriks | U/A | F40 | 43.53 |
| 101 | Ron | Ames | Stowmarket Striders | M60 | 43.56 |
| 102 | Adam | Rawlings | U/A | M | 43.58 |
| 103 | Laurence | Gowers | U/A | M | 43.58 |
| 104 | Anne | MILLETT | Norwich RR | F50 | 43.59 |
| 105 | Jenny | Brown | U/A | F | 44.04 |
| 106 | Carmel | Mceniery | Cambridge & Coleridge AC | F35 | 44.09 |
| 107 | Katie | Colson | U/A | F | 44.12 |
| 108 | Samantha | Wing | Thetford AC | F | 44.16 |
| 109 | Tina | Belsom | Stowmarket Striders | M45 | 44.23 |
| 110 | Stuart | Walsh | U/A | M | 44.25 |
| 111 | John | George | U/A | M50 | 44.29 |
| 112 | David | Riley | U/A | M | 44.30 |
| 113 | Tonie | Wilson | Colchester Harriers | F50 | 44.33 |
| 114 | Cara | Huson | U/A | F35 | 44.37 |
| 115 | Richard | Emmerson | U/A | M45 | 44.40 |
| 116 | Adrian | Randall | U/A | M40 | 44.50 |
| 117 | Michael | Newton | U/A | M50 | 44.53 |
| 118 | Lisa | Redman | Ely Runners | F35 | 44.56 |
| 119 | Hannah | Shiell | Ely Runners | F | 45.02 |
| 120 | Kevin | Marshall | Ilford AC | M50 | 45.02 |
| 121 | Bobbie | Sauerzapf | Bungay Black Dog RC | F50 | 45.03 |
| 122 | Mike | Munson | Stowmarket Striders | M55 | 45.08 |
| 123 | Philip | Southgate | St Edmund Pacers | M40 | 45.19 |
| 124 | Miles | Johnson | Comberton Joggers | M55 | 46.00 |
| 125 | Stuart | Compton | U/A | M40 | 46.03 |
| 126 | Katherine | Mackay | U/A | F | 46.10 |
| 127 | John | Cass | U/A | M40 | 46.13 |
| 128 | Gary | Howe | Saffron Striders | M50 | 46.14 |
| 129 | Tony | Lack | Ramsey RR | M70 | 46.24 |
| 130 | Helen | Oghenegweke | Norwich RR | F35 | 46.29 |
| 131 | Robert | Scarfe | Wymondham AC | M55 | 46.33 |
| 132 | Patrick | Larke | Wymondham AC | M50 | 46.34 |
| 133 | Evette | Price | Framlingham Flyers | F45 | 46.36 |
| 134 | Marion | Walker | Framlingham Flyers | F55 | 46.36 |
| 135 | Rebecca | Peck | Framlingham Flyers | F40 | 46.36 |
| 136 | David | Bray | Haverhill RC | M | 46.37 |
| 137 | Miles | Garrod | Stowmarket Striders | M45 | 46.42 |
| 138 | John | Turner | Ely Runners | M60 | 46.48 |
| 139 | Michael | Regan | Yeovil Town RC | M55 | 46.54 |
| 140 | Frank | Eales | U/A | M60 | 46.56 |
| 141 | Kate | Tucker | Newmarket Cycling & Tri Club | F | 46.58 |
| 142 | Brent | Crossman | Ely Runners | M45 | 47.03 |
| 143 | Michael | Herrington | U/A | M55 | 47.07 |
| 144 | Christopher | Bright | British Athletic Supporters Club | M | 47.09 |
| 145 | Christopher | Fryer | U/A | M | 47.14 |
| 146 | Katie | Raber | U/A | F | 47.20 |
| 147 | Adele | Postle | Gt Yarmouth & District AC | F45 | 47.21 |
| 148 | Ruth | Belsom | U/A | F45 | 47.36 |
| 149 | Stephen | Bright | British Athletic Supporters Club | M45 | 47.37 |
| 150 | Trevor | Lloyd | U/A | M65 | 47.38 |
| 151 | Sandra | Mayhew | Stowmarket Striders | F45 | 47.43 |
| 152 | Michael | Butler | Ely Runners | M40 | 47.48 |
| 153 | Carl | Higgins | Thetford AC | M45 | 47.59 |
| 154 | Simon | Palmer | U/A | M45 | 47.59 |
| 155 | Roy | Owen | U/A | M60 | 48.01 |
| 156 | Stuart | Knight | U/A | M | 48.03 |
| 157 | Nick | Robinson | U/A | M50 | 48.07 |
| 158 | John | Rawle | U/A | M50 | 48.12 |
| 159 | Lynda | Mccormack | Newmarket Joggers | F45 | 48.26 |
| 160 | Cathy | Crawford | U/A | F40 | 48.28 |
| 161 | Jerome | Lefevre | U/A | M40 | 48.28 |
| 162 | Andy | Jones | U/A | M | 48.29 |
| 163 | Orla | Jupp | Dereham Runners AC | F35 | 48.31 |
| 164 | Matthew | Wigley | U/A | M | 48.31 |
| 165 | Penny | Studley | Gt Yarmouth & District AC | F35 | 48.41 |
| 166 | Helen | Smith | U/A | F | 48.43 |
| 167 | Carla | Baker | U/A | F35 | 48.49 |
| 168 | Julie | Foreman | Ely Runners | F35 | 48.53 |
| 169 | John | England | Gt Yarmouth & District AC | M60 | 48.59 |
| 170 | Nigel | Prentis | Comberton Joggers | M55 | 49.02 |
| 171 | Jackie | Goodridge | Newmarket Joggers | F55 | 49.05 |
| 172 | David | Peck | Newmarket Cycling & Tri Club | M75 | 49.18 |
| 173 | Darren | Baker | West Suffolk AC | M45 | 49.22 |
| 174 | Philip | Neave | Bildeston Bounders | M65 | 49.36 |
| 175 | Rosalind | Maulkerson | U/A | F40 | 49.41 |
| 176 | Emma | Stamper | U/A | F40 | 49.41 |
| 177 | Carol | Heales | Haverhill RC | F40 | 49.52 |
| 178 | Stuart | Southagte | Reepham Runners | M45 | 49.56 |
| 179 | Jason | Smith | U/A | M40 | 50.01 |
| 180 | Carin | Minnie | U/A | F40 | 50.03 |
| 181 | Wendy | Smith | Norwich RR | F45 | 50.05 |
| 182 | Lisa | Howard | Norwich RR | F | 50.24 |
| 183 | Debbie | Ghant | Stowmarket Striders | F40 | 50.26 |
| 184 | Andy | Bond | Stowmarket Striders | M60 | 50.39 |
| 185 | Jonathan | Mackay | Riverside Runners | M50 | 50.45 |
| 186 | Kate | Allen | Sudbury Joggers | F35 | 50.57 |
| 187 | Claire | Wylie | Newmarket Joggers | F | 50.59 |
| 188 | Tara | Whyand | U/A | F | 51.10 |
| 189 | Alison | Rush | U/A | F40 | 51.14 |
| 190 | Mick | Mulley | U/A | M50 | 51.16 |
| 191 | Hayley | Bartram | U/A | F | 51.26 |
| 192 | Richard | Hunt | U/A | M55 | 51.31 |
| 193 | Nicola | Love | U/A | F | 51.32 |
| 194 | Wendy | Aldhouse | Haverhill RC | F40 | 51.35 |
| 195 | Sarah | Lake | Dereham Runners AC | F | 51.40 |
| 196 | Melanie | Sinclair | U/A | F | 51.42 |
| 197 | Matthew | Applegate | Cambridge & Coleridge AC | M | 51.54 |
| 198 | Ludmila | Klesca | U/A | F | 51.54 |
| 199 | Louis | Cooper | Wymondham AC | M65 | 52.00 |
| 200 | Carolyn | Bownes | Tiptree RR | F50 | 52.20 |
| 201 | Barry | Dobson | Tiptree RR | M60 | 52.20 |
| 202 | Lisa | Lumlley | U/A | F40 | 52.21 |
| 203 | Karen | Butler | U/A | F45 | 52.26 |
| 204 | Catherine | Wigley | U/A | F | 52.53 |
| 205 | Paul | Trevelyan | U/A | M50 | 53.14 |
| 206 | Allison | West | Thetford AC | F45 | 53.27 |
| 207 | Sirkka | Love | Haverhill RC | F55 | 53.36 |
| 208 | Allison | Austin | Haverhill RC | F45 | 53.36 |
| 209 | Gary | Egan | U/A | M40 | 53.37 |
| 210 | Karen | Halls | U/A | F | 53.39 |
| 211 | Penny | Scott | U/A | F35 | 53.45 |
| 212 | Dawn | Shilling | Tiptree RR | F | 53.52 |
| 213 | Emma | Ragab | U/A | F | 54.06 |
| 214 | Clare | Phillips | Mid Essex Casuals | F45 | 54.19 |
| 215 | Sharon | Whittle | U/A | F50 | 54.25 |
| 216 | Trevor | Wilson | Colchester Harriers | M50 | 54.49 |
| 217 | Lesley | Watt | Stowmarket Striders | F50 | 54.52 |
| 218 | Mel | Chittock | U/A | M55 | 55.00 |
| 219 | Luke | Frost | U/A | M | 55.08 |
| 220 | Stephen | Frost | U/A | M45 | 55.08 |
| 221 | Ken | Frost | U/A | M75 | 55.08 |
| 222 | Cassie | Dyer | Brandon Fern Hoppers | F40 | 55.14 |
| 223 | Karen | Pearce | U/A | F | 55.21 |
| 224 | Mandy | Spurgeon | U/A | F45 | 55.25 |
| 225 | Dave | Garnham | St Edmund Pacers | M45 | 55.42 |
| 226 | Tracey | Shorter | St Edmund Pacers | F45 | 55.42 |
| 227 | Michelle | Crouse | U/A | F | 55.54 |
| 228 | Claire | Owen | U/A | F | 55.55 |
| 229 | Jason | Crouse | U/A | M | 55.56 |
| 230 | Anita | Clement | U/A | F40 | 56.06 |
| 231 | Kate | Pearsall | U/A | F | 56.07 |
| 232 | Mary | Owen | U/A | F60 | 56.35 |
| 233 | Victoria | Kemp | U/A | F | 57.01 |
| 234 | Maureen | England | Gt Yarmouth & District AC | F65 | 57.07 |
| 235 | Jackie | Reavill | Colchester Harriers | F55 | 57.15 |
| 236 | Shirley | Case | U/A | M55 | 57.21 |
| 237 | Fiona | Martin | U/A | F40 | 57.30 |
| 238 | Elaine | Murdie | U/A | F50 | 57.31 |
| 239 | Sue | Jones | U/A | F40 | 57.35 |
| 240 | Alison | Case | U/A | F35 | 57.53 |
| 241 | Christina | Connacher | U/A | F | 58.05 |
| 242 | Jon | Pennington | Ely Runners | M40 | 58.08 |
| 243 | Julie | Emmerson | U/A | F45 | 58.44 |
| 244 | Lisa | Hayward | Norwich RR | F35 | 58.54 |
| 245 | John | Walden | U/A | M50 | 59.00 |
| 246 | Lisa | Trevelyan | U/A | F40 | 59.04 |
| 247 | Mary | Clarke | U/A | F60 | 59.19 |
| 248 | Christina | Walton | U/A | F40 | 59.20 |
| 249 | Peter | Lane | U/A | M | 59.35 |
| 250 | Sharon | Armes | Norwich RR | F40 | 59.46 |
| 251 | Victoria | Hipperson | U/A | F | 60.14 |
| 252 | Michael | Batt | U/A | M60 | 60.17 |
| 253 | Sue | Moggan | Stowmarket Striders | F60 | 60.23 |
| 254 | Dawn | Clegg | Gt Yarmouth & District AC | F50 | 60.33 |
| 255 | Bex | Randall | U/A | F45 | 60.43 |
| 256 | Sarah | Shorne | U/A | F35 | 60.54 |
| 257 | Susan | Seggar | Stowmarket Striders | F60 | 60.57 |
| 258 | Genette | Sullivan | Norwich RR | F40 | 61.05 |
| 259 | Sandra | Butler | Ramsey RR | F65 | 61.20 |
| 260 | Elaine | Haggarty | Gt Yarmouth & District AC | F50 | 61.37 |
| 261 | Carla | Johnson | Felixstowe RR | F | 62.08 |
| 262 | Wendy | Larke | Wymondham AC | F45 | 62.09 |
| 263 | John | Riley | U/A | M60 | 62.25 |
| 264 | Susan | Ryles | Gt Yarmouth & District AC | F55 | 62.52 |
| 265 | Noor | Itrakjy | U/A | F | 62.52 |
| 266 | Karen | Chamberlain | U/A | F35 | 63.55 |
| 267 | Richard | Starkey | U/A | M | 64.32 |
| 268 | Keith | Grant | U/A | M | 64.32 |
| 269 | Sue | George | U/A | F50 | 64.53 |
| 270 | Christine | Mccoll | U/A | F45 | 64.53 |
| 271 | Logan | Crawford | U/A | M50 | 64.59 |
| 272 | Sian | Saxby | U/A | F | 64.59 |
| 273 | Gillian | Holmes | Thorney Running Club | F55 | 67.25 |
| 274 | Susan | Hunt | U/A | F55 | 68.17 |
| 275 | John | Howe | Saffron Striders | M70 | 68.28 |
| 276 | Angela | Wheatley | U/A | F | 71.07 |
| 277 | Chris | Harbord | Bungay Black Dog RC | M60 | 72.08 |
| 278 | Pat | Brightman | Gt Yarmouth & District AC | F55 | 72.28 |
| 279 | Frederick | Uff | Eastern Vets | M75 | 75.27 |
| 280 | Glenda | Taylor | Stowmarket Striders | F60 | 79.14 |

