Wibbly Wobbly Log Jog Results 2008
Position |
Name |
Club |
Age Catagory |
Time | |
|---|---|---|---|---|---|
| 1 | Alex | Tate | Muddy Mucky Monkeys | M | 27.18 |
| 2 | Will | Mackay | Riverside Runners | M | 27.26 |
| 3 | Matthew | Harvey | Newmarket Cycle And Tri Club | M | 27.48 |
| 4 | Robert | Chenery | Ipswich Jaffa | M | 28.01 |
| 5 | Simon | Millett | Norwich Road Runners | M | 28.55 |
| 6 | Bob | Watson | Haverhill Running Club | M45 | 29.41 |
| 7 | Dave | Thomson | U/A | M40 | 29.50 |
| 8 | Chris | Starmer | Stowmarket Striders | M45 | 30.06 |
| 9 | Timmy “Tiger” | Ellis | Haverhill Running Club | M40 | 30.22 |
| 10 | Kevin | Vaughan | St Edmund Pacers | M40 | 30.38 |
| 11 | Ricky | Peacher | Framlingham Flyers | M | 30.44 |
| 12 | Stuart | Southgate | U/A | M40 | 30.47 |
| 13 | Ian | Longland | Haverhill Running Club | M | 30.57 |
| 14 | Stephen | Tovey | Ely Runners | M | 31.02 |
| 15 | Mark | Betts | Norwich Road Runners | M | 31.54 |
| 16 | Alan | Anstead | Sudbury Joggers | M45 | 32.05 |
| 17 | Chris | Cooke | St Edmund Pacers | M45 | 32.09 |
| 18 | Mike | Greener | St Edmund Pacers | M | 32.09 |
| 19 | Nick | Hammond | Stowmarket Striders | M | 32.15 |
| 20 | Kevin | Short | Framlingham Flyers | M45 | 32.22 |
| 21 | John | Greener | St Edmund Pacers | M | 32.27 |
| 22 | Iain | Milligan | St Edmund Pacers | M | 32.35 |
| 23 | Duncan | Chenery | Ipswich Jaffa | M45 | 32.44 |
| 24 | Darren | Murfitt | Ely Runners | M40 | 32.46 |
| 25 | Mark | Womack | Lowestoft Road Runners | M | 32.47 |
| 26 | Martin | Pearson | St Edmund Pacers | M | 32.51 |
| 27 | Simon | Jackson | Ely Runners | M | 32.52 |
| 28 | Josh | Brighty | Norwich Road Runners | M | 32.56 |
| 29 | Darryl | Davis | CoNAC | M40 | 33.00 |
| 30 | Ivan | Layzell | Haverhill Running Club | M40 | 33.01 |
| 31 | Daniel | Regan | Ely Runners | M | 33.02 |
| 32 | Caroline | Wakefield | Thetford AC | F35 | 33.02 |
| 33 | Peter | Beatty | Bishop's Stortford Running Club | M50 | 33.12 |
| 34 | Roger | Gooding | Springfield Striders | M | 33.26 |
| 35 | Laura | Shewbridge | Tiptree Road Runners. | F | 33.27 |
| 36 | Darren | Fox | U/A | M40 | 33.30 |
| 37 | Ian | Pammenter | Haverhill Running Club | M40 | 33.45 |
| 38 | Huw | Griffiths | Muddy Mucky Monkeys | M | 33.56 |
| 39* | Simon | Phillips | St Edmund Pacers | M | 33.59 |
| 40 | Mike | Troup | St Edmund Pacers | M50 | 33.59 |
| 41 | Richard | Steer | U/A | M | 34.01 |
| 42 | Alison | Couldry | Haverhill Running Club | F | 34.10 |
| 43 | Martin | Lawrence | Haverhill Running Club | M40 | 34.10 |
| 44 | Chris | Chorley | Bungay Black Dog Running Club | M45 | 34.23 |
| 45 | Christopher | Stewart | U/A | M | 34.29 |
| 46 | Mark | Johnson | Comberton Joggers | M | 34.34 |
| 47 | Carl | Machin | Wymondham AC | M45 | 34.45 |
| 48 | Mary | Narey | Stowmarket Striders | F40 | 34.57 |
| 49 | Tim | Long | Cambridge & Coleridge AC | M45 | 35.05 |
| 50 | Brian | Munns | Newmarket Joggers | M45 | 35.11 |
| 51 | Becky | McCorquodale | Harwich Runners | F35 | 35.20 |
| 52 | Chris | Brown | U/A | M | 35.21 |
| 53 | Edward | Bastow | St Edmund Pacers | M | 35.21 |
| 54 | Jim | Withers | Newmarket Joggers | M50 | 35.34 |
| 55 | Sarah | Vick | The Saxons | F35 | 35.41 |
| 56 | Mark | Graham | U/A | M | 35.45 |
| 57 | Ben | Houchen | U/A | M | 35.51 |
| 58 | Paul | Woodyatt | CoNAC | M45 | 35.54 |
| 59 | Debbie | Jordan | U/A | F35 | 35.57 |
| 60 | Gerry | Watson | Wymondham AC | M50 | 36.00 |
| 61 | Peter | Cobb | Coltishall Jaguars | M55 | 36.01 |
| 62 | Andrew | Herne | Cambridge & Coleridge AC | M45 | 36.02 |
| 63 | Andrew | Nichols | U/A | M | 36.06 |
| 64 | Barry | Bye | Ryston Runners AC | M60 | 36.06 |
| 65 | Carl | Higgins | Thetford AC | M45 | 36.26 |
| 66 | Katie | Samuelson-Dean | Cambridge & Coleridge AC | F | 36.35 |
| 67 | James | Slater | Tiptree Road Runners. | M60 | 36.38 |
| 68 | Nigel | Chapman | Haverhill Running Club | M50 | 36.41 |
| 69 | Alan | Bailey | U/A | M45 | 36.48 |
| 70 | Mike | Curtis | Muddy Mucky Monkeys | M40 | 36.52 |
| 71 | Trevor | Crack | U/A | M55 | 36.52 |
| 72 | Fiona | Tideswell | Saffron Striders | F | 36.53 |
| 73 | Alex | Downie | Cambridge & Coleridge AC | M55 | 36.54 |
| 74 | Darrell | Taylor | U/A | M | 36.59 |
| 75 | John | Cashen | U/A | M40 | 37.03 |
| 76 | Matt | Davey | U/A | M | 37.03 |
| 77 | Tim | Tyler | Norwich Road Runners | M50 | 37.06 |
| 78 | Tricia | Dennison | St Edmund Pacers | F45 | 37.13 |
| 79 | Robin | Stebbings | Wymondham AC | M50 | 37.19 |
| 80 | Darren | Foy | Tiptree Road Runners | M | 37.23 |
| 81 | Keith | Brighty | Norwich Road Runners | M45 | 37.27 |
| 82 | Stephen | Roberts | U/A | M | 37.29 |
| 83 | Kevin | Bownes | Tiptree Road Runners. | M45 | 37.37 |
| 84 | Paul | Kilby | U/A | M50 | 37.41 |
| 85 | Anthony | Preece | U/A | M40 | 37.43 |
| 86 | Justin | Ashford | Norwich Road Runners | M | 37.55 |
| 87 | Tracey | Tarbuck | U/A | F40 | 38.09 |
| 88 | David | Bray | Haverhill Running Club | M | 38.11 |
| 89 | Jude | Durrant | U/A | F35 | 38.14 |
| 90 | Ian | Todd | West Norfolk AC | M45 | 38.26 |
| 91 | Sharon | Hurren | Wymondam AC | F35 | 38.30 |
| 92 | Kyle | East | U/A | M | 38.31 |
| 93 | Glenn | Mason | U/A | M45 | 38.32 |
| 94 | Roy | Owen | Haverhill Running Club | M55 | 38.42 |
| 95 | Mark | Elflett | Lowestoft Road Runners | M45 | 38.47 |
| 96 | Tony | Millett | Norwich Road Runners | M50 | 38.51 |
| 97 | Stuart | Walsh | U/A | M | 38.58 |
| 98 | Katherine | Mackay | Riverside Runners | F | 38.59 |
| 99 | Owen | Southwood | U/A | M | 39.05 |
| 100 | Neil | Cross | Thetford AC | M | 39.08 |
| 101 | Ralph | Cockburn | U/A | M40 | 39.12 |
| 102 | Simon | Rees | U/A | M45 | 39.16 |
| 103 | Samantha | Wing | Thetford AC | F | 39.16 |
| 104 | Sam | Ashford Thomas | U/A | F35 | 39.19 |
| 105 | Phil | Norris | St Edmund Pacers | M40 | 39.22 |
| 106 | Adrian | Randall | U/A | M40 | 39.27 |
| 107 | Eloise | Calver | St Edmund Pacers | F40 | 39.38 |
| 108 | Anne | Millett | Norwich Road Runners | F50 | 39.46 |
| 109 | Cathy | Lambert | St Edmund Pacers | F40 | 39.48 |
| 110 | Sarah | Whyand | St Edmund Pacers | F | 39.52 |
| 111 | Anders | Fagher | U/A | M | 40.02 |
| 112 | Anita | Buxton | Newmarket Joggers | F35 | 40.03 |
| 113 | Frank | Moggan | Stowmarket Striders | M55 | 40.03 |
| 114 | Bill | Cox | Framlingham Flyers | M65 | 40.06 |
| 115 | Michael | Power | U/A | M50 | 40.15 |
| 116 | John | Turner | Ely Runners | M60 | 40.17 |
| 117 | Simon | Green | U/A | M50 | 40.19 |
| 118 | David | Goodwin | Gt Yarmouth and District AC | M50 | 40.24 |
| 119 | Mike | Munson | Stowmarket Striders | M55 | 40.25 |
| 120 | Martin | Ashford | Diss AC | M55 | 40.36 |
| 121 | Fiona | Murphy | Cambridge & Coleridge AC | F40 | 40.47 |
| 122 | Robert | Alsos | U/A | M | 40.51 |
| 123 | Anne | Florence | Diss AC | F55 | 40.55 |
| 124 | Kate | Monaghan | U/A | F | 41.03 |
| 125 | Gill | Woodhouse | Dereham Runners | F60 | 41.07 |
| 126 | Bobbie | Sauerzapf | Bungay Black Dog Running Club | F45 | 41.10 |
| 127 | Carolyn | Bownes | Tiptree Road Runners. | F45 | 41.18 |
| 128 | Barry | Dobson | Tiptree Road Runners. | M60 | 41.19 |
| 129 | David | Greenham | Haverhill Running Club | M55 | 41.20 |
| 130 | Ivan | Colman | Norwich Road Runners | M45 | 41.22 |
| 131 | Carin | Swanevelder-Minnie | U/A | F40 | 41.29 |
| 132 | Gertrud | Swanevelder-Hendriks | U/A | F35 | 41.30 |
| 133 | Miles | Johnson | Comberton Joggers | M55 | 41.37 |
| 134 | Nigel | Dadge | Felixstowe Road Runners | M40 | 41.44 |
| 135 | Elizabeth | Parker | Felixstowe Road Runners | F35 | 41.44 |
| 136 | Terry | Braverman | Haverhill Running Club | M60 | 42.00 |
| 137* | Martin | Brigden | U/A | M50 | 42.06 |
| 138* | Neil | Cubitt | U/A | M | 42.07 |
| 139* | Blake | Bambridge | U/A | M | 42.08 |
| 140* | Jon | Mackay | Riverside Runners | M45 | 42.08 |
| 141* | Lisa | Redman | Ely Runners | F35 | 42.11 |
| 142* | Ian | Linton | Tiptree Road Runners | M55 | 42.14 |
| 143* | Julie | Foreman | Ely Runners | F35 | 42.14 |
| 144* | Gordon | Merfield | The Saxons | M70 | 42.17 |
| 145* | Michael | Herrington | U/A | M50 | 42.26 |
| 146* | Carol | Stanier | Cambridge & Coleridge AC | F | 42.27 |
| 147* | Stephen | Ross | U/A | M45 | 42.28 |
| 148* | Frank | Eales | St Edmund Pacers | M60 | 42.29 |
| 149* | Anna | Nelson | Muddy Mucky Munkeys | F | 42.30 |
| 150* | Simon | Brockington | Muddy Mucky Monkeys | M | 42.32 |
| 151* | Alan | Jordan | U/A | M50 | 42.34 |
| 152* | Jayne | Nunn | Haverhill Running Club | F40 | 42.35 |
| 153* | Karl | Rumsby | U/A | M | 42.35 |
| 154 | Jeremy | Bunton | U/A | M | 42.39 |
| 155 | Tony | Lack | Ramsey Road Runners | M65 | 42.41 |
| 156 | John | Justo | U/A | M50 | 42.44 |
| 157 | Robert | Scarfe | Wymondam AC | M55 | 42.45 |
| 158 | Nik | Chapman | U/A | M | 42.50 |
| 159 | Mandy | Bunn | Haverhill Running Club | F35 | 42.57 |
| 160 | Colin | Alford | U/A | M40 | 43.12 |
| 161 | Mike | Batt | U/A | M60 | 43.12 |
| 162 | Richard | Hunt | U/A | M55 | 43.15 |
| 163 | Jon | De Gray | Norwich Road Runners | M45 | 43.15 |
| 164 | Sarah | Leonard | Dereham Runners | F | 43.19 |
| 165 | Sally | Cushing | Norwich Road Runners | F40 | 43.37 |
| 166 | Shirley | Fowler | Haverhill Running Club | F40 | 43.38 |
| 167 | Cathy | Crawford | U/A | F40 | 43.41 |
| 168 | Dawn | Marshall | St Edmund Pacers | F45 | 43.56 |
| 169 | Evette | Price | Framlingham Flyers | F45 | 44.13 |
| 170 | Joaquim | Monteiro | Haverhill Running Club | M50 | 44.16 |
| 171 | Susan | Fraser | Gt Yarmouth and District AC | F45 | 44.18 |
| 172 | Katy | Walters | CoNAC | F | 44.19 |
| 173 | David | Peck | Newmarket Cycle And Tri Club | M75 | 44.23 |
| 174 | Rowan | Haysom | U/A | M | 44.23 |
| 175 | Nigel | Prentis | Comberton Joggers | M55 | 44.28 |
| 176 | Julia | Wilson | U/A | F | 44.28 |
| 177 | Simon | Palmer | U/A | M45 | 44.37 |
| 178 | Emma | Stamper | U/A | F40 | 44.39 |
| 179 | James | Kyffin | U/A | M | 44.39 |
| 180 | Ken | Barr | U/A | M60 | 44.39 |
| 181 | Debbie | Ghant | Stowmarket Striders | F40 | 44.44 |
| 182 | Lisa | Howard | Norwich Road Runners | F | 44.46 |
| 183 | John | Bray | West Norfolk AC | M55 | 44.55 |
| 184 | Rebecca | Ross | U/A | F | 44.58 |
| 185 | Sharon | Fox | U/A | F35 | 44.58 |
| 186 | Ian | Longmuir | U/A | M50 | 45.05 |
| 187 | Alan | Miles | Bushfield Joggers | M55 | 45.07 |
| 188 | Simon | Couldry | Haverhill Running Club | M | 45.08 |
| 189 | Jackie | Goodridge | Newmarket Joggers | F55 | 45.12 |
| 190 | Kayleigh | Borkett | Hunts AC | F | 45.15 |
| 191 | Keith | Borkett | Hunts AC | M45 | 45.16 |
| 192 | Karen | Saunders | U/A | F40 | 45.29 |
| 193 | Charlie | Harwood | U/A | F | 45.33 |
| 194 | Carol | Heales | Haverhill Running Club | F35 | 45.46 |
| 195 | Carl | Vella | Haverhill Running Club | M | 45.48 |
| 196 | Trevor | Bunch | Haverhill Running Club | M | 45.53 |
| 197 | Mary | Marsh | Newmarket Joggers | F55 | 45.57 |
| 198 | Brian | Peck | St Edmund Pacers | M60 | 46.07 |
| 199 | Louis | Cooper | Wymondam AC | M65 | 46.17 |
| 200 | Tracy | Slade | Norwich Road Runners | F45 | 46.27 |
| 201 | Cory | Bemis | Comberton Joggers | F35 | 46.33 |
| 202 | Bee | Chapman | U/A | F40 | 46.37 |
| 203 | Paul | West | U/A | M40 | 46.39 |
| 204 | Thomas | Hind | U/A | M | 46.40 |
| 205 | Richard | Vincent | West Norfolk AC | M50 | 46.46 |
| 206 | Jan | Starmer | Stowmarket Striders | F45 | 46.49 |
| 207 | Imogen | West | U/A | F40 | 46.50 |
| 208 | Dennis | Simpson | Norwich Road Runners | M45 | 46.52 |
| 209 | Sandra | Mayhew | Stowmarket Striders | F40 | 46.53 |
| 210 | Joanna | Lans | Comberton Joggers | F40 | 47.04 |
| 211 | Jean | Cox | Framlingham Flyers | F65 | 47.19 |
| 212 | Wendy | Smith | Norwich Road Runners | F45 | 47.24 |
| 213 | Karen | Alford | U/A | F45 | 47.28 |
| 214 | Ruth | Biederman | U/A | F35 | 47.33 |
| 215 | Jamie | Randall | U/A | M40 | 47.33 |
| 216 | Emily | Haysom | U/A | F35 | 47.50 |
| 217 | Clem | Butler | U/A | F35 | 47.55 |
| 218 | Mary | Owen | Haverhill Running Club | F55 | 48.13 |
| 219 | Nick | Riches | U/A | M45 | 48.15 |
| 220 | John | Burdett | U/A | M50 | 48.17 |
| 221 | Frank | Haynes | Saffron Striders | M60 | 48.31 |
| 222 | John | Howe | Saffron Striders | M70 | 48.48 |
| 223 | Claire | Walker | Haverhill Running Club | F40 | 49.08 |
| 224 | Brenda | Watts | U/A | F55 | 49.11 |
| 225 | Lesley | Watt | Stowmarket Striders | F50 | 49.23 |
| 226 | Joy | Watkins-Ellis | U/A | F55 | 49.28 |
| 227 | Richard | Blyth | U/A | M40 | 49.32 |
| 228 | Clive | Evans | U/A | M | 49.42 |
| 229 | Carole | Wigley | Saffron Striders | F45 | 49.43 |
| 230 | Mallory | Hansford | U/A | F55 | 49.52 |
| 231 | Gary | Egan | U/A | M40 | 49.53 |
| 232 | Emily | Knight | Ely Runners | F | 49.55 |
| 233 | Alison | Crossman | U/A | F40 | 49.55 |
| 234 | Danny | Watkins | U/A | M | 50.03 |
| 235 | Dawn | Miller | Harwich Runners | F35 | 50.10 |
| 236 | Diane | Clark | Gt Yarmouth and District AC | F45 | 50.26 |
| 237 | Tony | Brame | U/A | M65 | 50.51 |
| 238 | Kim | Gregory | Haverhill Running Club | F45 | 50.51 |
| 239 | Maureen | England | Gt Yarmouth and District AC | F60 | 51.06 |
| 240 | Liz | Cooke | St Edmunds Pacers | F40 | 51.09 |
| 241 | Helen | Bastow | St Edmund Pacers | F40 | 51.09 |
| 242 | Martin | Holland | Ryston Runners AC | M65 | 51.24 |
| 243 | Alison | Heath | U/A | F | 51.25 |
| 244 | Ben | Allen | U/A | M | 51.36 |
| 245 | Wendy | Larke | Wymondam AC | F40 | 52.00 |
| 246 | Tina | Walton | St Edmund Pacers | F40 | 52.10 |
| 247 | Kay | Southgate | Stowmarket Striders | F45 | 52.17 |
| 248 | Anthony | Conway | U/A | M55 | 52.43 |
| 249 | Sue | Moggan | Stowmarket Striders | F60 | 52.52 |
| 250 | Sandra | Butler | Ramsey Road Runners | F60 | 53.19 |
| 251 | Dawn | Clegg | Gt Yarmouth and District AC | F50 | 53.56 |
| 252 | Carol | Lodge | Tiptree Road Runners | F | 54.24 |
| 253 | Denise | Goodwin | Gt Yarmouth and District AC | F50 | 54.34 |
| 254 | Gillian | Holmes | Fenland RC | F50 | 54.48 |
| 255 | Helen | Salmon | Wymondham Athletic Club | F40 | 54.55 |
| 256 | Lydia | Curtis | U/A | F35 | 54.55 |
| 257 | Hayley | Richardson | U/A | F35 | 54.55 |
| 258 | John | Riley | U/A | M55 | 55.13 |
| 259 | Louise | Papworth | Harwich Runners | F | 55.17 |
| 260 | Wendy | Merfield | The Saxons | F65 | 55.17 |
| 261 | Alison | Nice | U/A | F40 | 55.19 |
| 262 | William | Peck | St Edmund Pacers | M65 | 55.49 |
| 263 | Vivien | Keighley | U/A | F50 | 55.54 |
| 264 | Charles | Keighley | Metros | M55 | 55.54 |
| 265 | Sarah | Shorne | U/A | F35 | 55.56 |
| 266 | Sue | Ryles | Gt Yarmouth and District AC | F50 | 56.20 |
| 267 | Louise | Norris | Thetford AC | F | 56.24 |
| 268 | Maxine | Malone | U/A | F40 | 56.24 |
| 269 | John | Nicholas | U/A | M40 | 56.24 |
| 270 | Amy | Stewart | U/A | F | 56.28 |
| 271 | Rita | Norry | Thetford AC | F45 | 56.38 |
| 272 | Nicola | Read | U/A | F40 | 56.38 |
| 273 | Lyn | Carter | U/A | F55 | 56.41 |
| 274 | Steven | Taylor | U/A | M | 57.15 |
| 275 | Logan | Crawford | U/A | M50 | 57.45 |
| 276 | Glenda | Taylor | Stowmarket Striders | F55 | 61.21 |
| 277 | John | Parsons | Saffron Striders | M65 | 64.34 |

