2011 Pre Entry List
Please note that our on line entry system does not automatically update the entry list below, this is a manual process that will be updated as often as time permits.
Thank you for your patience.
Race Number |
Name |
Club |
Age Catagory |
|
|---|---|---|---|---|
| 1 | ||||
| 2 | Karen | Payne | Newmarket Cycling & Tri Club | F40 |
| 3 | Victoria | Kemp | U/A | F |
| 4 | Gill | Holmes | Thorney Running Club | F55 |
| 5 | Ed | Bastow | U/A | M40 |
| 6 | Helen | Bastow | U/A | F40 |
| 7 | Matt | Davey | Tiptree RR | M |
| 8 | Jon | Pennington | Ely Runners | M40 |
| 9 | Martin | Pearson | U/A | M40 |
| 10 | Wendy | Smith | Norwich RR | F45 |
| 11 | Chris | Harbord | Bungay Black Dog RC | M65 |
| 12 | Alan | Anstead | Sudbury Joggers | M45 |
| 13 | Mary | Marsh | Newmarket Joggers | F55 |
| 14 | Allison | Austin | Haverhill RC | F45 |
| 15 | Stuart | Soltysiak | U/A | M40 |
| 16 | Julia | Wilson | U/A | F45 |
| 17 | Adrian | Randall | U/A | M45 |
| 18 | Bex | Randall | U/A | F45 |
| 19 | Angela | Wheatley | U/A | F |
| 20 | Jason | Smith | U/A | M40 |
| 21 | Kathryn | Smith | U/A | F40 |
| 22 | Nigel | Clark | U/A | M45 |
| 23 | Samantha | Berry | U/A | F |
| 24 | Clanford | Oliver | U/A | M |
| 25 | Owen | Southwood | Newmarket Cycling & Tri Club | M |
| 26 | John | Greener | St Edmund Pacers | M40 |
| 27 | Christina | Walton | U/A | F40 |
| 28 | Robert | Proctor | U/A | M |
| 29 | Richard | Emmerson | U/A | M45 |
| 30 | Julie | Emmerson | U/A | F45 |
| 31 | Gary | Hutchings | The Saxons | M50 |
| 32 | Anthony | Preece | U/A | M40 |
| 33 | Mary | Narey | Stowmarket Striders | F40 |
| 34 | Richard | Narey | Stowmarket Striders | M45 |
| 35 | John | Riley | U/A | M60 |
| 36 | Ricky | Peacher | Framlingham Flyers | M |
| 37 | Liam | Williams | U/A | M |
| 38 | Peter | Mills | Stowmarket Striders | M55 |
| 39 | Alison | Nice | U/A | F45 |
| 40 | Nick | Riches | CoNAC | M45 |
| 41 | Miles | Johnson | Comberton Joggers | M55 |
| 42 | Nigel | Prentis | Comberton Joggers | M55 |
| 43 | Frank | Moggan | Stowmarket Striders | M60 |
| 44 | Sue | Moggan | Stowmarket Striders | F60 |
| 45 | Kerry | Giles-brown | U/A | F35 |
| 46 | Sarah | Andrews | U/A | F45 |
| 47 | Jamie | Randall | U/A | M45 |
| 48 | Chris | Cooke | St Edmund Pacers | M50 |
| 49 | Anita | Buxton | Cambridge Tri Club | F40 |
| 50 | Keith | Borrett | Stowmarket Striders | M55 |
| 51 | Jackie | Goodridge | U/A | F55 |
| 52 | Simon | Palmer | U/A | M45 |
| 53 | Ray | Farr | U/A | M60 |
| 54 | Andrew | Taylor | St Edmund Pacers | M |
| 55 | Ray | Keevil | Thetford AC | M65 |
| 56 | Jennifer | Devaney | Stowmarket Striders | F |
| 57 | Jim | Withers | Newmarket Joggers | M55 |
| 58 | Brian | Munns | Newmarket Joggers | M55 |
| 59 | Martin | Brigden | U/A | M55 |
| 60 | Georgina | Brigden | U/A | F |
| 61 | Kathy | Down | U/A | F60 |
| 62 | Jim | Last | U/A | M |
| 63 | Samantha | Wing | Thetford AC | F |
| 64 | Fred | Boggis | Woodbridge Shufflers | M50 |
| 65 | Simon | Smith | U/A | M45 |
| 66 | Peter | Bird | St Edmund Pacers | M |
| 67 | Eloise | Calver | St Edmund Pacers | F40 |
| 68 | John | Cashen | U/A | M45 |
| 69 | Debbie | Baker | U/A | F |
| 70 | Maggie | Dwyer | U/A | F |
| 71 | Mary | Clarke | U/A | F60 |
| 72 | Christine | Hall | Stowmarket Striders | F55 |
| 73 | Megan | Hutchings | The Saxons | F |
| 74 | Lynda | Mccormack | Newmarket Joggers | F50 |
| 75 | Ursula | White | Newmarket Joggers | F35 |
| 76 | Patrick | Larke | Wymondham AC | M50 |
| 77 | Sue | George | U/A | F50 |
| 78 | John | George | U/A | M50 |
| 79 | John | Walden | U/A | M50 |
| 80 | Alex | Downie | Cambridge & Coleridge AC | M60 |
| 81 | Fiona | Downie | Cambridge & Coleridge AC | F45 |
| 82 | Mick | Herrington | U/A | M55 |
| 83 | Kim | Herrington | U/A | F |
| 84 | Helen | Salmon | Wymondham AC | F45 |
| 85 | Janet | Green | Framlingham Flyers | F60 |
| 86 | Christine | Mccoll | U/A | F45 |
| 87 | Andrea | Friend | Stowmarket Striders | F40 |
| 88 | Laura | Arfi | Stowmarket Striders | F40 |
| 89 | Susan | Bloomfield | Stowmarket Striders | F45 |
| 90 | Debbie | Mcdowall | Stowmarket Striders | F50 |
| 91 | Gary | Egan | U/A | M40 |
| 92 | Jordan | Egan | U/A | M |
| 93 | Samantha | Grose | St Edmund Pacers | F45 |
| 94 | Philip | Grose | St Edmund Pacers | M45 |
| 95 | Megan | Grose | U/A | F |
| 96 | Elin | Grose | U/A | F |
| 97 | John | Squirrell | Stowmarket Striders | M55 |
| 98 | Paula | McConnell | U/A | F40 |
| 99 | Susan | Fraser | Gt Yarmouth & District AC | F50 |
| 100 | Stuart | Washington | U/A | M |
| 101 | Ivan | Layzell | Haverhill RC | M45 |
| 102 | Mary | Owen | Haverhill RC | F60 |
| 103 | Roy | Owen | Haverhill RC | M60 |
| 104 | Alison` | Taylor | U/A | F45 |
| 105 | Marcia | Hyland | U/A | F40 |
| 106 | Simon | Lawrence | U/A | M |
| 107 | Penny | Studley | Gt Yarmouth & District AC | F35 |
| 108 | Richard | Hunt | U/A | M60 |
| 109 | John | England | Gt Yarmouth & District AC | M60 |
| 110 | Maureen | England | Gt Yarmouth & District AC | F65 |
| 111 | Jacqui | Burns | U/A | F45 |
| 112 | Andy | Irvine | Cambridge & Coleridge AC | M40 |
| 113 | Carmel | Mceniery | Cambridge & Coleridge AC | F35 |
| 114 | Roy | Fulcher | Stowmarket Striders | M |
| 115 | John | Turner | Ely Runners | M65 |
| 116 | Tony | Tuite | U/A | M40 |
| 117 | Ross | Tuite | U/A | M |
| 118 | Mike | Greener | St Edmund Pacers | M40 |
| 119 | Antony | Finnis | Tri-Anglia | M |
| 120 | Jason | Crouse | U/A | M |
| 121 | John | Howe | Saffron Striders | M75 |
| 122 | Carole | Wigley | U/A | F50 |
| 123 | Ian | Campbell | U/A | M45 |
| 124 | Ian | Jackson | U/A | M |
| 125 | Ellie | Arnold | U/A | F60 |
| 126 | Peter | Sarandon | Newmarket Joggers | M45 |
| 127 | Laurence | Calver | U/A | M45 |
| 128 | Linda | Allen | Gt Yarmouth & District AC | F60 |
| 129 | Elaine | Haggarty | Gt Yarmouth & District AC | F55 |
| 130 | Glenn | Douglas | St Edmund Pacers | M |
| 131 | Daniel | Friend | U/A | M |
| 132 | Tamasin | Wood | U/A | F35 |
| 133 | Reg | Harris | U/A | M40 |
| 134 | Kathryn | Hammond | Norwich RR | F35 |
| 135 | Lisa | Lumley | U/A | F40 |
| 136 | David | Fayers | U/A | M40 |
| 137 | Steve | Coe | Newmarket Cycling & Tri Club | M45 |
| 138 | Mandy | Francis | U/A | F45 |
| 139 | Marion Greewood | Greenwood | U/A | F45 |
| 140 | Billy | Richmond | U/A | M45 |
| 141 | Steve | Smith | U/A | M |
| 142 | Jo | Stephenson | Stowmarket Striders | F45 |
| 143 | Dianne | Hunt | U/A | F50 |
| 144 | Trudi | Morrish | Haverhill RC | F35 |
| 145 | Alison | Rogers | Bungay Black Dog RC | F45 |
| 146 | Fiona | Martin | U/A | F40 |
| 147 | Simon | Patenall | Cambridge Tri Club | M40 |
| 148 | Antonia | Phillips | U/A | F40 |
| 149 | Dawn | Clegg | Gt Yarmouth & District AC | F50 |
| 150 | Lesley | Garrett | U/A | F55 |
| 151 | Emma | Yarrow | Stowmarket Striders | F35 |
| 152 | Pat | Brightman | Gt Yarmouth & District AC | F55 |
| 153 | Hannah | Pretty | U/A | F |
| 154 | Joaquim | Monteiro | Haverhill RC | M55 |
| 155 | Kim | Gregory | Haverhill RC | F45 |
| 156 | Sianie | Driver | Haverhill RC | F |
| 157 | Andy | Nichols | U/A | M |
| 158 | Jackie | Reavill | Colchester Harriers | F55 |
| 159 | Debbie | Cordell | U/A | F40 |
| 160 | Chelsey | Cordell | U/A | F |
| 161 | Christopher | Gay | Gt Yarmouth & District AC | M45 |
| 162 | Lorraine | Farley | Stowmarket Striders | F35 |
| 163 | Mark | Harrison | U/A | M |
| 164 | Amy | James | Haverhill RC | F |
| 165 | Cathy | Lambert | St Edmund Pacers | F45 |
| 166 | Hayley | Bartram | U/A | F |
| 167 | Katie | Bartram | U/A | F |
| 168 | Lisa | Jennings | Newmarket Joggers | F35 |
| 169 | Sharon | Hurren | Wymondham AC | F40 |
| 170 | Louis | Cooper | Wymondham AC | M65 |
| 171 | Steven | Childerhouse | Wymondham AC | M40 |
| 172 | Emily | Baker | West Suffolk AC | F |
| 173 | Carolyn | Lodge | U/A | F35 |
| 174 | Karen | Morgan | Haverhill RC | F45 |
| 175 | Stephen | Tovey | Ely Runners | M |
| 176 | Lucy | Woods | U/A | F |
| 177 | Neil | Woods | U/A | M50 |
| 178 | Kate | Allen | Sudbury Joggers | F40 |
| 179 | Eva | Osborne | Wymondham AC | F70 |
| 180 | Stephen | Bright | British Athletic Supporters Club | M45 |
| 181 | Robert | Scarfe | Wymondham AC | M55 |
| 182 | Jonathan | Warren | U/A | M |
| 183 | Terry | Baker | Thetford AC | M |
| 184 | Anita | Fortes | Dereham Runners AC | F45 |
| 185 | Steve | Webster | U/A | M45 |
| 186 | Will | Wright | U/A | M |
| 187 | Fiona | Wright | U/A | F40 |
| 188 | John | Mills | U/A | M40 |
| 189 | Leanne | Mills | U/A | F40 |
| 190 | Dave | Emmerton | U/A | M50 |
| 191 | Archie | Emmerton Palmer | West Suffolk AC | M |
| 192 | Andrew | Waterlow | U/A | M40 |
| 193 | Vicki | Judd | Norwich RR | F |
| 194 | Marion | Parks | Stowmarket Striders | F40 |
| 195 | Stacey Daniele | Owen | Thetford AC | F |
| 196 | David | Cheese | Newmarket Joggers | M60 |
| 197 | Sally | Dormer | U/A | F60 |
| 198 | Paul | Arnold | Fenland RC | M |
| 199 | Clare | Merchant | U/A | F35 |
| 200 | Gerry | Watson | Wymondham AC | M55 |
| 201 | Mandy | Cowling | U/A | F |
| 202 | Tony | Cowling | U/A | M |
| 203 | Darrell | Taylor | U/A | M40 |
| 204 | Stuart | Scott | U/A | M |
205 |
Wendy | Jones | Newmarket Joggers | F45 |
206 |
Paul | Bingham | Thetford AC | M |
207 |
Yvonne | Freiherr | U/A | F |
208 |
James | Fenton | U/A | M |
209 |
Tracy | Stevens | Wymondham AC | F40 |
210 |
Ann | Smith | U/A | F50 |
211 |
Lee | Hill | Newmarket Cycling & Tri Club | M40 |
212 |
Adrian | Scaites-stokes | Ely Runners | M50 |
213 |
Emma | Ragab | Sudbury Joggers | F |
214 |
Lorraine | Ragab | U/A | F55 |
215 |
Eric | Leirer | U/A | M |
216 |
Fi | Mulley | U/A | F |
217 |
Mick | Mulley | U/A | M50 |
218 |
Kate | Beer | Stowmarket Striders | F40 |
219 |
Richard | Dolman | Thetford AC | M45 |
220 |
Karl | Wright | Thetford AC | M |
221 |
Peter | Beatty | Bishops Stortford RC | M55 |
| 222 | Tracy | North | Haverhill RC | F40 |
| 223 | Alan | Goodenough | Newmarket Joggers | M55 |
| 224 | Maxine | Copland | Newmarket Joggers | F45 |
| 225 | Jackie | Barrow | U/A | F45 |
| 226 | Paul | Minns | U/A | M45 |
| 227 | Peter | Welton | U/A | M55 |
| 228 | Peter | Figg | U/A | M45 |
| 229 | Simon | Glover | Cambridge & Coleridge AC | M50 |
| 230 | Joshua | Arthur | U/A | M |
| 231 | Anne | Florence | Tri-Anglia | F55 |
| 232 | Suzanne | Barnes | Haverhill RC | F40 |
| 233 | Barry | Barnes | Haverhill RC | M |
| 234 | Gary | Dickinson | U/A | M45 |
| 235 | Ruth | Proctor | Hallamshire Harriers | F |
| 236 | Bogdan | Szyszkowski | Cambridge Tri Club | M50 |
| 237 | Mark | Collinson | U/A | M |
| 238 | Fiona | Taylor | U/A | F40 |
| 239 | Theana | Warden | Red Lodge Runners | F35 |
| 240 | Chris | Phillips | U/A | M50 |
| 241 | Donna | Crake | U/A | F |
| 242 | Paul | Nedd | U/A | M40 |
| 243 | Sean | Connor | U/A | M40 |
| 244 | Karen | Page | St Edmund Pacers | F40 |
| 245 | Clive | Purbrook | Newmarket Joggers | M55 |
| 246 | Belinda | Schofield | U/A | F55 |
| 247 | Tessa | Stone | Newmarket Joggers | F40 |
| 248 | Phil | Montoya | Newmarket Joggers | M45 |
| 249 | Jeff | Davey | Thetford AC | M |
| 250 | Nigel | Chapman | Haverhill RC | M |
| 251 | Ian | Day | Hunts AC | M40 |
| 252 | Rick | Frolich | Riverside Runners | M45 |
| 253 | Tina | Spencer | U/A | F35 |
| 254 | Karen | Smith | Red Lodge Runners | F40 |
| 255 | Shirley | Brame | Stowmarket Striders | F40 |
| 256 | Neil | Brame | U/A | M45 |
| 257 | Frances | Saville | Stowmarket Striders | F50 |
| 258 | Mike | Saville | Stowmarket Striders | M50 |
| 259 | Sue | Stoten | Newmarket Joggers | F45 |
| 260 | Catherine | Jeffery | U/A | F |
| 261 | Andrew | Whittle | Cambridge & Coleridge AC | M |
| 262 | Tracy | Hinkins | U/A | F |
| 263 | Shaun | Vollenhoven | U/A | M |
| 264 | Michael | Smith | Wymondham AC | M65 |

