2009 Pre Entry List
Race Number |
Name |
Club |
Age Catagory |
|
|---|---|---|---|---|
| 1 | Alex | Tate | Muddy Mucky Munkeys | M |
| 2 | Bobbie | Sauerzapf | Bungay Black Dog RC | F50 |
| 3 | Chris | Chorley | Bungay Black Dog RC | M45 |
| 4 | Carl | Thompson | U/A | M |
| 5 | Leslie | Basham | Stowmarket Striders | M55 |
| 6 | Dawn | Clegg | Gt Yarmouth & District AC | F50 |
| 7 | Samantha | Wing | Thetford AC | F |
| 8 | Stephen | Tovey | Ely Runners | M |
| 9 | Simon | Jackson | Ely Runners | M |
| 10 | Nicholas | Chapman | U/A | M |
| 11 | Bee | Chapman | U/A | F40 |
| 12 | Elaine | Haggarty | Gt Yarmouth & District AC | F50 |
| 13 | Ian | Longland | Haverhill RC | M |
| 14 | Dawn | Marshall | St Edmund Pacers | F45 |
| 15 | Clare | Bailie | Stowmarket Striders | F |
| 16 | Mary | Marsh | Newmarket Joggers | F55 |
| 17 | Andrew | Herne | Cambridge & Coleridge AC | M50 |
| 18 | Ivan | Colman | Norwich RR | M45 |
| 19 | Helen | Bastow | U/A | F40 |
| 20 | Edward | Bastow | U/A | M40 |
| 21 | Gary | Egan | U/A | M40 |
| 22 | Jo | Stephenson | Stowmarket Striders | F40 |
| 23 | Diane | Clark | Gt Yarmouth & District AC | F50 |
| 24 | Ken | Barr | U/A | M60 |
| 25 | Cathy | Lambert | St Edmund Pacers | F40 |
| 26 | Kevin | Short | Framlingham Flyers | M45 |
| 27 | Evette | Price | Framlingham Flyers | F45 |
| 28 | Nigel | Clark | U/A | M40 |
| 29 | Julia | Wilson | U/A | F40 |
| 30 | Sue | Abbott | Dereham Runners AC | F45 |
| 31 | Corrina | Smith | Thetford AC | F40 |
| 32 | Katie | Samuelson-Dean | Cambridge & Coleridge AC | F |
| 33 | Neil | Cubitt | U/A | M |
| 34 | Charlotte | Harwood | U/A | F |
| 35 | Karen | Saunders | U/A | F40 |
| 36 | Nick | Riches | U/A | M45 |
| 37 | Jan | Starmer | Stowmarket Striders | F45 |
| 38 | Chris | Starmer | Stowmarket Striders | M45 |
| 39 | Michael | Power | U/A | M50 |
| 40 | Roy | Owen | Haverhill RC | M60 |
| 41 | Mary | Owen | Haverhill RC | F55 |
| 42 | Mark | Betts | Norwich RR | M |
| 43 | Lisa | Howard | Norwich RR | F |
| 44 | Ian | Blatchford | Ely Runners | M40 |
| 45 | Paula | Holmes | U/A | F35 |
| 46 | Mark | Bailey | Haverhill RC | M40 |
| 47 | Tony | Tyler | Thetford AC | M45 |
| 48 | Lesley | Watt | Stowmarket Striders | F50 |
| 49 | Steven | Taylor | U/A | M40 |
| 50 | Lyn | Carter | U/A | F55 |
| 51 | Sarah | Shorne | U/A | F35 |
| 52 | Stuart | Soltysiak | U/A | M |
| 53 | Anthony | Preece | U/A | M40 |
| 54 | Annette | Howe | U/A | F45 |
| 55 | Ian | Linton | Tiptree RR | M60 |
| 56 | Sara | Hind | U/A | F35 |
| 57 | Peter | Beatty | Bishops Stortford RC | M50 |
| 58 | Sarah | Whyand | St Edmund Pacers | F |
| 59 | Carol | Lodge | Tiptree RR | F35 |
| 60 | Darren | Foy | Tiptree RR | M |
| 61 | Phil | Norris | St Edmund Pacers | M40 |
| 62 | Marc | Donnelly | U/A | M |
| 63 | John | Peckham | U/A | M |
| 64 | Steven | Neaves | Stowmarket Striders | M50 |
| 65 | Allison | Austin | Haverhill RC | F40 |
| 66 | Glenda | Taylor | Stowmarket Striders | F60 |
| 67 | Mary | Clarke | U/A | F55 |
| 68 | Helen | Salmon | Wymondham AC | F40 |
| 69 | Pat | Brightman | Gt Yarmouth & District AC | F55 |
| 70 | Lydia | Curtis | U/A | F35 |
| 71 | Frank | Moggan | Stowmarket Striders | M55 |
| 72 | Susan | Moggan | Stowmarket Striders | F60 |
| 73 | Martin | Holland | Ryston Runners | M70 |
| 74 | Christopher | Gay | Gt Yarmouth & District AC | M45 |
| 75 | Laurence | Calver | Newmarket Joggers | M40 |
| 76 | Debbie | Ghant | Stowmarket Striders | F40 |
| 77 | Karen | Alford | U/A | F45 |
| 78 | Colin | Alford | U/A | M45 |
| 79 | Anna | Thomas | U/A | F45 |
| 80 | Paul | Kilby | U/A | M50 |
| 81 | Jackie | Goodridge | Newmarket Joggers | F55 |
| 82 | Frank | Eales | U/A | M60 |
| 83 | Susan | Fraser | Gt Yarmouth & District AC | F50 |
| 84 | Hayley | Gerrard | Norwich RR | F40 |
| 85 | Ricky | Peacher | Framlingham Flyers | M |
| 86 | Richard | Vincent | West Norfolk AC | M50 |
| 87 | Adam | Rawlings | U/A | M |
| 88 | John | Cashen | U/A | M40 |
| 89 | William | Mackay | Riverside Runners | M |
| 90 | Katherine | Mackay | Riverside Runners | F |
| 91 | Jonathan | Mackay | Riverside Runners | M50 |
| 92 | Thomas | Hind | U/A | M |
| 93 | Matt | Davey | KPMG Running Club | M |
| 94 | John | England | Gt Yarmouth & District AC | M60 |
| 95 | Maureen | England | Gt Yarmouth & District AC | F65 |
| 96 | Robert | Scarfe | Wymondham AC | M55 |
| 97 | Eloise | Calver | St Edmund Pacers | F40 |
| 98 | Stephen | Bright | British Athletic Supporters Club | M45 |
| 99 | Miles | Johnson | Comberton Joggers | M55 |
| 100 | Nigel | Prentis | Comberton Joggers | M55 |
| 101 | Jo | Dickinson | Felixstowe RR | F35 |
| 102 | Jenny | Jarrett | Felixstowe RR | F45 |
| 103 | Karen | Payne | Newmarket Cycling & Tri Club | F35 |
| 104 | David | Bray | Haverhill RC | M |
| 105 | Carl | Higgins | Thetford AC | M45 |
| 106 | Adam | Sayer | U/A | M |
| 107 | Simon | Palmer | U/A | M45 |
| 108 | John | Burdett | U/A | M50 |
| 109 | Tom | Burdett | U/A | M |
| 110 | Alan | Miles | Bushfield Joggers | M55 |
| 111 | Adrian | Randall | U/A | M40 |
| 112 | Kevin | Bownes | Tiptree RR | M50 |
| 113 | Carolyn | Bownes | Tiptree RR | F45 |
| 114 | Barry | Dobson | Tiptree RR | M60 |
| 115 | James | Slater | Tiptree RR | M60 |
| 116 | David | Cambridge & Coleridge AC | M55 | |
| 117 | Rachel | Doyle | U/A | F |
| 118 | John | Turner | Ely Runners | M60 |
| 119 | Carin | Swanevelder | U/A | F40 |
| 120 | Gertrud | Swanevelder | U/A | F35 |
| 121 | Gillian | Holmes | Thorney Running Club | F55 |
| 122 | Mike | Holmes | Werrington Joggers | M60 |
| 123 | Julie | Foreman | Ely Runners | F35 |
| 124 | Kim | Reader | Wymondham AC | F35 |
| 125 | Charlie | Barker | Ely Runners | M55 |
| 126 | Trevor | Crack | U/A | M55 |
| 127 | Sue | Seggar | Stowmarket Striders | F55 |
| 128 | Rosemary | Tyler | Stowmarket Striders | F55 |
| 129 | Brian | Moore | Norwich RR | M55 |
| 130 | Lynda | Moore | Norwich RR | F55 |
| 131 | Denise | Goodwin | Gt Yarmouth & District AC | F50 |
| 132 | David | Goodwin | Gt Yarmouth & District AC | M50 |
| 133 | Carla | Baker | U/A | F |
| 134 | Anthony | Whibley | U/A | M60 |
| 135 | Roger | Aldis | Stowmarket Striders | M40 |
| 136 | Ron | Ames | Stowmarket Striders | M60 |
| 137 | Stephen | Reyes | Haverhill RC | M40 |
| 138 | Jude | Durrant | U/A | F40 |
| 139 | Stuart | Southgate | U/A | M45 |
| 140 | Karl | Rumsby | U/A | M |
| 141 | Tony | Lack | Ramsey RR | M65 |
| 142 | Sandra | Butler | Ramsey RR | F60 |
| 143 | Michael | Armes | Norwich RR | M40 |
| 144 | Sharon | Armes | Norwich RR | F40 |
| 145 | Fiona | Downie | Cambridge & Coleridge AC | F40 |
| 146 | Alex | Downie | Cambridge & Coleridge AC | M60 |
| 147 | Sirkka | Love | Haverhill RC | F50 |
| 148 | Jeremy | Bunton | U/A | M40 |
| 149 | Ian | Trowell | U/A | M50 |
| 150 | Richard | High | Norwich RR | M |
| 151 | Matthew | Holmes | Ely Runners | M |
| 152 | Richard | Moxon | U/A | M40 |
| 153 | Justin | Rabett | St Edmund Pacers | M45 |
| 154 | Bob | Wilson | U/A | M40 |
| 155 | Mandy | Wilson | U/A | F40 |
| 156 | Pat | Rolph | U/A | M45 |
| 157 | Roger | Gooding | Springfield Striders | M |
| 158 | Wendy | Larke | Wymondham AC | F40 |
| 159 | Ian | Pammenter | Haverhill RC | M40 |
| 160 | Lynn | Trowell | U/A | F40 |
| 161 | Louise | Norris | Thetford AC | F35 |
| 162 | Jennifer | O'Callaghan | Newmarket Joggers | F40 |
| 163 | Martin | Brigden | U/A | M50 |
| 164 | Elaine | Murdie | U/A | F50 |
| 165 | Laura | Morris | U/A | F |
| 166 | Daniel | Newell | U/A | M |
| 167 | Clare | Phillips | Mid Essex Casuals | F40 |
| 168 | Carol | Stanier | Cambridge & Coleridge AC | F |
| 169 | Nick | Hammond | Stowmarket Striders | M |
| 170 | Sandra | Mayhew | Stowmarket Striders | F45 |
| 171 | Lynsey | Dunne | Tri-Anglia | F |
| 172 | Juliette | Howard | U/A | F40 |
| 173 | Hayley | Brewis | St Edmund Pacers | F45 |
| 174 | Henry | Brewis | U/A | M45 |
| 175 | martin | king | U/A | M40 |
| 176 | Caroline | Styles | U/A | F |
| 177 | Timothy | Styles | U/A | M |
| 178 | Michael | Pearce | U/A | M65 |
| 179 | David | Greenham | Haverhill RC | M55 |
| 180 | Mary | Narey | U/A | F40 |
| 181 | Richard | Narey | U/A | M40 |
| 182 | Brian | Munns | Newmarket Joggers | M45 |
| 183 | Lisa | Redman | Ely Runners | F35 |
| 184 | Carol | Bloomfield | U/A | F |
| 185 | John | Bray | West Norfolk AC | M60 |
| 186 | George | Bocking | U/A | M |
| 187 | Neil | Carter | U/A | M |
| 188 | Ben | Churchman | U/A | M |
| 189 | Mick | Herrington | U/A | M55 |
| 190 | Rebecca | Glen | Goyt Valley Striders | F |
| 191 | Thomas | Screen | U/A | M |
| 192 | Mike | Munson | Stowmarket Striders | M55 |
| 193 | Rosalind | Maulkerson | U/A | F40 |
| 194 | Ian | Jackson | U/A | M |
| 195 | Patrick | Larke | Wymondham AC | M50 |
| 196 | Stephen | Howard | Ely Runners | M45 |
| 197 | Steve | Collett | Ely Runners | M |
| 198 | Dennis | Simpson | Norwich RR | M45 |
| 199 | Duncan | Chenery | Ipswich Jaffa | M45 |
| 200 | Robert | Chenery | Ipswich Jaffa | M |
| 201 | Ben | Allen | U/A | M |
| 202 | Sarah | Catchpole | U/A | F40 |
| 203 | Lawrence | Catchpole | U/A | M45 |
| 204 | Sandra | Allison | U/A | F45 |
| 205 | Jim | Withers | Newmarket Joggers | M50 |
| 206 | Jay | Moss-hobbs | Dereham Runners AC | F40 |
| 207 | Matthew | Harvey | U/A | M |
| 208 | Darren | Barwick | St Edmund Pacers | M40 |
| 209 | Wendy | Smith | Norwich RR | F45 |
| 210 | John | Greener | St Edmund Pacers | M40 |
| 211 | Christina | Walton | St Edmund Pacers | F40 |
| 212 | Mike | Greener | St Edmund Pacers | M |
| 213 | David | Peck | Newmarket Cycling & Tri Club | M75 |
| 214 | Graham | Jackson | Bushfield Joggers | M50 |
| 215 | Sarah | Andrews | Running4women.com | F40 |
| 216 | Paul | Read | U/A | M40 |
| 217 | Alison | Case | Newmarket Joggers | F35 |
| 218 | Shirley | Case | U/A | F55 |
| 219 | Stephen | Symonds | KMPG RC | M |
| 220 | Audrey | Norbury | Thetford AC | F40 |
| 221 | Steve | Norbury | U/A | M40 |
| 222 | Wendy | Aldhouse | Haverhill RC | F40 |
| 223 | Huw | Griffiths | Muddy Mucky Munkeys | M |
| 224 | Stephen | Roberts | Muddy Mucky Munkeys | M |
| 225 | Lynda | Mccormack | Newmarket Joggers | F45 |
| 226 | Frederick | Uff | Framlingham Flyers | |
| 227 | Lyndon | Houston | U/A | M |
| 228 | Carol | Norwood | Vegetarian Cycling & AC | F50 |
| 229 | Alan | Goodenough | Newmarket Joggers | M55 |
| 230 | Martin | Lawrence | Haverhill RC | M45 |
| 231 | Allison | West | Thetford AC | F45 |
| 232 | Frank | Gribben | U/A | M55 |
| 233 | Tina | Clarke | Tiptree RR | F40 |
| 234 | Phill | Clarke | Tiptree RR | M40 |
| 235 | Alan | Anstead | Sudbury Joggers | M45 |
| 236 | Lenka | Anstead | Sudbury Joggers | F |
| 237 | Susanne | Saalau Bethell | Ely Runners | F45 |
| 238 | Mark | Ithell | Dereham Runners AC | M40 |
| 239 | Kevin | Collins | Newmarket Joggers | M55 |
| 240 | David | Colman | West Norfolk AC | M45 |
| 241 | Rebecca | Colman | U/A | F |
| 242 | Paul | Trevelyan | U/A | M50 |
| 243 | Fiona | Tideswell | Saffron Striders | F35 |
| 244 | Anita | Hinton | Thetford AC | F45 |
| 245 | Maxine M | Copland | Newmarket Joggers | F45 |
| 246 | Carl | Vella | Haverhill RC | M |
| 247 | Mandy | Nickerson | Haverhill RC | F45 |
| 248 | Peter | Lane | U/A | M |
| 249 | Phil | Garrett | Cambridge & Coleridge AC | M50 |
| 250 | John | Mcquillan | U/A | M45 |
| 251 | Susan | Smith | Norwich RR | F35 |
| 252 | Jamie | Randall | U/A | M40 |
| 253 | Ruth | Biederman | U/A | F35 |
| 254 | Deborah | Moule | U/A | F45 |
| 255 | Stephen | Ross | U/A | M45 |
| 256 | Rebecca | Ross | U/A | F |
| 257 | John | Rawle | U/A | M50 |
| 258 | John | Howe | Saffron Striders | M70 |
| 259 | Andy | Irvine | Cambridge & Coleridge AC | M40 |
| 260 | Carmel | Mceniery | Cambridge & Coleridge AC | F35 |
| 261 | Julia | Knights | Norwich RR | F |
| 262 | Graham | Johnston | U/A | M45 |
| 263 | Mike | Ivatt | St Edmund Pacers | M50 |
| 264 | Teal | Riley | Muddy Mucky Munkeys | M |
| 265 | Sue | Jones | U/A | F40 |
| 266 | Richard | Dolman | Thetford AC | M45 |
| 267 | Mark | Johnson | U/A | M |
| 268 | Mel | Chittock | U/A | M50 |
| 269 | Joanne | Gowers | U/A | F |
| 270 | Margaret | Clements | U/A | F55 |
| 271 | Patricia | Bond | U/A | F55 |
| 272 | Stuart | Washington | U/A | M |
| 273 | Tim | Long | Cambridge & Coleridge AC | M45 |
| 274 | Bob | Watson | Cambridge & Coleridge AC | M45 |
| 275 | Paul | White | St Edmund Pacers | M45 |
| 276 | Carole | Wigley | Saffron Striders | F45 |
| 277 | Sally | Cushing | Norwich RR | F40 |
| 278 | Elies | Mann | Norwich RR | F35 |
| 279 | Linda | Aird | North Herts RR | F50 |
| 280 | Paul | Sullivan | Norwich RR | M40 |
| 281 | Genette | Sullivan | Norwich RR | F40 |
| 282 | Rita | Norry | Thetford AC | F45 |
| 283 | Joaquim | Monteiro | Haverhill RC | M55 |
| 284 | Barry | Bye | Ryston Runners | M60 |
| 285 | Rachel | Toms | Ely Runners | F |
| 286 | Paul | Hills | U/A | M45 |
| 287 | Bill | Cox | Framlingham Flyers | M65 |
| 288 | Jean | Cox | Woodbridge Shufflers | F65 |
| 289 | Kieren | Drane | Ely Runners | M |
| 290 | John | Riley | U/A | M55 |
| 291 | Martin | Sup | U/A | M45 |
| 292 | Kate | Tucker | U/A | F |
| 293 | John | Kazer | Cambridge & Coleridge AC | M |
| 294 | Vincent | Coogan | Newmarket Joggers | M |
| 295 | Michael | Timm | U/A | M |
| 296 | Luvuyo | Mfazwe | U/A | M |
| 297 | Linda | Hones | St Edmund Pacers | F45 |
| 298 | William | Burdett | Stowmarket Striders | M45 |
| 299 | Angela | Burdett | Stowmarket Striders | F40 |
| 300 | Peter | Witley | Brandon Fern Hoppers | M60 |
| 301 | Adie | Grand | Norwich RR | M40 |
| 302 | Peter | Cobb | Coltishall Jaguars | M55 |
| 303 | Wendy | Jones | St Edmund Pacers | F40 |
| 304 | Wendy | Hughes | Stowmarket Striders | F45 |
| 305 | Owen | Southwood | Newmarket Cycling & Tri Club | M |
| 306 | Alison | Rush | U/A | F40 |
| 307 | Emma | Stamper | U/A | F40 |
| 308 | Tim | Wilson | U/A | M40 |
| 309 | Louis | Cooper | Wymondham AC | M65 |
| 310 | Fiona | Clayton | U/A | F |
| 311 | Helen | Snazell | St Edmund Pacers | F50 |
| 312 | Amanda | Lasseter | Cambridge & Coleridge AC | F40 |
| 313 | Kay | Southgate | Stowmarket Striders | F45 |
| 314 | Robert | Abato | U/A | M |
| 315 | Keith | Brighty | Norwich RR | M45 |
| 316 | Josh | Brighty | Norwich RR | M |
| 317 | Kate | Davies | West Norfolk AC | F |
| 318 | Francisco | Suarez | U/A | M |
| 319 | Cam | Lugton | U/A | M40 |
| 320 | Kate | Lachowycz | U/A | F |
| 321 | Stefan | Henriksen | U/A | M |
| 322 | Emma | Smith | U/A | F |
| 323 | Howard | Sims | U/A | M40 |
| 324 | Richard | Muchmore | U/A | M40 |
| 325 | Tracy | Stevens | Wymondham AC | F40 |
| 326 | Becky | Willcox | U/A | F |
| 327 | Joanne | Thomson | U/A | F35 |
| 328 | Cliff | Bailey | Thetford AC | M45 |
| 329 | Claire | Walker | Haverhill RC | F40 |
| 330 | Gary | Hutchings | Framlingham Flyers | M45 |
| 331 | Victoria | Perry | U/A | F45 |
| 332 | Dawn | Shilling | Tiptree RR | F |
| 333 | Mark | Johnson | Comberton Joggers | M |
| 334 | Paul | Heeks | Stowmarket Striders | M40 |
| 335 | Ian | Sutcliffe | Halstead RR | M50 |
| 336 | Karen | Smith | Diss AC | F35 |
| 337 | Alison | Rogers | Bungay Black Dog RC | F40 |
| 338 | Robert | Pugh | Muddy Mucky Munkeys | M |
| 339 | Philip | Lachowycz | U/A | M |
| 340 | Kate | Smith | U/A | F |
| 341 | David | Edwards | Haverhill RC | M50 |
| 342 | Keith | Borrett | Stowmarket Striders | M55 |
| 343 | John | Walden | U/A | M45 |
| 344 | Greg | Knowler | U/A | M |
| 345 | Sue | George | U/A | F45 |
| 346 | John | George | U/A | M50 |
| 347 | Alex | Gill | U/A | M |
| 348 | Alistair | Gill | U/A | M40 |
| 349 | Jon | Bolton | Mid Essex Casuals | M45 |
| 350 | Nikki | Bennett | Mid Essex Casuals | F40 |
| 351 | Simon | Pyke | U/A | M40 |
| 352 | Andrew | Bond | Stowmarket Striders | M60 |
| 353 | Richard | Blyth | U/A | M40 |

