2010 Pre Entry List
Race Number |
Name |
Club |
Age Catagory |
|
|---|---|---|---|---|
| 1 | Vincent | Coogan | Newmarket Joggers | M |
| 2 | David | Evans | Muddy Mucky Munkeys | M40 |
| 3 | Philip | Neave | Bungay Black Dog RC | M65 |
| 4 | Carol | Foy | Tiptree RR | F35 |
| 5 | John | Riley | U/A | M60 |
| 6 | David | Riley | U/A | M |
| 7 | Richard | Vincent | West Norfolk AC | M55 |
| 8 | Ricky | Peacher | Framlingham Flyers | M |
| 9 | Miles | Johnson | Comberton Joggers | M55 |
| 10 | Nigel | Prentis | Comberton Joggers | M55 |
| 11 | Andy | Bond | Stowmarket Striders | M60 |
| 12 | Nik | Chapman | U/A | M |
| 13 | Dawn | Clegg | Gt Yarmouth & District AC | F50 |
| 14 | Mark | Graham | U/A | M |
| 15 | Gary | Egan | U/A | M40 |
| 16 | Patrick | Larke | Wymondham AC | M50 |
| 17 | Wendy | Larke | Wymondham AC | F45 |
| 18 | Adam | Rawlings | U/A | M |
| 19 | Luke | Frost | U/A | M |
| 20 | Ivan | Colman | Norwich RR | M45 |
| 21 | Kevin | Short | Framlingham Flyers | M50 |
| 22 | Evette | Price | Framlingham Flyers | F45 |
| 23 | Bex | Randall | U/A | F45 |
| 24 | Adrian | Randall | U/A | M40 |
| 25 | Elaine | Haggarty | Gt Yarmouth & District AC | F50 |
| 26 | Carol | Heales | Haverhill RC | F40 |
| 27 | Sirkka | Love | Haverhill RC | F55 |
| 28 | Alan | Bailey | U/A | M50 |
| 29 | Ian | Longland | Haverhill RC | M |
| 30 | Simon | Jackson | Ely Runners | M |
| 31 | Pat | Brightman | Gt Yarmouth & District AC | F55 |
| 32 | Carla | Baker | U/A | F35 |
| 33 | Mary | Clarke | U/A | F60 |
| 34 | Susan | Seggar | Stowmarket Striders | F60 |
| 35 | Carol | Stanier | Cambridge & Coleridge AC | F |
| 36 | John | Kazer | Cambridge & Coleridge AC | M |
| 37 | Andrew | Waterlow | U/A | M40 |
| 38 | Roy | Owen | U/A | M60 |
| 39 | Mary | Owen | U/A | F60 |
| 40 | Fiona | Tideswell | Saffron Striders | F35 |
| 41 | Neil | Carter | Ipswich Triathlon Club | M |
| 42 | Claire | Owen | U/A | F |
| 43 | Scott | Chadwick | U/A | M |
| 44 | Carmel | Mceniery | Cambridge & Coleridge AC | F35 |
| 45 | Andy | Irvine | Cambridge & Coleridge AC | M40 |
| 46 | Darrell | Taylor | U/A | M40 |
| 47 | Stephen | Frost | U/A |
M45 |
| 48 | John | England | Gt Yarmouth & District AC | M60 |
| 49 | Maureen | England | Gt Yarmouth & District AC | F65 |
| 50 | Stuart | Walsh | U/A | M |
| 51 | Cara | Huson | U/A | F35 |
| 52 | Roy | Huson | U/A | M |
| 53 | Richard | Muchmore | U/A | M45 |
| 54 | Glenda | Taylor | Stowmarket Striders | F60 |
| 55 | Julian | Long | St Edmund Pacers | M |
| 56 | Mary | Narey | Stowmarket Striders | F40 |
| 57 | Richard | Narey | U/A | M40 |
| 58 | John | Turner | Ely Runners | M60 |
| 59 | John | Cashen | U/A | M40 |
| 60 | Samantha | Wing | Thetford AC | F |
| 61 | Victoria | Kemp | U/A | F |
| 62 | Nigel | Whittle | U/A | M50 |
| 63 | Cheryl | Holder | U/A | F40 |
| 64 | Chris | Tye | Ipswich Triathlon Club | M40 |
| 65 | Robin | Belsom | Ipswich JAFFA | M50 |
| 66 | Sharon | Whittle | U/A | F50 |
| 67 | Simon | Wiggins | Felixstowe RR | M |
| 68 | Peter | Lane | U/A | M |
| 69 | Mike | Greener | St Edmund Pacers | M |
| 70 | Claire | Jenkins | U/A | F35 |
| 71 | Stephen | Symonds | KPMG RC | M |
| 72 | Matt | Davey | Tiptree RR | M |
| 73 | Stuart | Knight | U/A | M |
| 74 | Tina | Belsom | Stowmarket Striders | M45 |
| 75 | Sian | Barker | Haverhill RC | F35 |
| 76 | Ken | Frost | U/A |
M75 |
| 77 | Wendy | Aldhouse | Haverhill RC | F40 |
| 78 | John | Walden | U/A | M50 |
| 79 | Stephen | Tovey | Ely Runners | M |
| 80 | Mike | Munson | Stowmarket Striders | M55 |
| 81 | Victoria | Hipperson | U/A | F |
| 82 | Bee | Chapman | U/A | F40 |
| 83 | Frank | Moggan | Stowmarket Striders | M60 |
| 84 | Sue | Moggan | Stowmarket Striders | F60 |
| 85 | Christopher | Gay | Gt Yarmouth & District AC | M45 |
| 86 | Ruth | Belsom | U/A | F45 |
| 87 | Jamie | Fairfull | Tiptree RR | M |
| 88 | Wendy | Smith | Norwich RR | F45 |
| 89 | Sarah | Lake | Dereham Runners AC | F |
| 90 | Bobbie | Sauerzapf | Bungay Black Dog RC | F50 |
| 91 | Chris | Chorley | Bungay Black Dog RC | M45 |
| 92 | Stephen | Bright | British Athletic Supporters Club | M45 |
| 93 | Christopher | Bright | British Athletic Supporters Club | M |
| 94 | Sarah | Owen | British Athletic Supporters Club | F45 |
| 95 | Andy | Jones | U/A | M |
| 96 | Sandra | Butler | Ramsey RR | F65 |
| 97 | Tony | Lack | Ramsey RR | M70 |
| 98 | Frank | Eales | U/A | M60 |
| 99 | Peter | Cobb | Coltishall Jaguars | M55 |
| 100 | Frederick | Uff | Eastern Vets | M75 |
| 101 | Ian | Day | Ely Runners | M40 |
| 102 | Dave | Garnham | St Edmund Pacers | M45 |
| 103 | Tracey | Shorter | St Edmund Pacers | F45 |
| 104 | Carolyn | Bownes | Tiptree RR | F50 |
| 105 | Barry | Dobson | Tiptree RR | M60 |
| 106 | Jon | Pennington | Ely Runners | M40 |
| 107 | Ron | Ames | Stowmarket Striders | M60 |
| 108 | Jonathan | Isherwood | Norwich RR | M |
| 109 | Glenn | Mason | Royston Runners | M45 |
| 110 | Richard | Starkey | U/A | M |
| 111 | Jim | Withers | Newmarket Joggers | M55 |
| 112 | Paul | Sullivan | Norwich RR | M40 |
| 113 | Genette | Sullivan | Norwich RR | F40 |
| 114 | Paul | Kilby | U/A | M50 |
| 115 | Angela | Wheatley | U/A | F |
| 116 | Peter | Kierstan | U/A | M |
| 117 | Hannah | Shiell | Ely Runners | F |
| 118 | Mark | Tufts | Wymondham AC | M40 |
| 119 | Brent | Crossman | Ely Runners | M45 |
| 120 | Frances | Cooke | March A/C | F50 |
| 121 | Nigel | Harris | U/A | M55 |
| 122 | Debbie | Ghant | Stowmarket Striders | F40 |
| 123 | Emily | Baker | West Suffolk AC | F |
| 124 | Hayley | Bartram | U/A | F |
| 125 | Richard | Emmerson | U/A | M45 |
| 126 | Julie | Emmerson | U/A | F45 |
| 127 | John | Uff | Ely Runners | M |
| 128 | Simon | Meecham | Ipswich JAFFA | M |
| 129 | Keith | Grant | U/A | M |
| 130 | Steven | Whitaker | U/A | M40 |
| 131 | Kevin | Gee | Norwich RR | M50 |
| 132 | Tim | Tyler | Norwich RR | M50 |
| 133 | Neil | Atherton | Ely Runners | M50 |
| 134 | Matthew | Applegate | Cambridge & Coleridge AC | M |
| 135 | Ludmila | Klesca | U/A | F |
| 136 | Carl | Higgins | Thetford AC | M45 |
| 137 | Kate | Allen | Sudbury Joggers | F35 |
| 138 | Sue | Jones | U/A | F40 |
| 139 | Jenny | Brown | U/A | F |
| 140 | Laurence | Gowers | U/A | M |
| 141 | Mel | Chittock | U/A | M55 |
| 142 | Richard | Hunt | U/A | M55 |
| 143 | Susan | Hunt | U/A | F55 |
| 144 | Elizabeth | Cooke | U/A | F45 |
| 145 | Mary | Marsh | Newmarket Joggers | F55 |
| 146 | Cassie | Dyer | Brandon Fern Hoppers | F40 |
| 147 | Gary | Hutchings | Framlingham Flyers | M45 |
| 148 | Penny | Studley | Gt Yarmouth & District AC | F35 |
| 149 | Tara | Whyand | U/A | F |
| 150 | John | Mcquillan | U/A | M50 |
| 151 | Robert | Scarfe | Wymondham AC | M55 |
| 152 | Cathy | Crawford | U/A | F40 |
| 153 | Logan | Crawford | U/A | M50 |
| 154 | Sian | Saxby | U/A | F |
| 155 | Jerome | Lefevre | U/A | M40 |
| 156 | Paul | Trevelyan | U/A | M50 |
| 157 | Allison | West | Thetford AC | F45 |
| 158 | Mark | Wharton | U/A | M45 |
| 159 | Lynda | Mccormack | Newmarket Joggers | F45 |
| 160 | John | Greener | St Edmund Pacers | M40 |
| 161 | Christina | Walton | U/A | F40 |
| 162 | Lyn | Carter | U/A | F55 |
| 163 | Sarah | Shorne | U/A | F35 |
| 164 | Garry | Van Geete | U/A | M45 |
| 165 | Andy | Pearce | St Edmund Pacers | M40 |
| 166 | Karen | Pearce | U/A | F |
| 167 | John | Rawle | U/A | M50 |
| 168 | Elaine | Murdie | U/A | F50 |
| 169 | Ian | Jackson | U/A | M |
| 170 | Gertrud | Hendriks | U/A | F40 |
| 171 | Julie | Foreman | Ely Runners | F35 |
| 172 | Sam | Crockett | Newmarket Joggers | F |
| 173 | Mark | Betts | Norwich RR | M |
| 174 | Lisa | Howard | Norwich RR | F |
| 175 | Karen | Butler | U/A | F45 |
| 176 | Gill | Ruskin | U/A | F45 |
| 177 | Karen | Halls | U/A | F |
| 178 | David | Watt | Stowmarket Striders | M50 |
| 179 | Lesley | Watt | Stowmarket Striders | F50 |
| 180 | Jonathan | Mackay | Riverside Runners | M50 |
| 181 | Katherine | Mackay | U/A | F |
| 182 | Jude | Durrant | Reepham Runners | F40 |
| 183 | Stuart | Southagte | Reepham Runners | M45 |
| 184 | Karen | Chandler-smith | U/A | F35 |
| 185 | Linda | Flatt | Wymondham AC | F55 |
| 186 | Lisa | Redman | Ely Runners | F35 |
| 187 | Orla | Jupp | Dereham Runners AC | F35 |
| 188 | Philip | Southgate | St Edmund Pacers | M40 |
| 189 | Marion | Walker | Framlingham Flyers | F55 |
| 190 | Roger | Gooding | Springfield Striders | M |
| 191 | Louis | Cooper | Wymondham AC | M65 |
| 192 | Duncan | Chenery | Ipswich JAFFA | M50 |
| 193 | Robert | Chenery | Ipswich JAFFA | M |
| 194 | David | Peck | Newmarket Cycling & Tri Club | M75 |
| 195 | Wendy | Jones | Newmarket Cycling & Tri Club | F40 |
| 196 | Ray | Keevil | Thetford AC | M65 |
| 197 | Mandy | Spurgeon | U/A |
F45 |
| 198 | Kate | Pearsall | U/A |
F |
| 199 | Mick | Mulley | U/A | M50 |
| 200 | Andrew | Nichols | U/A | M |
| 201 | Michael | Herrington | U/A | M55 |
| 202 | Michael | Newton | U/A | M50 |
| 203 | Katie | Raber | U/A | F |
| 204 | Anthony | Preece | U/A | M40 |
| 205 | Sue | George | U/A | F50 |
| 206 | John | George | U/A | M50 |
| 207 | Nick | Hammond | Stowmarket Striders | M |
| 208 | Sandra | Mayhew | Stowmarket Striders | F45 |
| 209 | Sophie | Hughes | U/A | F |
| 210 | Helen | Smith | U/A | F |
| 211 | Kevin | Marshall | U/A | M50 |
| 212 | Carl | Machin | Wymondham AC | M45 |
| 213 | Susan | Ryles | Gt Yarmouth & District AC | F55 |
| 214 | Paul | Smith | Norwich RR | M |
| 215 | Ian | Linton | Tiptree RR | M60 |
| 216 | Lucinda | Leonard | Dereham Runners AC | F |
| 217 | Lisa | Hayward | Norwich RR | F35 |
| 218 | Diane | Clark | Gt Yarmouth & District AC | F50 |
| 219 | Carin | Minnie | U/A | F40 |
| 220 | Michael | Batt | U/A | M60 |
| 221 | Elise | Howard | U/A | F |
| 222 | Ben | Churchman | U/A | M |
| 223 | Sarah | Vick | The Saxons | F40 |
| 224 | Tonie | Wilson | Colchester Harriers | F50 |
| 225 | Trevor | Wilson | Colchester Harriers | M50 |
| 226 | Richard | High | Norwich RR | M |
| 227 | Martin | Brigden | U/A | M50 |
| 228 | Fiona | Martin | U/A | F40 |
| 229 | Sally | Cushing | Norwich RR | F45 |
| 230 | Dawn | Shilling | Tiptree RR | F |
| 231 | Alan | Anstead | Sudbury Joggers | M45 |
| 232 | Tracey | Curl | Norwich RR | F45 |
| 233 | Goy | Roper | Norwich RR | M45 |
| 234 | Michael | Regan | Yeovil Town RC | M55 |
| 235 | Jackie | Reavill | Colchester Harriers | F55 |
| 236 | Catherine | Wigley | U/A | F |
| 237 | Matthew | Wigley | U/A | M |
| 238 | Carole | Wigley | U/A | F45 |
| 239 | John | Howe | Saffron Striders | M70 |
| 240 | Glen | Harvey | Bildeston Bounders | M50 |
| 241 | Anne | MILLETT | Norwich RR | F50 |
| 242 | Gary | Howe | Saffron Striders | M50 |
| 243 | Kenneth | Lawrence | Bungay Black Dog RC | M45 |
| 244 | Carla | Johnson | Felixstowe RR | F |
| 245 | Odette | Robson | U/A | F35 |
| 246 | Peter | Golding | St Edmund Pacers | M50 |
| 247 | Clare | Phillips | Mid Essex Casuals | F45 |
| 248 | Ross | Taylor | U/A | M50 |
| 249 | Ken | Bowman | Coltishall Jaguars | M60 |
| 250 | Sharon | Armes | Norwich RR | F40 |
| 251 | Michael | Armes | Norwich RR | M45 |
| 252 | John | Cass | U/A | M40 |
| 253 | Michael | Butler | Ely Runners | M40 |
| 254 | Darren | Baker | West Suffolk AC | M45 |
| 255 | Jason | Crouse | U/A | M |
| 256 | Michelle | Crouse | U/A | F |
| 257 | Peter | Thompson | Norfolk Gazelles | M50 |
| 258 | David | Edwards | Cambridge & Coleridge AC | M50 |
| 259 | Christine | Mccoll | U/A | F45 |
| 260 | Helen | Bastow | U/A | F40 |
| 261 | Jason | Smith | U/A | M40 |
| 262 | Anita | Clement | U/A | F40 |
| 263 | Lisa | Trevelyan | U/A | F40 |
| 264 | Christina | Connacher | U/A | F |
| 265 | Alison | Case | U/A | F35 |
| 266 | Shirley | Case | U/A | M55 |
| 267 | Brian | Munns | Newmarket Joggers | M45 |
| 268 | Rachel | Sutcliffe | Riverside Runners | F40 |
| 269 | Rod | MacKenzie | Riverside Runners | M40 |
| 270 | Adele | Postle | Gt Yarmouth & District AC | F45 |
| 271 | Rosalind | Maulkerson | U/A | F40 |
| 272 | Martin | Pearson | U/A | M40 |
| 273 | John | Harding | CoNAC | M50 |
| 274 | David | Bray | Haverhill RC | M |
| 275 | Karen | Chamberlain | U/A | F35 |
| 276 | Noor | Itrakjy | U/A | F |
| 277 | Alison | Rush | U/A | F40 |
| 278 | Emma | Stamper | U/A | F40 |
| 279 | Melanie | Sinclair | U/A | F |
| 280 | Nigel | Sinclair | U/A | M |
| 281 | Fiona | Halls | Saffron Striders | F35 |
| 282 | Kate | Tucker | Newmarket Cycling & Tri Club | F |
| 283 | Lee | Dickinson | Newmarket Cycling & Tri Club | M40 |
| 284 | Laurence | Calver | U/A | M40 |
| 285 | Sue | Bunten | Saffron Striders | F55 |
| 286 | Claire | Waters | Saffron Striders | F35 |
| 287 | Andrew | Hammond | U/A | M50 |
| 288 | Christopher | Fryer | U/A | M |
| 289 | Simon | Le Page | U/A | M |
| 290 | Linda | Hones | Newmarket Cycling & Tri Club | F45 |
| 291 | Andrew | Garner | U/A | M |
| 292 | Sally | Mumford | U/A | F |
| 293 | Sue | Garrod | Stowmarket Striders | F45 |
| 294 | Miles | Garrod | Stowmarket Striders | M45 |
| 295 | John | Waterson | St Edmund Pacers | M |
| 296 | Nick | Robinson | U/A | M50 |
| 297 | Hardeep | Kang | U/A | F |
| 298 | Gillian | Holmes | Thorney Running Club | F55 |
| 299 | Rebecca | Ford | U/A | F |
| 300 | Stuart | Compton | U/A | M40 |
| 301 | Will | Mackay | Riverside Runners | M |
| 302 | Kevin | Vaughan | St Edmund Pacers | M45 |
| 303 | Stuart | Field | Saffron Striders | M45 |
| 304 | Steve | White | Saffron Striders | M40 |
| 305 | Helen | Oghenegweke | Norwich RR | F35 |
| 306 | Emma | Ragab | U/A | F |
| 307 | Rebecca | White | Saffron Striders | F |
| 308 | Katie | Colson | U/A | F |
| 309 | Russell | Cox | Wymondham AC | M40 |
| 310 | Juliet | Cox | Wymondham AC | F35 |
| 311 | James | Stocker | U/A | M60 |
| 312 | Alan | Goodenough | Newmarket Joggers | M55 |
| 313 | Chris | Harbord | Bungay Black Dog RC | M60 |
| 314 | Philip | Cooper | Reepham Runners | M45 |
| 315 | Trevor | Lloyd | U/A | M65 |
| 316 | C | Perry | Stowmarket Striders | M |
| 317 | Rebecca | Peck | Framlingham Flyers | F40 |
| 318 | Kim | Reader | Wymondham AC | F40 |
| 319 | Gerry | Watson | Wymondham AC | M50 |
| 320 | Claire | Wylie | Newmarket Joggers | F |
| 321 | Allison | Austin | Haverhill RC | F45 |
| 322 | Steven | Neaves | Stowmarket Striders | M50 |
| 323 | Peter | Mills | Stowmarket Striders | M55 |
| 324 | Simon | Palmer | U/A | M45 |
| 325 | Jackie | Goodridge | Newmarket Joggers | F55 |
| 326 | Lisa | Lumlley | U/A | F40 |
| 327 | Nicola | Love | U/A | F |
| 328 | Jonathan | Clarke | Newmarket Joggers | M40 |
| 329 | Bert | Wilkinson | Ryston Runners | M60 |
| 330 | Penny | Scott | U/A | F35 |
| 331 | Rob | Breen | U/A | M40 |
| 332 | Ana | Rodriguez | U/A | F35 |
| 333 | Debbie | Breen | U/A | F40 |
| 334 | Lol | Breen | U/A | M |

