Brandon Half Marathon Results 2009
A list of this years prize winners can be found here
Position |
Name |
Club |
Age Catagory |
Time | |
|---|---|---|---|---|---|
| 1 | Steven | Robinson | St Edmund Pacers | M | 1:16:19 |
| 2 | Carl | Prewer | Lowestoft RR | M | 1:18:17 |
| 3 | Ian | Tivey | Cambridge Tri Club | M | 1:19:22 |
| 4 | Colin | Ridley | St Edmund Pacers | M45 | 1:20:02 |
| 5 | Peter | Golding | St Edmund Pacers | M50 | 1:20:34 |
| 6 | Andrew | Ridley | St Edmund Pacers | M | 1:23:01 |
| 7 | Ian | Longland | Haverhill RC | M | 1:23:40 |
| 8 | David | Robinson | Ryston Runners | M50 | 1:24:54 |
| 9 | Goy | Roper | Norwich RR | M45 | 1:25:42 |
| 10 | Alan | Middlebrook | U/A | M40 | 1:25:52 |
| 11 | Andrew | Houghton | U/A | M50 | 1:27:46 |
| 12 | Keith | Pritchard | Riverside Runners | M40 | 1:28:31 |
| 13 | Robin | Swindin | Ipswich JAFFA | M | 1:28:57 |
| 14 | Alan | Anstead | Sudbury Joggers | M45 | 1:29:08 |
| 15 | Brian | Munns | Newmarket Joggers | M45 | 1:29:46 |
| 16 | Thomas | Ratcliffe | U/A | M | 1:29:52 |
| 17 | Cliff | Bailey | Thetford AC | M45 | 1:30:18 |
| 18 | Jebb | Boothby | U/A | M | 1:30:56 |
| 19 | Tracey | Curl | Norwich RR | F45 | 1:31:24 |
| 20 | Colin | Weller | U/A | M | 1:31:34 |
| 21 | M | Greener | St Edmund Pacers | M | 1:31:35 |
| 22 | Ker | Macrosson | Stowmarket Striders | M50 | 1:31:45 |
| 23 | Ben | Hallifax | Herne Hill Harriers | M | 1:31:47 |
| 24 | John | Pinnell | U/A | M40 | 1:32:30 |
| 25 | Tim | Phipps | U/A | M40 | 1:32:47 |
| 26 | Laura | Shewbridge | Tiptree RR | F | 1:32:50 |
| 27 | Rob | Siwicki | U/A | M | 1:33:03 |
| 28 | John | Greener | St Edmund Pacers | M40 | 1:33:03 |
| 29 | Neville | Clarke | Newmarket Joggers | M55 | 1:33:22 |
| 30 | Hannah | Cunningham | Serpentine RC | F | 1:33:32 |
| 31 | Simon | Grange | U/A | M | 1:33:47 |
| 32 | Kim | Masson | Cambridge & Coleridge AC | F45 | 1:34:11 |
| 33 | Paul | Horne | Vegetarian Cycling & AC | M45 | 1:34:26 |
| 34 | Iain | Downie | Ipswich Triathlon Club | M40 | 1:34:49 |
| 35 | Phill | Clarke | Tiptree RR | M | 1:34:55 |
| 36 | Russell | Lewis | Newmarket Cycling & Tri Club | M | 1:35:40 |
| 37 | Paul | Lyon | U/A | M | 1:35:48 |
| 38 | Charlie | Barker | Ely Runners | M55 | 1:35:58 |
| 39 | Scott | Egan | U/A | M | 1:36:02 |
| 40 | Richard | Piper | U/A | M40 | 1:36:09 |
| 41 | Colin | Simpson | Fenland RC | M55 | 1:36:13 |
| 42 | Ursula | White | Newmarket Joggers | F | 1:36:26 |
| 43 | Geoff | Howes | Thorney Running Club | M50 | 1:36:45 |
| 44 | Gavin | Barron | Fareham Crusaders | M | 1:37:11 |
| 45 | Verne | Barltrop | 100 Marathon Club | M60 | 1:37:16 |
| 46 | Kyle | East | U/A | M | 1:37:20 |
| 47 | Steven | Ratcliffe | U/A | M50 | 1:37:57 |
| 48 | Perry | Mann | U/A | M | 1:38:03 |
| 49 | Steve | Sadler | U/A | M45 | 1:38:20 |
| 50 | David | Cambridge & Coleridge AC | M55 | 1:39:01 | |
| 51 | John | Hood | Benfleet RC | M45 | 1:39:27 |
| 52 | Barry | Bye | Ryston Runners | M60 | 1:40:25 |
| 53 | Sam | Ashford-thomas | U/A | F35 | 1:40:36 |
| 54 | Paul | Stocker | U/A | M | 1:40:36 |
| 55 | Jim | Withers | Newmarket Joggers | M50 | 1:40:53 |
| 56 | Chris | Linney | U/A | M | 1:41:03 |
| 57 | Gregory | Norman | U/A | M | 1:41:21 |
| 58 | Daniel | Hurst | U/A | M | 1:41:40 |
| 59 | Paul | Shewbridge | Tiptree RR | M55 | 1:41:55 |
| 60 | David | Dulake | Hadleigh Hares | M40 | 1:42:02 |
| 61 | Stephen | Reyes | Haverhill RC | M40 | 1:42:09 |
| 62 | Sharon | Hurren | Wymondham AC | F35 | 1:42:24 |
| 63 | Phil | Barnes | Bushfield Joggers | M | 1:42:36 |
| 64 | Graham | Snudden | U/A | M45 | 1:42:48 |
| 65 | Sarah | Hinchliffe | St Edmund Pacers | F | 1:43:05 |
| 66 | Ian | Silver | Cambridge University Press RC | M50 | 1:43:07 |
| 67 | Melanie | Fisher | Ely Runners | F | 1:43:19 |
| 68 | Mark | Graham | U/A | M | 1:43:25 |
| 69 | Gareth | Walker | Tri-Anglia | M | 1:43:36 |
| 70 | Kathy | Horsman | Bedford Harriers | F50 | 1:43:42 |
| 71 | James | Slater | Tiptree RR | M60 | 1:43:45 |
| 72 | Thomas | Lester | U/A | M | 1:43:58 |
| 73 | Seb | Pugh | Essex Stragglers Orienteering Society | M | 1:44:06 |
| 74 | Lisa | Symonds | U/A | F35 | 1:44:12 |
| 75 | Joseph M | Hofmann | U/A | M | 1:44:17 |
| 76 | Roger | Budds | Norwich RR | M60 | 1:44:28 |
| 77 | Rob | Emery | North Norfolk Beach Runners | M | 1:44:31 |
| 78 | Anna | Pike | U/A | F | 1:44:33 |
| 79 | Keith | Durrant | U/A | M45 | 1:44:39 |
| 80 | Joe | Horsman | Bedford Harriers | M50 | 1:44:43 |
| 81 | Mark | Smith | U/A | M | 1:44:46 |
| 82 | Paul | Brand | U/A | M | 1:44:51 |
| 83 | Nono | Mbemba-manzumba | BRJ RR | M | 1:44:58 |
| 84 | James | Gardiner | U/A | M | 1:44:59 |
| 85 | Diane | Pamplin | U/A | F55 | 1:45:08 |
| 86 | Kim | Smith | Woodbridge Shufflers | F | 1:45:12 |
| 87 | Paul | Evans | Cambridge University Press AC | M | 1:45:32 |
| 88 | David | Edwards | Haverhill RC | M50 | 1:45:49 |
| 89 | Dave | Spooner | U/A | M | 1:46:19 |
| 90 | Frank | Moggan | Stowmarket Striders | M55 | 1:46:27 |
| 91 | Ian | Blatchford | Ely Runners | M40 | 1:46:31 |
| 92 | Graham | Bainger | Norwich RR | M55 | 1:46:34 |
| 93 | Noel | Benn | U/A | M | 1:46:35 |
| 94 | Simon | Edye | Norwich RR | M55 | 1:46:39 |
| 95 | Karen | Clark | U/A | F35 | 1:46:42 |
| 96 | Stephen | Rudolf | Trail Runners Asc | M45 | 1:46:45 |
| 97 | Martin | Brigden | U/A | M50 | 1:47:23 |
| 98 | Aaron | Knowles | U/A | M | 1:48:12 |
| 99 | Willa | Mcdonald | Stowmarket Striders | F40 | 1:48:26 |
| 100 | Patrick | Geary | U/A | M | 1:48:30 |
| 101 | Tony | Tyler | Thetford AC | M45 | 1:48:34 |
| 102 | Sara | Maranowicz | U/A | F | 1:48:35 |
| 103 | David | Wieland | U/A | M | 1:48:35 |
| 104 | James | Nania | U/A | M | 1:48:40 |
| 105 | Simon | Collins | U/A | M | 1:48:50 |
| 106 | Jo | Stephenson | Stowmarket Striders | F40 | 1:49:16 |
| 107 | Adrian | Woodward | U/A | M45 | 1:49:34 |
| 108 | Jonita | Marques | U/A | F | 1:49:56 |
| 109 | Simon | Whalley | St Edmund Pacers | M40 | 1:49:59 |
| 110 | Bruce | Hunter | Muddy Mucky Munkeys | M | 1:50:01 |
| 111 | Katie | Samuelson-dean | Cambridge & Coleridge AC | F | 1:50:22 |
| 112 | Nicholas | Chapman | U/A | M | 1:50:44 |
| 113 | John | Barnes | U/A | M45 | 1:50:49 |
| 114 | Neil | Campbell | U/A | M | 1:50:52 |
| 115 | Joaquim | Monteiro | Haverhill RC | M55 | 1:50:54 |
| 116 | Sarah | Wightman | Newmarket Cycling & Tri Club | F | 1:51:02 |
| 117 | David | Greenham | Haverhill RC | M55 | 1:51:04 |
| 118 | John | Turner | Ely Runners | M60 | 1:51:19 |
| 119 | Justin | Rabett | St Edmund Pacers | M45 | 1:51:20 |
| 120 | James | King | U/A | M | 1:51:21 |
| 121 | Lloyd | Bugg | U/A | M | 1:51:32 |
| 122 | Nigel | Stone | Herne Hill Harriers | M50 | 1:51:49 |
| 123 | Ian | Smith | U/A | M45 | 1:52:07 |
| 124 | Shaun | Daily | U/A | M45 | 1:52:22 |
| 125 | Helen | Salmon | Wymondham AC | F40 | 1:52:29 |
| 126 | Fred | Boggis | Woodbridge Shufflers | M50 | 1:52:32 |
| 127 | Rachel | Hickey | U/A | F35 | 1:52:38 |
| 128 | Eloise | Calver | St Edmund Pacers | F40 | 1:52:44 |
| 129 | John | Crawford | Ely Runners | M55 | 1:52:46 |
| 130 | Peter | Sinclair | U/A | M60 | 1:52:49 |
| 131 | Alex | Toms | U/A | M | 1:52:51 |
| 132 | John | Penny | U/A | M50 | 1:52:51 |
| 133 | John | Pamplin | U/A | M55 | 1:52:53 |
| 134 | Rod | Tredgett | U/A | M | 1:52:53 |
| 135 | Malcolm | Ball | North Norfolk Beach Runners | M75 | 1:52:55 |
| 136 | Adrian | Barbrook | U/A | M | 1:53:02 |
| 137 | Christopher | Browes | Felixstowe RR | M50 | 1:53:05 |
| 138 | James | Arnold | U/A | M45 | 1:53:29 |
| 139 | Nick | Pugh | Essex Stragglers Orienteering Society | M55 | 1:53:47 |
| 140 | Nick | Collins | U/A | M | 1:53:54 |
| 141 | Dawn | Marshall | St Edmund Pacers | F45 | 1:53:58 |
| 142 | Kyle | Abbott | U/A | M40 | 1:54:01 |
| 143 | John | Richardson | Dereham Runners AC | M55 | 1:54:05 |
| 144 | Terry | Braverman | Haverhill RC | M60 | 1:54:10 |
| 145 | Hylton | Garrick | U/A | M | 1:54:19 |
| 146 | Michael | Graham | BRJ RR | M50 | 1:54:29 |
| 147 | Patrick | Compton | U/A | M55 | 1:54:36 |
| 148 | Martine | Walsh | Cambridge University Press AC | F35 | 1:54:41 |
| 149 | Ian | Mutimer | U/A | M60 | 1:54:58 |
| 150 | Gertrud | Swanevelder | U/A | F35 | 1:55:05 |
| 151 | Carin | Swanevelder | U/A | F40 | 1:55:05 |
| 152 | Gary | Wright | U/A | M40 | 1:55:10 |
| 153 | Michael | Cole | U/A | M | 1:55:27 |
| 154 | Mark | Grimwood | U/A | M40 | 1:55:37 |
| 155 | Richard | Bulman | Reepham Runners | M55 | 1:55:46 |
| 156 | David | Ney | U/A | M55 | 1:55:47 |
| 157 | Sue | George | Fenland RC | F45 | 1:55:49 |
| 158 | Helen | Mian | U/A | F40 | 1:55:54 |
| 159 | Rosalind | Maulkerson | U/A | F40 | 1:56:02 |
| 160 | Andrew | Spicer | U/A | M50 | 1:56:08 |
| 161 | Philip | Cooper | Reepham Runners | M45 | 1:56:09 |
| 162 | Paul | Robinson | Reepham Runners | M40 | 1:56:09 |
| 163 | Anne | Hulse | Norwich RR | F45 | 1:56:12 |
| 164 | Leigh | Mutimer | U/A | M | 1:56:14 |
| 165 | Ann | Rideout | Felixstowe RR | F40 | 1:56:16 |
| 166 | Andrew | Flack | U/A | M | 1:56:28 |
| 167 | Sheryl | Anderson | U/A | F45 | 1:56:48 |
| 168 | Mariska | Niemeijer | PACTRAC | F | 1:56:52 |
| 169 | David | Howe | U/A | M | 1:56:57 |
| 170 | Mircea | Bucur | U/A | M | 1:56:59 |
| 171 | Lyn | Sherratt | U/A | F | 1:57:04 |
| 172 | David | Perring | Saffron Striders | M40 | 1:57:07 |
| 173 | Nick | Mccowen | U/A | M40 | 1:57:09 |
| 174 | Philippa | Corner | U/A | F45 | 1:57:15 |
| 175 | Carl | Wheeler | U/A | M45 | 1:57:16 |
| 176 | Adrian | Randall | U/A | M40 | 1:57:23 |
| 177 | Michael | Leport | U/A | M | 1:57:32 |
| 178 | Natalie | Eyers | U/A | F | 1:57:59 |
| 179 | Dina | East | U/A | F | 1:58:04 |
| 180 | Philippa | Rudd | U/A | F45 | 1:58:07 |
| 181 | Stephen | Smith | U/A | M | 1:58:10 |
| 182 | Frank | Gribben | U/A | M55 | 1:58:20 |
| 183 | Colin | Doak | Ely Runners | M45 | 1:58:21 |
| 184 | Susan | Thomson | U/A | F35 | 1:58:54 |
| 185 | Bryan | Woolford | U/A | M | 1:58:56 |
| 186 | Gareth | Cross | U/A | M | 1:59:11 |
| 187 | Steve | Martin | U/A | M | 1:59:15 |
| 188 | Debbie | Ghant | Stowmarket Striders | F40 | 1:59:24 |
| 189 | Antonia | Storer | Womens Running Network | F40 | 1:59:28 |
| 190 | Jo-anne | Ryan | U/A | F35 | 1:59:28 |
| 191 | Tina | Clarke | Tiptree RR | F40 | 1:59:38 |
| 192 | Carolyn | Bownes | Tiptree RR | F45 | 1:59:38 |
| 193 | Barry | Dobson | Tiptree RR | M60 | 1:59:42 |
| 194 | Geraldine | Jordan | U/A | F40 | 1:59:44 |
| 195 | Diana | Braverman | Cambridge & Coleridge AC | F55 | 2:00:01 |
| 196 | Silke | Hunter | U/A | F40 | 2:00:02 |
| 197 | Estee | Stanley | U/A | F | 2:00:14 |
| 198 | Mark | Pettigrew | U/A | M40 | 2:00:16 |
| 199 | Charlotte | Wootton | U/A | F40 | 2:00:20 |
| 200 | Jane | Murphy | U/A | F40 | 2:00:21 |
| 201 | Mike | Ivatt | St Edmund Pacers | M50 | 2:00:24 |
| 202 | Tracy | Holt | U/A | F35 | 2:00:57 |
| 203 | Chris | Groves | U/A | M55 | 2:01:48 |
| 204 | Atholl | Munnoch | U/A | F45 | 2:02:27 |
| 205 | Dennis | Simpson | Norwich RR | M45 | 2:02:40 |
| 206 | Jonathan | Shewell-Cooper | U/A | M45 | 2:02:52 |
| 207 | Paul | Griffiths | Ely Runners | M | 2:02:55 |
| 208 | Susan | Smith | Norwich RR | F35 | 2:02:57 |
| 209 | Mandy | Wilson | U/A | F40 | 2:03:28 |
| 210 | John | Tilbrook | U/A | M65 | 2:03:34 |
| 211 | Robert | Martin | U/A | M | 2:03:35 |
| 212 | David | Bentley | U/A | M40 | 2:04:04 |
| 213 | Peter | Mccarthy | U/A | M40 | 2:04:04 |
| 214 | Dianne | Tilbrook | U/A | F55 | 2:04:11 |
| 215 | Leslie | Basham | Stowmarket Striders | M55 | 2:04:53 |
| 216 | Jackie | Goodridge | Newmarket Cycling & Tri Club | F55 | 2:05:26 |
| 217 | Alison | Rush | U/A | F40 | 2:05:37 |
| 218 | Emma | Stamper | U/A | F40 | 2:05:44 |
| 219 | Salena | Smith | U/A | F40 | 2:05:55 |
| 220 | Catie | Chou | U/A | F40 | 2:06:41 |
| 221 | Jose | Alvarez | U/A | M45 | 2:07:06 |
| 222 | Jonathan | Mackay | Riverside Runners | M50 | 2:07:24 |
| 223 | Carolynn | Anderson | Newmarket Joggers | F | 2:07:51 |
| 224 | Bruce | Gentles | U/A | M45 | 2:08:43 |
| 225 | Thomas | Ryder-Smith | U/A | M | 2:08:54 |
| 226 | John | Clarke | U/A | M40 | 2:08:56 |
| 227 | Simon | Palmer | Newmarket Cycling & Tri Club | M45 | 2:09:00 |
| 228 | Karen | Saunders | U/A | F40 | 2:10:09 |
| 229 | Charlie | Harwood | U/A | F | 2:10:10 |
| 230 | Roy | Owen | Haverhill RC | M60 | 2:10:22 |
| 231 | Mary | Owen | Haverhill RC | F55 | 2:10:22 |
| 232 | Katie | Smith | U/A | F40 | 2:11:03 |
| 233 | Ian | Piper | U/A | M40 | 2:11:06 |
| 234 | Neal | Fiske | U/A | M40 | 2:12:03 |
| 235 | Clare | Phillips | Mid Essex Casuals | F40 | 2:12:15 |
| 236 | Tony | Tomlinson | U/A | M40 | 2:12:27 |
| 237 | Joseph R. | Hofmann | U/A | M | 2:12:42 |
| 238 | Ursl | Robson | U/A | F45 | 2:12:47 |
| 239 | Patricia | Collins | U/A | F35 | 2:13:10 |
| 240 | Stephen | Bright | British Athletics Supporters Club | M45 | 2:13:10 |
| 241 | Karen | Payne | Newmarket Cycling & Tri Club | F35 | 2:13:44 |
| 242 | Sarah | Lake | Dereham Runners AC | F | 2:15:48 |
| 243 | Jim | Tulloch | U/A | M50 | 2:16:39 |
| 244 | Danny | Huddlestone | Bushfield Joggers | M50 | 2:17:46 |
| 245 | David | Green | U/A | M | 2:18:35 |
| 246 | Neil | Shiach | U/A | M40 | 2:19:22 |
| 247 | Michael | Murphy | U/A | M65 | 2:22:28 |
| 248 | Caroline | Ferrari | U/A | F45 | 2:22:30 |
| 249 | Joe | Okasinski | U/A | M | 2:23:15 |
| 250 | Alex | Bugg | U/A | M | 2:24:45 |
| 251 | Ioana | Bozan | U/A | F | 2:25:37 |
| 252 | Becky | Ingham | U/A | F35 | 2:26:06 |
| 253 | Peter | Witley | U/A | M60 | 2:27:13 |
| 254 | Alan | Miles | Bushfield Joggers | M55 | 2:29:06 |
| 255 | Bob | Jack | Bungay Black Dog RC | M45 | 2:55:08 |
| 256 | Donna | King | Reepham Runners | F | 2:56:26 |

