Brandon Half Marathon Results 2010
A list of this years prize winners can be found here
Position |
Name |
Club |
Age Catagory |
Time | |
|---|---|---|---|---|---|
| 1 | Simon | Markley | Thomas Cook RRC | M | 1:19:43 |
| 2 | David | Johnson | Cambridge & Coleridge AC | M | 1:20:00 |
| 3 | James | Gill | Cambridge Uni Hare & Hounds | M | 1:20:16 |
| 4 | Nick | Palmer | Stowmarket Striders | M | 1:20:22 |
| 5 | Amanda | Scott | Cambridge Uni Hare & Hounds | F | 1:20:29 |
| 6 | Dan | Vajzovic | Riverside Runners | M | 1:22:16 |
| 7 | Roger | Stone | Felixstowe RR | M40 | 1:22:26 |
| 8 | Max | D'ayala | Vegetarian Cycling & AC | M40 | 1:23:18 |
| 9 | Aidan | Brown | Cambridge Uni Hare & Hounds | M | 1:23:28 |
| 10 | Alan | Anstead | Sudbury Joggers | M45 | 1:23:45 |
| 11 | David | Evans | Muddy Mucky Munkeys | M40 | 1:24:04 |
| 12 | Colin | Weller | Cambridge Tri Club | M | 1:24:06 |
| 13 | Gary | Rayner | Springfield Striders | M55 | 1:24:31 |
| 14 | Mark | Collinson | Trail Running Asc. | M | 1:25:10 |
| 15 | Tom | Vaughan | U/A | M | 1:26:06 |
| 16 | Malcolm | Bayer | Sidmouth Running Club | M50 | 1:26:08 |
| 17 | Darren | Sutton | Springfield Striders | M40 | 1:26:26 |
| 18 | Tim | Howell | U/A | M | 1:26:28 |
| 19 | Ulrich | Paquet | U/A | M | 1:26:29 |
| 20 | Tracey | Patmore | Biggleswade AC | F40 | 1:26:56 |
| 21 | Simon | Hunt | U/A | M | 1:27:52 |
| 22 | Brian | Munns | Newmarket Joggers | M45 | 1:27:56 |
| 23 | Philip | Honeywood | U/A | M40 | 1:28:10 |
| 24 | Paul | Lyon | U/A | M | 1:28:29 |
| 25 | Richard | Piper | U/A | M40 | 1:29:02 |
| 26 | Dave | Rayment | Thomas Cook RRC | M | 1:29:06 |
| 27 | John | Greener | St Edmund Pacers | M40 | 1:29:32 |
| 28 | Laura | Shewbridge | Tiptree RR | F | 1:29:35 |
| 29 | Chris | Beazeley | Springfield Striders | M40 | 1:30:52 |
| 30 | Richard | Clifford | Overton Harriers & AC | M | 1:30:58 |
| 31 | Neil | Adams | Riverside Runners | M40 | 1:31:05 |
| 32 | Ben | Churchman | U/A | M | 1:31:21 |
| 33 | Christopher | Roach | U/A | M | 1:31:37 |
| 34 | Edward | Lee-six | Cambridge Tri Club | M | 1:32:17 |
| 35 | Ker | Macrosson | Stowmarket Striders | M55 | 1:32:23 |
| 36 | Mika | Haapanen | U/A | M | 1:32:25 |
| 37 | Trevor | Fulcher | U/A | M | 1:32:25 |
| 38 | David | Maslen | Tri-Anglia | M45 | 1:32:39 |
| 39 | Stephen | Smith | U/A | M | 1:32:43 |
| 40 | Peter | Dobinson | U/A | M | 1:32:50 |
| 41 | Tim | Phipps | U/A | M40 | 1:33:08 |
| 42 | Jim | Withers | Newmarket Joggers | M55 | 1:33:13 |
| 43 | David | Ney | U/A | M55 | 1:33:26 |
| 44 | Richard | Moore | U/A | M | 1:33:42 |
| 45 | Liam | Richardson | Cambridge Uni Hare & Hounds | M | 1:33:50 |
| 46 | Richard | Farrar | U/A | M | 1:33:54 |
| 47 | Jon | Cockrell | U/A | M45 | 1:34:21 |
| 48 | Leslaw | Pawlaczyk | U/A | M | 1:34:53 |
| 49 | Steven | Covey | U/A | M40 | 1:35:26 |
| 50 | David | Edwards | Haverhill RC | M50 | 1:36:00 |
| 51 | Paul | Adams | Riverside Runners | M | 1:36:10 |
| 52 | Paul | Evans | U/A | M | 1:36:14 |
| 53 | Iain | Downie | Ipswich Triathlon Club | M40 | 1:36:25 |
| 54 | Joe | Vaughan | U/A | M40 | 1:36:32 |
| 55 | Mark | Harrison | U/A | M | 1:36:39 |
| 56 | Nigel | Whittle | U/A | M50 | 1:36:50 |
| 57 | Andrew | Houghton | U/A | M50 | 1:37:06 |
| 58 | Jo | Ravenhill | Metropolitan Police AC | F | 1:37:15 |
| 59 | Sharon | Hurren | Wymondham AC | F35 | 1:37:17 |
| 60 | Duncan | Chenery | Ipswich JAFFA | M50 | 1:37:19 |
| 61 | John | Pinnell | U/A | M45 | 1:37:22 |
| 62 | Daniel | Perry | U/A | M | 1:37:29 |
| 63 | Jonathan | Dixon | U/A | M | 1:37:32 |
| 64 | David | Roddom | U/A | M40 | 1:37:33 |
| 65 | Stuart | Field | Saffron Striders | M45 | 1:37:47 |
| 66 | Gillian | Corrigan | Stowmarket Striders | F | 1:38:16 |
| 67 | Duncan | Carmichael | U/A | M | 1:38:29 |
| 68 | David | Cambridge & Coleridge AC | M55 | 1:38:38 | |
| 69 | Di | Puzey | Sidmouth Running Club | F45 | 1:38:42 |
| 70 | Frances | Cooke | March AC | F50 | 1:38:46 |
| 71 | Tom | Mclaren | U/A | M45 | 1:38:58 |
| 72 | Paul | Mortenson | U/A | M | 1:39:06 |
| 73 | Kathy | Horsman | Bedford Harriers | F50 | 1:39:07 |
| 74 | Ian | Silver | Cambridge University Press RC | M55 | 1:40:08 |
| 75 | Alan | Mclaren | U/A | M40 | 1:40:11 |
| 76 | Andrew | Mclaren | U/A | M45 | 1:40:11 |
| 77 | Peter | Donald | U/A | M | 1:40:16 |
| 78 | Sam | Kingston | Tri-Anglia | M40 | 1:40:22 |
| 79 | Ian | Walters | U/A | M40 | 1:40:22 |
| 80 | Jonathan | Clarke | Newmarket Joggers | M40 | 1:40:35 |
| 81 | Andrew | Evans | Ipswich JAFFA | M45 | 1:40:37 |
| 82 | Duncan | Henry | U/A | M40 | 1:40:39 |
| 83 | Simon | Collins | U/A | M | 1:41:11 |
| 84 | Andrea | Green | U/A | F35 | 1:41:11 |
| 85 | Jonathan | Briggs | Tri-Anglia | M | 1:41:26 |
| 86 | James | Gardiner | U/A | M | 1:42:10 |
| 87 | Darrell | Taylor | U/A | M40 | 1:42:14 |
| 88 | Charles | St Aubyn | Saffron Striders | M40 | 1:42:27 |
| 89 | Roger | Hobson | Woodbridge Shufflers | M60 | 1:42:31 |
| 90 | Dan | Barnes | U/A | M | 1:42:35 |
| 91 | Graham | Snudden | U/A | M45 | 1:42:58 |
| 92 | Andrew | Nichols | U/A | M | 1:42:59 |
| 93 | Ian | Howell | U/A | M45 | 1:43:11 |
| 94 | Pete | Goddard | Birketts Runners AC | M50 | 1:43:18 |
| 95 | Ian | Cook | U/A | M40 | 1:43:30 |
| 96 | Neil | Murfitt | Halstead RR | M50 | 1:44:18 |
| 97 | Adie | Viljoen | U/A | M | 1:44:27 |
| 98 | Jacob | Hussey | U/A | M40 | 1:44:30 |
| 99 | Frank | Moggan | Stowmarket Striders | M60 | 1:44:37 |
| 100 | Glyn | Peck | Harwich Runners | M65 | 1:44:47 |
| 101 | Scott | Chadwick | U/A | M | 1:45:16 |
| 102 | Katie | Samuelson | Cambridge & Coleridge AC | F | 1:45:21 |
| 103 | Darrel | Glover | U/A | M45 | 1:45:26 |
| 104 | Maxine | Rodwell | Colchester Harriers | F35 | 1:45:27 |
| 105 | Juliette | Howard | U/A | F40 | 1:45:30 |
| 106 | Joe | Horsman | Bedford Harriers | M50 | 1:45:34 |
| 107 | Simon | Whalley | St Edmund Pacers | M40 | 1:45:42 |
| 108 | Fred | Boggis | Woodbridge Shufflers | M50 | 1:45:48 |
| 109 | Carl | Bettis | U/A | M | 1:45:51 |
| 110 | Catharine | Pollard | U/A | F | 1:45:58 |
| 111 | Christopher | Gay | Gt Yarmouth & District AC | M45 | 1:46:07 |
| 112 | Stephen | Robinson | Stowmarket Striders | M55 | 1:46:13 |
| 113 | John | Barnes | U/A | M45 | 1:46:22 |
| 114 | Vanda | Cox | Thames Hare & Hounds | F50 | 1:46:28 |
| 115 | Emily | Alden | Cambridge Uni Hare & Hounds | F | 1:46:35 |
| 116 | Bruce | Cross | U/A | M40 | 1:46:51 |
| 117 | Jo | Stephenson | Stowmarket Striders | F45 | 1:46:56 |
| 118 | Sarah | Catchpole | U/A | F40 | 1:47:13 |
| 119 | Lynn | Walters | U/A | F40 | 1:47:17 |
| 120 | Frank | Tyldesley | St Edmund Pacers | M45 | 1:47:24 |
| 121 | Kate | Thomas | Hadleigh Hares | F40 | 1:47:26 |
| 122 | Rory | Campbell | Dereham Runners AC | M50 | 1:47:35 |
| 123 | Adrian | Barbrook | U/A | M | 1:47:36 |
| 124 | John | Turner | Ely Runners | M60 | 1:47:42 |
| 125 | Elizabeth | Irvine | Wimbledon Windmilers | F | 1:47:45 |
| 126 | Cheryl | Holder | U/A | F40 | 1:47:49 |
| 127 | Ray | Keevil | Thetford A C | M65 | 1:48:03 |
| 128 | Diane | Pamplin | U/A | F60 | 1:48:10 |
| 129 | Adrian | Woodward | U/A | M45 | 1:48:19 |
| 130 | Chris | Tye | Ipswich Triathlon Club | M40 | 1:48:35 |
| 131 | Tracy | Stevens | Wymondham AC | F40 | 1:48:37 |
| 132 | Maria | Bruce | U/A | F | 1:48:40 |
| 133 | Haley | Suttle | Stowmarket Striders | F45 | 1:48:42 |
| 134 | Helen | Eggar | Cambridge Tri Club | F40 | 1:48:46 |
| 135 | Samantha | Eggar | Cambridge Tri Club | F | 1:48:46 |
| 136 | Sarah | Andrews | U/A | F40 | 1:48:51 |
| 137 | Xiaolin | Wu | U/A | F40 | 1:48:52 |
| 138 | Simon | Redfern | Cambridge & Coleridge AC | M45 | 1:49:02 |
| 139 | Hannah | Shiell | Ely Runners | F | 1:49:08 |
| 140 | Paul | Worster | U/A | M45 | 1:49:12 |
| 141 | Nathan | Huxtable | U/A | M | 1:49:24 |
| 142 | Paul | Brooker | U/A | M55 | 1:49:32 |
| 143 | Stephen | Reyes | Haverhill RC | M40 | 1:49:38 |
| 144 | Nick | Haslam | 23 Mile Club | M | 1:50:07 |
| 145 | Peter | Sinclair | U/A | M60 | 1:50:17 |
| 146 | Joanne | James | Dereham Runners AC | F | 1:50:39 |
| 147 | Mark | Crack | U/A | M45 | 1:50:46 |
| 148 | Dan | Bray | U/A | M | 1:50:52 |
| 149 | Ian | Linton | Tiptree RR | M60 | 1:50:55 |
| 150 | Clare | Burrell | U/A | F45 | 1:51:04 |
| 151 | David | Daniels | Stowmarket Striders | M45 | 1:51:39 |
| 152 | Jill | Christie | Hillingdon | F | 1:51:40 |
| 153 | Jamie | Collett | U/A | M | 1:51:40 |
| 154 | Simon | Hooper | U/A | M | 1:51:57 |
| 155 | Tim | Ward | U/A | M40 | 1:52:00 |
| 156 | Lynn | Trowell | U/A | F40 | 1:52:03 |
| 157 | Joachim | Sammer | U/A | M | 1:52:11 |
| 158 | Michael | Cole | U/A | M | 1:52:14 |
| 159 | George | Dickson | U/A | M40 | 1:52:15 |
| 160 | David | Girling | U/A | M45 | 1:52:16 |
| 161 | Ian | Mutimer | U/A | M60 | 1:52:29 |
| 162 | Brian | Sayers | U/A | M60 | 1:52:34 |
| 163 | Michael | Graham | BRJ RR | M50 | 1:52:50 |
| 164 | John | Normansell | Cambridge University Press RC | M50 | 1:53:11 |
| 165 | Chris | Groves | Tri-Anglia | M55 | 1:53:13 |
| 166 | Jeremy | Walters | U/A | M40 | 1:53:15 |
| 167 | Bruce | Blackshaw | Thames Hare & Hounds | M40 | 1:53:36 |
| 168 | Dawn | Marshall | St Edmund Pacers | F45 | 1:53:47 |
| 169 | Joe | Robbins | U/A | M | 1:53:49 |
| 170 | Tina | Belsom | Stowmarket Striders | F45 | 1:53:58 |
| 171 | Jane | Murphy | U/A | F40 | 1:54:31 |
| 172 | Rebecca | Slone | Brandon Fern Hoppers | F | 1:54:33 |
| 173 | Philippa | Rudd | Norwich RR | F45 | 1:54:35 |
| 174 | Helen | Oghenegweke | Norwich RR | F35 | 1:54:35 |
| 175 | Keith | Brighty | Norwich RR | M45 | 1:54:36 |
| 176 | Diana | Braverman | Cambridge & Coleridge AC | F55 | 1:54:41 |
| 177 | Emma | Greaves | Ely Runners | F35 | 1:54:53 |
| 178 | Orla | Jupp | Dereham Runners AC | F35 | 1:55:21 |
| 179 | Paula | McConnell | U/A | F40 | 1:55:27 |
| 180 | Ruth | Belsom | U/A | F45 | 1:55:51 |
| 181 | Huw | Samuel | U/A | M50 | 1:55:52 |
| 182 | Joanne | Rose | U/A | F35 | 1:55:53 |
| 183 | John | Pamplin | U/A | M60 | 1:55:54 |
| 184 | Ian | Broatch | U/A | M | 1:56:00 |
| 185 | John | Tilbrook | U/A | M65 | 1:56:18 |
| 186 | Sarah | Schofield | U/A | F40 | 1:56:27 |
| 187 | Monica | Ferrero | U/A | F | 1:56:58 |
| 188 | Nicola | Hatton | U/A | F35 | 1:57:07 |
| 189 | Roger | James | U/A | M40 | 1:57:09 |
| 190 | Karen | Saunders | U/A | F40 | 1:57:12 |
| 191 | Lawrence | Catchpole | U/A | M45 | 1:57:21 |
| 192 | Duncan | Livingstone | U/A | M50 | 1:57:36 |
| 193 | Fiona | Taylor | U/A | F35 | 1:57:38 |
| 194 | Mickie | Reinhart-newman | U/A | F | 1:57:51 |
| 195 | Donna | Gladden | U/A | F | 1:58:10 |
| 196 | Malcolm | Ball | North Norfolk Beach Runners | M75 | 1:58:50 |
| 197 | Beth | Bowstead | U/A | F | 1:58:54 |
| 198 | Samantha | Cadman | U/A | F35 | 1:59:00 |
| 199 | Mark | Carpenter | U/A | M45 | 1:59:14 |
| 200 | Mandy | Wilson | U/A | F40 | 1:59:24 |
| 201 | Nick | Charter | U/A | M45 | 1:59:26 |
| 202 | Sally | Charter | U/A | F45 | 1:59:26 |
| 203 | Sue | Atter | U/A | F40 | 2:00:07 |
| 204 | Roy | Owen | U/A | M60 | 2:00:11 |
| 205 | Nicola | Read | Thetford AC | F40 | 2:00:36 |
| 206 | Birgit | Sammer | U/A | F | 2:00:48 |
| 207 | Darren | Baker | West Suffolk AC | M45 | 2:00:49 |
| 208 | Carolyn | Bownes | Tiptree RR | F50 | 2:00:53 |
| 209 | Barry | Dobson | Tiptree RR | M60 | 2:00:53 |
| 210 | Mike | Marshall | North Norfolk Beach Runners | M65 | 2:01:03 |
| 211 | Sarah | Vickers | U/A | F45 | 2:01:19 |
| 212 | Dianne | Tilbrook | U/A | F55 | 2:01:36 |
| 213 | David | Brailey | U/A | M | 2:02:10 |
| 214 | Nicola | Osborne | U/A | F40 | 2:02:21 |
| 215 | Chris | Bright | British Athletic Supporters Club | M | 2:02:52 |
| 216 | Stephen | Bright | British Athletic Supporters Club | M45 | 2:03:21 |
| 217 | Alison | Taylor | U/A | F40 | 2:03:38 |
| 218 | Neil | Campbell | U/A | M | 2:04:25 |
| 219 | Mark | Read | U/A | M | 2:05:05 |
| 220 | Janette | Thomas | Cambridge Tri Club | F45 | 2:05:20 |
| 221 | Barbara | Law | Great Bentley RC | F65 | 2:05:27 |
| 222 | Rick | Sutton | TriSport Epping | M45 | 2:05:28 |
| 223 | Timothy | Johnson | U/A | M | 2:05:46 |
| 224 | Matthew | Middleton | U/A | M | 2:05:53 |
| 225 | Don | Vickers | Springfield Striders | M50 | 2:05:55 |
| 226 | Rob | Siwicki | U/A | M | 2:06:24 |
| 227 | Sue | Hargadon | Ipswich Triathlon Club | F55 | 2:06:26 |
| 228 | Chris | Bolton | U/A | M40 | 2:06:55 |
| 229 | Wendy | Paremain | Thetford AC | F | 2:07:13 |
| 230 | Susanna | Munday | Stowmarket Striders | F | 2:07:32 |
| 231 | David | Cooper | MK Lakeside Runners | M60 | 2:09:24 |
| 232 | Mandy | Haynes | Haverhill RC | F45 | 2:09:37 |
| 233 | Carl | Vella | Haverhill RC | M | 2:09:37 |
| 234 | Nathalie | Doswald | U/A | F | 2:10:17 |
| 235 | Lesley | Lee | U/A | F | 2:10:53 |
| 236 | Paul | Cutting | U/A | M55 | 2:10:53 |
| 237 | Cheryl | Forrester | U/A | F | 2:11:12 |
| 238 | Cody | Vore | U/A | M | 2:11:25 |
| 239 | Kelly | Dickson | U/A | F40 | 2:11:46 |
| 240 | Mary | Owen | U/A | F60 | 2:12:29 |
| 241 | Claire | Owen | U/A | F | 2:12:32 |
| 242 | Alison | Shiell | U/A | F | 2:12:37 |
| 243 | Nicholas | Linneman | U/A | M | 2:13:07 |
| 244 | Sue | Davys | Bushfield Joggers | F45 | 2:16:26 |
| 245 | Elizabeth | Lorimer | Bushfield Joggers | F45 | 2:16:26 |
| 246 | George A | Dawson | Bushfield Joggers | M75 | 2:16:26 |
| 247 | Carol | Worster | U/A | F45 | 2:16:46 |
| 248 | Neal | Fiske | U/A | M40 | 2:17:26 |
| 249 | Martin | Holland | Ryston Runners | M70 | 2:19:12 |
| 250 | Terry | Braverman | Haverhill RC | M65 | 2:20:32 |
| 251 | Kathleen | Staehle | U/A | F | 2:20:42 |
| 252 | Moses | Chowdhury | U/A | M | 2:20:44 |
| 253 | Fernando | Gutierrez | U/A | M | 2:22:11 |
| 254 | Cassie | Dyer | Brandon Fern Hoppers | F40 | 2:23:22 |
| 255 | Nicole | Hendrickson | U/A | F | 2:26:00 |
| 256 | Dean | McConnell | U/A | M40 | 2:29:54 |
| 257 | John | Norris | Nuneaton Harriers | M45 | 2:31:57 |
| 258 | Will | Klemisch | U/A | M | 2:34:00 |
| 259 | Annie | Blackbourn | U/A | F50 | 2:35:23 |
| 260 | Tammie | Gaudu | U/A | F35 | 2:35:51 |
| 261 | Elesabeth | Gutierrez | U/A | F | 2:42:24 |
| 262 | Kia | Hickson | U/A | F | 2:58:00 |
| 263 | Michelle | Klemisch | U/A | F | 3:11:26 |

