2010 Brandon Half Marathon Pre Entry List
Race Number |
Name |
Club |
Age Catagory |
|
|---|---|---|---|---|
| 1 | ||||
| 2 | Cassie | Dyer | Brandon Fern Hoppers | F40 |
| 3 | Tammie | Gaudu | U/A | F35 |
| 4 | Andy | Williams | Cambridge University Press RC | M45 |
| 5 | Nicki | O'clarey | Cambridge University Press RC | F45 |
| 6 | Tim | Phipps | U/A | M40 |
| 7 | James | Ferdinando | Newmarket Joggers | M40 |
| 8 | Ian | Linton | Tiptree RR | M60 |
| 9 | Stuart | Field | Saffron Striders | M45 |
| 10 | Darrell | Taylor | U/A | M40 |
| 11 | Darren | Baker | West Suffolk AC | M45 |
| 12 | Carolyn | Bownes | Tiptree RR | F50 |
| 13 | Barry | Dobson | Tiptree RR | M60 |
| 14 | Christine | Anthony | St Edmund Pacers | F45 |
| 15 | Neil | Anthony | St Edmund Pacers | M45 |
| 16 | Stephen | Reyes | Haverhill RC | M40 |
| 17 | Leslaw | Pawlaczyk | U/A | M |
| 18 | Daniel | Regan | Ely Runners | M |
| 19 | Frank | Tyldesley | St Edmund Pacers | M45 |
| 20 | Carol | Foy | Tiptree RR | F35 |
| 21 | Nick | Collins | U/A | M |
| 22 | Darren | Foy | Tiptree RR | M |
| 23 | Luvuyo | Mfazwe | U/A | M |
| 24 | Rick | Sutton | TriSport Epping | M45 |
| 25 | Colin | Weller | Cambridge Tri Club | M |
| 26 | John | Turner | Ely Runners | M60 |
| 27 | John | Tilbrook | U/A | M65 |
| 28 | Dianne | Tilbrook | U/A | F55 |
| 29 | Diana | Braverman | Cambridge & Coleridge AC | F55 |
| 30 | Terry | Braverman | Haverhill RC | M65 |
| 31 | David | Ney | U/A | M55 |
| 32 | Hannah | Shiell | Ely Runners | F |
| 33 | Neal | Fiske | U/A | M40 |
| 34 | Ian | Mutimer | U/A | M60 |
| 35 | Graham | Snudden | U/A | M45 |
| 36 | Nik | Chapman | U/A | M |
| 37 | Frank | Moggan | Stowmarket Striders | M60 |
| 38 | Clare | Burrell | U/A | F45 |
| 39 | Simon | Whalley | St Edmund Pacers | M40 |
| 40 | David | Edwards | Haverhill RC | M50 |
| 41 | Helen | Eggar | Cambridge Tri Club | F40 |
| 42 | Samantha | Eggar | Cambridge Tri Club | F |
| 43 | Duncan | Henry | U/A | M40 |
| 44 | Alan | Anstead | Sudbury Joggers | M45 |
| 45 | Kathleen | Staehle | U/A | F |
| 46 | Sarah | Webb | U/A | F35 |
| 47 | Jim | Tulloch | U/A | M55 |
| 48 | Fred | Boggis | Woodbridge Shufflers | M50 |
| 49 | Nathalie | Doswald | U/A | F |
| 50 | Emma | Greaves | Ely Runners | F35 |
| 51 | Nicole | Hendrickson | U/A | F |
| 52 | Mickie | Reinhart-newman | U/A | F |
| 53 | Lucy | Moore | U/A | F |
| 54 | Heather | Pelley | U/A | F |
| 55 | Julia | Hanford | U/A | F40 |
| 56 | Annie | Blackbourn | U/A | F50 |
| 57 | Alison | Shiell | U/A | F |
| 58 | Ian | Broatch | U/A | M |
| 59 | Richard | Moore | U/A | M |
| 60 | Katie | Samuelson | Cambridge & Coleridge AC | F |
| 61 | Janette | Thomas | Cambridge Tri Club | F45 |
| 62 | Adrian | Barbrook | U/A | M |
| 63 | Ian | Silver | Cambridge University Press RC | M55 |
| 64 | Richard | Piper | U/A | M40 |
| 65 | Peter | Sinclair | U/A | M60 |
| 66 | Juliette | Howard | U/A | F40 |
| 67 | Sarah | Catchpole | U/A | F40 |
| 68 | Sam | Morley | U/A | M |
| 69 | James | Gardiner | U/A | M |
| 70 | Caroline | Vaughn | U/A | F |
| 71 | Lesley | Hennessey | North Norfolk Beach Runners | F65 |
| 72 | Paula | McConnell | U/A | F40 |
| 73 | Roger | Hobson | Woodbridge Shufflers | M60 |
| 74 | Brian | Munns | Newmarket Joggers | M45 |
| 75 | Cody | Vore | U/A | M |
| 76 | Stephen | Bright | British Athletic Supporters Club | M45 |
| 77 | Simon | Collins | U/A | M |
| 78 | Gary | Anderson | U/A | M45 |
| 79 | Robin | Belsom | Ipswich JAFFA | M50 |
| 80 | Philip | Honeywood | U/A | M40 |
| 81 | Nick | Palmer | Stowmarket Striders | M |
| 82 | Stephen | Smith | U/A | M |
| 83 | Mark | Collinson | Trail Running Asc. | M |
| 84 | Fiona | Taylor | U/A | F35 |
| 85 | Vicky | Berry | U/A | F45 |
| 86 | Richard | Farrar | U/A | M |
| 87 | Mika | Haapanen | U/A | M |
| 88 | Caroline | Harper | Serpentine RC | F |
| 89 | John | Pinnell | U/A | M45 |
| 90 | Michelle | Klemisch | U/A | F |
| 91 | Will | Klemisch | U/A | M |
| 92 | Trevor | Fulcher | U/A | M |
| 93 | Laura | Shewbridge | Tiptree RR | F |
| 94 | Michael | Graham | BRJ RR | M50 |
| 95 | Nicola | Osborne | U/A | F40 |
| 96 | Jane | Murphy | U/A | F40 |
| 97 | Alison | Taylor | U/A | F40 |
| 98 | Malcolm | Ball | North Norfolk Beach Runners | M75 |
| 99 | Sharon | Hurren | Wymondham AC | F35 |
| 100 | Mandy | Haynes | Haverhill RC | F45 |
| 101 | Carl | Vella | Haverhill RC | M |
| 102 | Andrew | Evans | Ipswich JAFFA | M45 |
| 103 | Bob | Thomson | Cambridge & Coleridge AC | M45 |
| 104 | Kim | Masson | Cambridge & Coleridge AC | F45 |
| 105 | Chris | Beazeley | Springfield Striders | M40 |
| 106 | Ian | Longland | Haverhill RC | M |
| 107 | Emily | Alden | Cambridge Uni Hare & Hounds | F |
| 108 | Karen | Saunders | U/A | F40 |
| 109 | Mandy | Wilson | U/A | F40 |
| 110 | Birgit | Sammer | U/A | F |
| 111 | Joachim | Sammer | U/A | M |
| 112 | Dawn | Marshall | St Edmund Pacers | F45 |
| 113 | Rebecca | Slone | Brandon Fern Hoppers | F |
| 114 | John | Pamplin | U/A | M60 |
| 115 | Diane | Pamplin | U/A | F60 |
| 116 | Colin | Doak | Ely Runners | M45 |
| 117 | Carol | Worster | U/A | F45 |
| 118 | Paul | Worster | U/A | M45 |
| 119 | Cheryl | Forrester | U/A | F |
| 120 | Nicola | Hatton | U/A | F35 |
| 121 | Kate | Thomas | Hadleigh Hares | F40 |
| 122 | Glyn | Peck | Harwich Runners | M65 |
| 123 | Stephen | Winser | U/A | M40 |
| 124 | Ray | Keevil | Thetford A C | M65 |
| 125 | Martin | Holland | Ryston Runners | M70 |
| 126 | Jonathan | Dixon | U/A | M |
| 127 | John | Normansell | Cambridge University Press RC | M50 |
| 128 | Simon | Hooper | U/A | M |
| 129 | Carole | Anastasi | Saffron Striders | F |
| 130 | Chris | Bright | British Athletic Supporters Club | M |
| 131 | Sarah | Vickers | U/A | F45 |
| 132 | Andrew | Nichols | U/A | M |
| 133 | Shirley | Morris | U/A | F45 |
| 134 | Geoffrey | Galloway | U/A | M45 |
| 135 | Chris | Bolton | U/A | M40 |
| 136 | Mark | Carpenter | U/A | M45 |
| 137 | Simon | Hunt | U/A | M |
| 138 | Naemi | Kilbey | Spa Striders | F45 |
| 139 | Ian | Cook | U/A | M40 |
| 140 | Margaret | Ison | North Norfolk Beach Runners | F60 |
| 141 | Mike | Marshall | North Norfolk Beach Runners | M65 |
| 142 | Catharine | Pollard | U/A | F |
| 143 | Gillian | Williamson | U/A | F |
| 144 | Paul | Horne | Vegetarian Cycling & A C | M50 |
| 145 | Mark | Harrison | U/A | M |
| 146 | Elizabeth | Irvine | Wimbledon Windmilers | F |
| 147 | David | Evans | Muddy Mucky Munkeys | M40 |
| 148 | Tim | Ward | U/A | M40 |
| 149 | Luke | Reilly | U/A | M |
| 150 | Jacob | Hussey | U/A | M40 |
| 151 | Matthew | Middleton | U/A | M |
| 152 | Sue | Davys | Bushfield Joggers | F45 |
| 153 | Elizabeth | Lorimer | Bushfield Joggers | F45 |
| 154 | Maxine | Rodwell | Colchester Harriers | F35 |
| 155 | Colin | Murfitt | U/A | M50 |
| 156 | Dan | Barnes | U/A | M |
| 157 | Clare | Van Gurp | U/A | F35 |
| 158 | Adie | Viljoen | U/A | M |
| 159 | Jennifer | Pena | U/A | F |
| 160 | Ricardo | Pena | U/A | M |
| 161 | Haley | Suttle | Stowmarket Striders | F45 |
| 162 | Jonathan | Briggs | Tri-Anglia | M |
| 163 | Bruce | Cross | U/A | M40 |
| 164 | Jeremy | Storr | Tri-Anglia | M |
| 165 | Paul | Lyon | U/A | M |
| 166 | Steve | Love | U/A | M45 |
| 167 | Conor | Love | U/A | M |
| 168 | Gillian | Corrigan | Stowmarket Striders | F |
| 169 | Kia | Hickson | U/A | F |
| 170 | Roy | Owen | U/A | M60 |
| 171 | Mary | Owen | U/A | F60 |
| 172 | Charles | St Aubyn | Saffron Striders | M40 |
| 173 | Susanne | Saalau Bethell | Ely Runners | F45 |
| 174 | Sue | Hargadon | Ipswich Triathlon Club | F55 |
| 175 | David | Ward | U/A | M45 |
| 176 | Bruce | Blackshaw | Thames Hare & Hounds | M40 |
| 177 | Daniel | Perry | U/A | M |
| 178 | Tim | Howell | U/A | M |
| 179 | Joe | Horsman | Bedford Harriers | M50 |
| 180 | Kathy | Horsman | Bedford Harriers | F50 |
| 181 | Graham | Bainger | Norwich RR | M55 |
| 182 | Rory | Campbell | Dereham Runners AC | M50 |
| 183 | Cheryl | Holder | U/A | F40 |
| 184 | Chris | Tye | Ipswich Triathlon Club | M40 |
| 185 | Michael | Cole | U/A | M |
| 186 | Denis | Woollams | U/A | M |
| 187 | Paul | Brooker | U/A | M55 |
| 188 | Chris | Cooke | St Edmund Pacers | M45 |
| 189 | Peter | Witley | Brandon Fern Hoppers | M65 |
| 190 | Ruth | Belsom | U/A | F45 |
| 191 | Gary | Rayner | Springfield Striders | M55 |
| 192 | Don | Vickers | Springfield Striders | M50 |
| 193 | Huw | Samuel | U/A | M50 |
| 194 | Tina | Belsom | Stowmarket Striders | F45 |
| 195 | Chris | Lehrbach | U/A | M |
| 196 | Dan | Vajzovic | Riverside Runners | M |
| 197 | Lynn | Trowell | U/A | F40 |
| 198 | Trevor | Griss | U/A | M |
| 199 | Mark | Gaffon | U/A | M40 |
| 200 | Peta | Garton | U/A | F40 |
| 201 | Adrian | Woodward | U/A | M45 |
| 202 | Nick | Haslam | 23 Mile Club | M |
| 203 | Ian | Howell | U/A | M45 |
| 204 | Stephen | Robinson | Stowmarket Striders | M55 |
| 205 | Sue | Atter | U/A | F40 |
| 206 | Alex | Howell | U/A | M |
| 207 | Nick | Charter | U/A | M45 |
| 208 | Sally | Charter | U/A | F45 |
| 209 | David | Brailey | U/A | M |
| 210 | Helen | Lloyd | Ryston Runners | F50 |
| 211 | Helen | Salmon | Wymondham AC | F40 |
| 212 | Andrew | Griib | U/A | M40 |
| 213 | Frank | Gribben | U/A | M55 |
| 214 | Peter | Donald | U/A | M |
| 215 | Vanda | Cox | Thames Hare & Hounds | F50 |
| 216 | Louis | Clark | London Fields Triathlon Club | M |
| 217 | David | Johnson | Cambridge & Coleridge AC | M |
| 218 | Jo | Ravenhill | U/A | F |
| 219 | Claire | Owen | U/A | F |
| 220 | Scott | Chadwick | U/A | M |
| 221 | Nick | Langeland | U/A | M |
| 222 | Nicholas | Linneman | U/A | M |
| 223 | Simon | Markley | Thomas Cook RRC | M |
| 224 | Christopher | Roach | U/A | M |
| 225 | Carl | Bettis | U/A | M |
| 226 | Kenneth | Johnston | Springfield Striders | M55 |
| 227 | Joe | Robbins | U/A | M |
| 228 | James | Gill | Cambridge Uni Hare & Hounds | M |
| 229 | Simon | Redfern | Cambridge & Coleridge AC | M45 |
| 230 | Keith | Brighty | Norwich RR | M45 |
| 231 | Jim | Withers | Newmarket Joggers | M55 |
| 232 | George A | Dawson | Bushfield Joggers | M75 |
| 233 | Timothy | Johnson | U/A | M |
| 234 | Tracy | Stevens | Wymondham AC | F40 |
| 235 | John | Norris | Nuneaton Harriers | M45 |
| 236 | Frances | Cooke | March AC | F50 |
| 237 | Mark | Read | U/A | M |
| 238 | Darren | Sutton | Springfield Striders | M40 |
| 239 | Orla | Jupp | Dereham Runners AC | F35 |
| 240 | Di | Puzey | Sidmouth Running Club | F45 |
| 241 | Joanne | James | Dereham Runners AC | F |
| 242 | Edward | Lee-six | Cambridge Tri Club | M |
| 243 | Jon | Cockrell | U/A | M45 |
| 244 | Alan | Mclaren | U/A | M40 |
| 245 | Steven | Covey | U/A | M40 |
| 246 | Roger | James | U/A | M40 |
| 247 | Darrel | Glover | U/A | M45 |
| 248 | Dale | Weaver | U/A | M40 |
| 249 | Nigel | Whittle | U/A | M50 |
| 250 | Iain | Downie | Ipswich Triathlon Club | M40 |
| 251 | Neil | Murfitt | Halstead RR | M50 |
| 252 | Ulrich | Paquet | U/A | M |
| 253 | Aidan | Brown | Cambridge Uni Hare & Hounds | M |
| 254 | John | Greener | St Edmund Pacers | M40 |
| 255 | Samantha | Cadman | U/A | F35 |
| 256 | Malcolm | Bayer | Sidmouth Running Club | M50 |
| 257 | Lesley | Lee | U/A | F |
| 258 | Paul | Cutting | U/A | M55 |
| 259 | Amanda | Scott | Cambridge Uni Hare & Hounds | F |
| 260 | Neil | Campbell | U/A | M |
| 261 | Kelly | Dickson | U/A | F40 |
| 262 | George | Dickson | U/A | M40 |
| 263 | Elesabeth | Gutierrez | U/A | F |
| 264 | Fernando | Gutierrez | U/A | M |
| 265 | Mary | Marsh | Newmarket Joggers | F55 |
| 266 | Andrew | Houghton | U/A | M50 |
| 267 | Andrea | Green | U/A | F35 |
| 268 | Nathan | Huxtable | U/A | M |
| 269 | Richard | Clifford | Overton Harriers & AC | M |
| 270 | Andrew | Mclaren | U/A | M45 |
| 271 | David | Cambridge & Coleridge AC | M55 | |
| 272 | Duncan | Livingstone | U/A | M50 |
| 273 | John | Barnes | U/A | M45 |
| 274 | Ben | Churchman | U/A | M |
| 275 | Tom | Mclaren | U/A | M45 |
| 276 | David | Cooper | MK Lakeside Runners | M60 |
| 277 | David | Maslen | Tri-Anglia | M45 |
| 278 | Liam | Richardson | Cambridge Uni Hare & Hounds | M |
| 279 | David | Husband | Ipswich Triathlon Club | M |
| 280 | Dave | Onion | Redhill Road Runners | M65 |
| 281 | Philippa | Rudd | Norwich RR | F45 |
| 282 | Chris | Groves | Tri-Anglia | M55 |
| 283 | Jill | Christie | Hillingdon | F |
| 284 | Jamie | Collett | U/A | M |
| 285 | Roger | Stone | Felixstowe RR | M40 |
| 286 | Maria | Bruce | U/A | F |
| 287 | Duncan | Carmichael | U/A | M |
| 288 | David | Daniels | Stowmarket Striders | M45 |
| 289 | Ker | Macrosson | Stowmarket Striders | M55 |
| 290 | Christopher | Gay | Gt Yarmouth & District AC | M45 |
| 291 | Mark | Crack | U/A | M45 |
| 292 | Moses | Chowdhury | U/A | M |
| 293 | Paul | Mortenson | U/A | M |
| 294 | Jo | Stephenson | Stowmarket Striders | F45 |
| 295 | Lawrence | Catchpole | U/A | M45 |
| 296 | Jeremy | Walters | U/A | M40 |
| 297 | Susanna | Munday | Stowmarket Striders | F |
| 298 | Tom | Vaughan | U/A | M |
| 299 | James | Haskey-jones | Tiptree RR | M40 |
| 300 | Peter | Dobinson | U/A | M |
| 301 | Wendy | Paremain | Thetford AC | F |
| 302 | Sam | Kingston | Tri-Anglia | M40 |
| 303 | Michael | Hulme | Norwich RR | M |
| 304 | Xiaolin | Wu | U/A | F40 |
| 305 | Joanne | Rose | U/A | F35 |
| 306 | Donna | Gladden | U/A | F |
| 307 | Paul | Evans | U/A | M |
| 308 | Monica | Ferrero | U/A | F |
| 309 | Max | D'ayala | Vegetarian Cycling & AC | M40 |
| 310 | Paul | Adams | Riverside Runners | M |
| 311 | Neil | Adams | Riverside Runners | M40 |
| 312 | Tracey | Patmore | Biggleswade AC | F40 |
| 313 | David | Girling | U/A | M45 |
| 314 | Brian | Sayers | U/A | M60 |
| 315 | Dean | McConnell | U/A | M40 |
| 316 | Sarah | Schofield | U/A | F40 |
| 317 | Sarah | Andrews | U/A | F40 |
| 318 | Joe | Vaughan | U/A | M40 |
| 319 | Andrew | Hendry | U/A | M40 |
| 320 | Ian | Taylor | U/A | M40 |
| 321 | Claire | Van Leersum | U/A | F45 |
| 322 | Nicola | Read | Thetford AC | F40 |
| 323 | Natalie | Eyers | U/A | F |
| 324 | Kevin | Jeffries | Great Bentley RC | M45 |
| 325 | Barbara | Law | Great Bentley RC | F65 |
| 326 | Rod | Goodwin | Kenilworth Runners | M50 |
| 327 | Rob | Siwicki | U/A | M |
| 328 | Dave | Rayment | Thomas Cook RRC | M |
| 329 | Pete | Goddard | Birketts Runners AC | M50 |
| 330 | Ian | Vallance | Yaxley Runners | M |
| 331 | Beth | Bowstead | U/A | F |
| 332 | Duncan | Chenery | Ipswich JAFFA | M50 |
| 333 | Dan | Bray | U/A | M |
| 334 | Lynn | Walters | U/A | F40 |
| 335 | Ian | Walters | U/A | M40 |
| 336 | Helen | Oghenegweke | Norwich RR | F35 |
| 337 | Jonathan | Clarke | Newmarket Joggers | M40 |

